BEP Prints 709M Banknotes Worth $13.5B in April

0

BEP Production Figures for AprilThe Bureau of Engraving and Printing (BEP) has released their April 2008 banknote production figures. The BEP produced 709,120,000 notes that were worth a total of $13,532,800,000.

April figures show a slight decease in volume by nearly 75,000 notes compared to March banknote figures, but the total value produced is almost identical. Also similar was the production of notes in $1, $5, $10 and $100 denominations and the need to print Star notes. No $20’s were reportedly produced.

For the monthly comparisons by total weight of banknotes made:

  • February came in at 1,432,122 lbs or 649,600 kilograms,
  • March notes weighed at 1,728,446,180 lbs or 784,010 kilograms,
  • And April banknotes weighted 1,563,342 lbs or 709,120 kilograms.

Spread across the 30 days in April and counting weekends and holidays, the BEP averaged slightly over 23.9 million notes per day with a total face value of approximately $451 million.

Chart of Printed Notes by Denomination:
Volume and Face Value (April 2008)

Denomination Total Printed by Denomination  Total Face Value
Ones 380,800,000 $380,800,000
Fives 134,400,000 $672,000,000
Tens 76,800,000 $768,000,000
One Hundreds 117,120,000 $11,712,000,000

While that is certainly a lot of cash, the Bureau of Engraving and Printing indicates 95% of the notes printed each year are used to replace notes already in, or taken out of circulation. If this percentage is run across the April totals, then "new or extra" notes for circulation is slashed down to $22.6 million per day.

Chart of Printed Notes: Denomination and Production Information (April 2008)

Denomination
Production Location
Series
Serial Numbers (Beginning From and Ending To)
Quantities Total Face Value
$1.00 Washington, DC 2006S B 57,600,001 J  B 70,400,000 J  12,800,000 $12,800,000
$1.00 Washington, DC 2006S D 89,600,001 A  D 96,000,000 A  6,400,000 $6,400,000
$1.00 Washington, DC 2006S D 1 B  D 25,600,000 B  25,600,000 $25,600,000
$1.00 Washington, DC 2006S E 51,200,001 A  E 96,000,000 A  44,800,000 $44,800,000
$1.00 Washington, DC 2006S E 1 B  E 38,400,000 B  38,400,000 $38,400,000
$1.00 Forth Worth, TX 2006S G 44,800,001 A  G 96,000,000 A  51,200,000 $51,200,000
$1.00 Forth Worth, TX 2006S G 1 B  G 96,000,000 B  96,000,000 $96,000,000
$1.00 Forth Worth, TX 2006S G 1 C  G 38,400,000 C  38,400,000 $38,400,000
$1.00 Forth Worth, TX 2006S L 32,000,001 I  L 96,000,000 I  64,000,000 $64,000,000
$1.00 Forth Worth, TX 2006S G 1 *  G 3,200,000 *  3,200,000 $3,200,000
$5.00 Forth Worth, TX 2006G ID 57,600,001 A  ID 96,000,000 A  38,400,000 $192,000,000
$5.00 Forth Worth, TX 2006G IE 1 A IE 96,000,000 A 96,000,000 $480,000,000
$10.00 Forth Worth, TX 2006G IG 1 A  IG 76,800,000 A  76,800,000 $768000000
$100.00 Washington, DC 2006N HB 96,000,001 D  HB 99,200,000 D  3,200,000 $320,000,000
$100.00 Washington, DC 2006N HB 1 E  HB 54,400,000 E  54,400,000 $5,440,000,000
$100.00 Washington, DC 2006N HD 28,800,001 A  HD 60,800,000 A  32,000,000 $3,200,000,000
$100.00 Washington, DC 2006N HE 38,400,001 B  HE 64,000,000 B  25,600,000 $2,560,000,000
$100.00 Washington, DC 2006N HB 6,400,001 *  HB 8,320,000 *  1,920,000 $192,000,000

Star Notes: The banknotes with stars in their serial number indicated a "star note". These are replacement notes for misprinted notes and to also replace certain serial numbers, like 000 000 000. Star notes are generally more desirable to collectors as they are rarer than normal banknotes.

Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments