Holiday shopping, last chance sales and newly released numismatic products lifted U.S. Mint sales for week-over-week gains that were handily the best this year.
141 numismatic products outperformed their prior weekly sales compared to the 69 noted last week. The seven days of expanded sales was the best showing this year, surpassing the previous high set toward the end of June when 84 products shined brighter.
Newly released products from the U.S. Mint include quarters and silver coins depicting Alaska’s Denali National Park and Preserve and this year’s circulating coin set of America the Beautiful Quarters. They were among the Mint’s best weekly sellers.
U.S. Mint Top Selling Numismatic Products of the Week
- 2012 Proof Set (+22,728 to 626,898)
- 2012 Denali Quarter Two-Roll Set (+14,735)
- 2012 America the Beautiful Quarters Circulating Coin Set (+9,643)
- 2012 Silver Proof Set (+8,422 to 330,987)
- 2012 Mint Set (+7,855 to 323,798)
- 2012-P Denali 5 oz Silver Uncirculated Coin (+6,905)
- 2012 Presidential $1 Coin Proof Set (+5,701 to 227,299)
- 2012 Presidential $1 Coin Uncirculated Set (+4,097 to 56,968)
- 2012-S Denali Quarter Roll (+4,016)
- 2012-S Denali Quarters Bag (+3,774)
Many of the over-performing products, not just those listed above, appear on the Mint’s Last Chance Sale.
Sales Debut of Denali National Park Quarters
Rolls and bags of Denali National Park quarters were released on November 5, 2012. Offered were Denver, Philadelphia and San Francisco minted quarters in circulating quality.
In unit totals, two-roll sets of P&D Mint quarters were sought after most with sales of 14,735. Next were single rolls of S Mint quarters at 4,016. Following those were 100-coin bags with S Mint coins at 3,774; P Mint bags at 2,059; and D Mint bags at 2,032. Jump to the end of this article to see how these sales fared with past quarters.
Sales Debut of Denali Silver Coin
Also released on November 5, 2012 were 2012-P Denali National Park and Preserve Five Ounce Silver Uncirculated Coins. Debut sales were 6,905. That is lower than the sales start for the previous release but higher than opening sales for the first three 2012-dated five-ounce coins. Read this coin news article for more.
Sales Debut of Circulating Coin Set
The 2012 America the Beautiful Quarters Circulating Coin Set was released on November 8, 2012. With debut sales of 9,643, it started a bit slower than the previous set but faster than the first one — both of the older sets remain available. The 2011-dated set opened at 10,098 and has current sales of 22,335. The 2010-dated set debuted at 5,684 and has current sales of 28,567.
US Mint Sales: Bullion Gold and Silver Coin Products
Demand is exceptionally strong for U.S. Mint bullion coins. Last week’s report showed very robust sales but this week’s results are far stronger for the Mint’s bread-and-butter American Eagle coins. With less than half of the month complete, Eagle sales in November have climbed to more than two-thirds of the level reached in October.
The following grid provides the latest weekly, November and year-to-date bullion sales for all U.S. Mint bullion products. The weekly period are sales totaled between November 8 and November 14, 2012.
Previous Weekly | Weekly Sales | November Sales | Sales Totals* | |
American Buffalo Gold Bullion Coins (1 oz) | 0 | 6,500 | 6,500 | 114,000 |
American Eagle Gold Bullion Coins (1 oz) | 18,500 | 26,000 | 44,500 | 509,000 |
American Eagle Gold Bullion Coins (1/2 oz) | 0 | 1,000 | 1,000 | 64,000 |
American Eagle Gold Bullion Coins (1/4 oz) | 0 | 2,000 | 2,000 | 68,000 |
American Eagle Gold Bullion Coins (1/10 oz) | 0 | 20,0000 | 20,0000 | 300,000 |
American Eagle Silver Bullion Coins | 1,050,000 | 1,145,500 | 2,195,500 | 31,143,500 |
2011 Gettysburg 5 oz Silver Bullion Coins | N/A | N/A | Sold Out | 126,700 |
2011 Glacier 5 oz Silver Bullion Coins | N/A | N/A | Sold Out | 126,700 |
2011 Olympic 5 oz Silver Bullion Coins | 0 | 0 | 0 | 85,900 |
2011 Vicksburg 5 oz Silver Bullion Coins | 0 | 0 | 0 | 39,500 |
2011 Chickasaw 5 oz Silver Bullion Coins | 0 | 0 | 0 | 29,700 |
2012 El Yunque 5 oz Silver Bullion Coins | 1,250 | 550 | 1,800 | 19,900 |
2012 Chaco Culture 5 oz Silver Bullion Coins | 1,250 | 550 | 1,800 | 20,000 |
2012 Acadia 5 oz Silver Bullion Coins | 0 | 500 | 500 | 22,300 |
2012 Hawaii Volcanoes 5 oz Silver Bullion Coins | 0 | 5,000 | 5,000 | 20,000 |
2012 Denali 5 oz Silver Bullion Coins | 2,500 | 0 | 2,500 | 15,000 |
*The 5 oz. totals are for the coins sold by design and include sales from 2011.
The following tables provide the latest totals for US Mint numismatic clad, gold and silver products as of Monday, November 12, 2012.
US Mint Sales: Numismatic Products
2012 Star-Spangled Banner Commemorative Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Mintage | |
$5 Proof Gold Coins | 5,605 | 5,716 | 111 | 1.98% | 100,000 gold; 500,000 silver max |
$5 Uncirculated Gold Coins | 4,638 | 5,126 | 488 | 10.52% | |
$1 Silver Proof | 107,198 | 108,489 | 1,291 | 1.20% | |
$1 Silver Uncirculated | 38,754 | 39,101 | 347 | 0.90% | |
Proof Two-Coin Set | 10,935 | 11,057 | 122 | 1.12% | |
Bicentennial Silver Dollar Set | 29,485 | 30,435 | 950 | 3.22% | |
2012 Infantry Soldier Silver Dollars |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Mintage | |
Proof | 103,399 | 104,242 | 843 | 0.82% | 192,458 of 350,000 |
Uncirculated | 42,291 | 42,518 | 227 | 0.54% | |
Defenders of Freedom Set | 45,057 | 45,698 | 641 | 1.42% | |
2012-W Proof Silver Eagles |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Notes | |
1 oz | 819,217 | 819,217 | 0 | 0.00% | |
Uncirculated Silver Eagles |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012 | 151,868 | 154,619 | 2,751 | 1.81% | |
2011 | 304,016 | 304,539 | 523 | 0.17% | |
2012 Proof American Eagle Gold Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Limit | |
1 oz | 8,778 | 9,218 | 440 | 5.01% | |
1/2 oz | 3,069 | 3,564 | 495 | 16.13% | |
1/4 oz | 2,790 | 2,947 | 157 | 5.63% | |
1/10 oz | 8,411 | 8,807 | 396 | 4.71% | |
4-Coin Set | 4,078 | 4,190 | 112 | 2.75% | |
2011 Proof American Eagle Gold Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Limit | |
1 oz | 30,000 | 30,000 | 0 | 0.00% | Sold Out |
1/2 oz | 8,066 | 8,066 | 0 | 0.00% | Sold Out |
1/4 oz | 10,381 | 10,381 | 0 | 0.00% | Sold Out |
1/10 oz | 24,000 | 24,000 | 0 | 0.00% | Sold Out |
4-Coin Set | 18,632 | 18,649 | 17 | 0.09% | 40,000 |
Uncirculated American Eagle Gold Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012 | 5,796 | 6,114 | 318 | 5.49% | |
2011 | 8,822 | 8,822 | 0 | 0.00% | Sold Out |
Proof American Buffalo Gold Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012 | 16,006 | 16,470 | 464 | 2.90% | |
2011 | 27,907 | 28,016 | 109 | 0.39% | |
Proof Platinum Eagle |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012 | 6,609 | 6,755 | 146 | 2.21% | |
2011 | 14,835 | 14,835 | 0 | 0.00% | Sold Out |
America the Beautiful 5 Oz. Silver Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Notes | |
2010-P Hot Springs National Park Silver Coins | 27,000 | 27,000 | – | – | Sold Out |
2010-P Yellowstone National Park Silver Coins | 27,000 | 27,000 | – | – | Sold Out |
2010-P Yosemite National Park Silver Coins | 27,000 | 27,000 | – | – | Sold Out |
2010-P Grand Canyon National Park Silver Coins | 26,019 | 26,019 | – | – | Sold Out |
2010-P Mount Hood National Park Silver Coins | 26,928 | 26,928 | – | – | 26,928 of 27,000 |
2011-P Gettysburg National Park Silver Coin | 24,024 | 24,161 | 137 | 0.57% | 24,161 of 35,000 |
2011-P Glacier National Park Silver Coin | 20,013 | 20,134 | 121 | 0.60% | 20,134 of 35,000 |
2011-P Olympic National Park Silver Coin | 17,516 | 17,632 | 116 | 0.66% | 17,632 of 35,000 |
2011-P Vicksburg National Park Silver Coin | 17,685 | 17,797 | 112 | 0.63% | 17,797 of 35,000 |
2011-P Chickasaw National Park Silver Coin | 15,911 | 16,033 | 122 | 0.77% | 16,033 of 35,000 |
2012-P El Yunque National Park Silver Coin | 14,472 | 14,657 | 185 | 1.28% | 14,657 of 25,000 |
2012-P Chaco Culture National Park Silver Coin | 11,761 | 12,002 | 241 | 2.05% | 12,002 of
25,000 |
2012-P Acadia National Park Silver Coin | 11,931 | 12,273 | 342 | 2.87% | 12,273 of 25,000 |
2012-P Hawaii Volcanoes National Park Silver Coin | 11,494 | 12,257 | 763 | 6.64% | 12,257 of 25,000 |
2012-P Denali National Park Silver Coin | 6,905 | 6,905 | 6,905 of 25,000 | ||
First Spouse Gold Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Mintage | |
Fillmore Proof (2010) | 6,140 | 6,140 | NLA | 0.00% | 9,629 of 15,000 |
Fillmore Uncirculated (2010) | 3,489 | 3,489 | NLA | 0.00% | |
Jane Pierce Proof (2010) | 4,843 | 4,843 | NLA | 0.00% | 8,176 of 15,000 |
Jane Pierce Uncirculated (2010) | 3,333 | 3,333 | NLA | 0.00% | |
Buchanan’s Liberty Proof (2010) | 7,304 | 7,304 | NLA | 0.00% | 12,652 of 15,000 |
Buchanan’s Liberty Uncirculated (2010) | 5,348 | 5,348 | NLA | 0.00% | |
Mary Todd Lincoln Proof (2010) | 6,904 | 6,904 | NLA | 0.00% | 10,664 of 20,000 |
Mary Todd Lincoln Uncirculated (2010) | 3,760 | 3,760 | NLA | 0.00% | |
Eliza Johnson Proof (2011) | 3,907 | 3,907 | NLA | 0.00% | 6,812 of 15,000 |
Eliza Johnson Uncirculated (2011) | 2,905 | 2,905 | NLA | 0.00% | |
Julia Grant Proof (2011) | 3,969 | 3,969 | NLA | 0.0% | 6,930 of 15,000 |
Julia Grant Uncirculated (2011) | 2,961 | 2,961 | NLA | 0.00% | |
Lucy Hayes Proof (2011) | 3,712 | 3,747 | 35 | 0.94% | 6,010 of 15,000 |
Lucy Hayes Uncirculated (2011) | 2,263 | 2,263 | NLA | 0.00% | |
Lucretia Garfield Proof (2011) | 3,382 | 3,425 | 43 | 1.27% | 5,923 of 15,000 |
Lucretia Garfield Uncirculated (2011) | 2,498 | 2,498 | NLA | 0.00% | |
Alice Paul Proof (2012) | 2,457 | 2,610 | 153 | 6.23% | 4,494 of 13,000 |
Alice Paul Uncirculated (2012) | 1,781 | 1,884 | 103 | 5.78% | |
United States Mint Proof Sets |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Notes | |
2012 Proof Set | 604,170 | 626,898 | 22,728 | 3.76% | |
2011 Proof Set | 1,089,180 | 1,090,077 | 897 | 0.08% | |
2010 Proof Set | 1,103,950 | 1,103,950 | NLA | 0.00% | Sold Out |
2012 Birth Set | 30,190 | 31,325 | 1,135 | 3.76% | |
2012 America the Beautiful Quarters Proof Set | 117,178 | 119,214 | 2,036 | 1.74% | |
2012 America the Beautiful Quarters Silver Proof Set | 129,834 | 131,151 | 1,317 | 1.01% | |
2011 America the Beautiful Quarters Proof Set | 150,222 | 150,427 | 205 | 0.14% | |
2011 America the Beautiful Quarters Silver Proof Set | 145,473 | 145,738 | 265 | 0.18% | |
2012 Presidential $1 Proof Set | 221,598 | 227,299 | 5,701 | 2.57% | |
2011 Presidential $1 Proof Set | 297,750 | 297,961 | 211 | 0.07% | |
2012 Silver Proof Set | 322,565 | 330,987 | 8,422 | 2.61% | |
2011 Silver Proof Set | 568,757 | 569,285 | 528 | 0.09% | |
Making American History Coin & Currency Set | 44,389 | 45,430 | 1,041 | 2.35% | |
2012-S American Silver Eagle Two-Coin Proof Set | 251,302 | 251,302 | NLA | 0.00% | Sold Out |
US Mint Uncirculated Sets |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Notes | |
2012 Annual Uncirculated Dollar Coin Set | 9,429 | 10,200 | 771 | 8.18% | |
2012 US Mint Uncirculated Set | 315,943 | 323,798 | 7,855 | 2.49% | |
2011 US Mint Uncirculated Set | 529,668 | 530,131 | 463 | 0.09% | |
2012 Presidential Uncirculated Set | 52,871 | 56,968 | 4,097 | 7.75% | |
2011 Presidential Uncirculated Set | 68,551 | 69,209 | 658 | 0.96% | |
Presidential Coins & First Spouse Medal Sets |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Notes | |
Abigail Fillmore | 10,168 | 10,172 | 4 | 0.04% | |
Jane Pierce | 8,026 | 8,030 | 4 | 0.05% | |
Buchanan’s Liberty | 7,779 | 7,787 | 8 | 0.10% | |
Mary Todd Lincoln | 15,162 | 15,190 | 28 | 0.18% | |
Eliza Johnson | 6,239 | 6,242 | 3 | 0.05% | |
Julia Grant | 6,455 | 6,460 | 5 | 0.08% | |
Lucy Hayes | 5,193 | 5,199 | 6 | 0.12% | |
Lucretia Garfield | 4,699 | 4,728 | 29 | 0.62% | |
Alice Paul | 1,720 | 2,174 | 454 | 26.40% | |
Presidential $1 Coin Covers |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
William Henry Harrison | 30,288 | 30,294 | 6 | 0.02% | |
John Tyler | 26,955 | 26,962 | 7 | 0.03% | |
James K. Polk | 25,212 | 25,226 | 14 | 0.06% | |
Zachary Taylor | 24,170 | 24,177 | 7 | 0.03% | |
Millard Fillmore | 22,984 | 22,990 | 6 | 0.03% | |
Franklin Pierce | 21,392 | 21,402 | 10 | 0.05% | |
James Buchanan | 20,144 | 20,155 | 11 | 0.05% | |
Abraham Lincoln | 34,410 | 34,456 | 46 | 0.13% | |
Andrew Johnson | 18,574 | 18,584 | 10 | 0.05% | |
Ulysses S. Grant | 18,749 | 18,768 | 19 | 0.10% | |
Rutherford B. Hayes | 16,700 | 16,714 | 14 | 0.08% | |
James Garfield | 15,866 | 15,890 | 24 | 0.15% | |
Chester Arthur | 15,430 | 15,466 | 36 | 0.23% | |
Grover Cleveland (1st) | 13,630 | 13,675 | 45 | 0.33% | |
Benjamin Harrison | 12,099 | 12,251 | 152 | 1.26% | |
Benjamin Harrison $1 Coin Rolls, Bags, Boxes |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 42,917 | 43,622 | 705 | 1.64% | 82,505 |
25-coin roll set (D) | 38,336 | 38,883 | 547 | 1.43% | |
100-coin bag (P) | 689 | 706 | 17 | 2.47% | 1,398 |
100-coin bag (D) | 658 | 692 | 34 | 5.17% | |
250-coin box (P) | 8,535 | 8,573 | 38 | 0.45% | 12,402 |
250-coin box (D) | 3,790 | 3,829 | 39 | 1.03% | |
500-coin box (P) | 643 | 654 | 11 | 1.71% | 1,266 |
500-coin box (D) | 600 | 612 | 12 | 2.00% | |
Grover Cleveland $1 Coin Rolls, Bags, Boxes |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 50,775 | 51,140 | 365 | 0.72% | 96,422 |
25-coin roll set (D) | 44,959 | 45,282 | 323 | 0.72% | |
100-coin bag (P) | 982 | 996 | 14 | 1.43% | 1,791 |
100-coin bag (D) | 779 | 795 | 16 | 2.05% | |
250-coin box (P) | 9,731 | 9,761 | 30 | 0.31% | 14,935 |
250-coin box (D) | 5,158 | 5,174 | 16 | 0.31% | |
500-coin box (P) | 794 | 794 | 0 | 0.00% | 1,395 |
500-coin box (D) | 600 | 601 | 1 | 0.17% | |
Chester Arthur $1 Coin Rolls, Bags, Boxes |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 55,444 | 55,679 | 235 | 0.42% | 105,753 |
25-coin roll set (D) | 49,905 | 50,074 | 169 | 0.34% | |
100-coin bag (P) | 830 | 841 | 11 | 1.33% | 1,647 |
100-coin bag (D) | 788 | 806 | 18 | 2.28% | |
250-coin box (P) | 10,844 | 10,858 | 14 | 0.13% | 16,234 |
250-coin box (D) | 5,371 | 5,376 | 5 | 0.09% | |
500-coin box (P) | 1,054 | 1,055 | 1 | 0.09% | 2,097 |
500-coin box (D) | 1,042 | 1,042 | 0 | 0.00% | |
James A. Garfield $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 28,170 | 28,286 | 116 | 0.41% | 54,957 |
25-coin roll set (D) | 26,561 | 26,671 | 110 | 0.41% | |
Rutherford B. Hayes $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 28,603 | 28,603 | 0 | 0.00% | 56,049 |
25-coin roll set (D) | 27,446 | 27,446 | 0 | 0.00% | |
Ulysses S. Grant $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 31,064 | 31,064 | 0 | 0.00% | 60,892 |
25-coin roll set (D) | 29,828 | 29,828 | 0 | 0.00% | |
Andrew Johnson $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 32,312 | 32,312 | 0 | 0.00% | 63,063 |
25-coin roll set (D) | 30,751 | 30,751 | 0 | 0.00% | |
Abraham Lincoln $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 48,832 | 48,832 | 0 | 0.00% | 97,575 |
25-coin roll set (D) | 48,743 | 48,743 | 0 | 0.00% | |
Millard Fillmore $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 38,409 | 38,409 | 0 | 0.00% | 75,043 |
25-coin roll set (D) | 36,634 | 36,634 | 0 | 0.00% | |
Franklin Pierce $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 35,731 | 35,731 | 0 | 0.00% | 70,672 |
25-coin roll set (D) | 34,942 | 34,941 | 0 | 0.00% | |
James Buchanan $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 34,290 | 34,290 | 0 | 0.00% | 67,936 |
25-coin roll set (D) | 33,646 | 33,646 | 0 | 0.00% | |
Presidential $1 Four-Coin Sets |
|||||
Old
Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
Philadelphia | 10,913 | 11,689 | 776 | 7.11% | 20,651 |
Denver | 8,266 | 8,962 | 696 | 8.42% | |
Native American Dollar Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
2012-dated 100-coin bag (P) | 1,422 | 1,463 | 41 | 2.88% | 2,778 |
2012-dated 100-coin bag (D) | 1,275 | 1,315 | 40 | 3.14% | |
2012-dated 250-coin box (P) | 2,449 | 2,475 | 26 | 1.06% | 4,929 |
2012-dated 250-coin box (D) | 2,411 | 2,454 | 43 | 1.78% | |
2012-dated 500-coin box (P) | 388 | 391 | 3 | 0.77% | 745 |
2012-dated 500-coin box (D) | 347 | 354 | 7 | 2.02% | |
2012-dated 25-coin roll set (P) | 20,733 | 21,047 | 314 | 1.51% | 41,966 |
2012-dated 25-coin roll set (D) | 20,620 | 20,919 | 299 | 1.45% | |
2011-dated 25-coin roll set (P) | 23,375 | 23,375 | 0 | 0.00% | 46,301 |
2011-dated 25-coin roll set (D) | 22,926 | 22,926 | 0 | 0.00% | |
2010-dated 25-coin roll set (P) | 39,130 | 39,130 | 0 | 0.00% | 78,009 |
2010-dated 25-coin roll set (D) | 38,879 | 38,879 | 0 | 0.00% | |
Kennedy Half Dollar Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012-dated 200-coin bag (P&D) | 5,989 | 6,260 | 271 | 4.52% | |
2012-dated 2-roll set (P&D) | 17,838 | 18,042 | 204 | 1.14% | |
2011-dated 200-coin bag (P&D) | 9,455 | 9,455 | 0 | 0.00% | |
2011-dated 2-roll set (P&D) | 27,782 | 27,782 | 0 | 0.00% | |
ATB Quarters Uncirculated Coin Set |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012 Issue | 34,143 | 35,081 | 938 | 2.75% | |
2011 Issue | 34,666 | 34,754 | 88 | 0.25% | |
2010 Issue | 35,697 | 35,800 | 103 | 0.29% | |
ATB Quarters Circulating Coin Set |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012 Issue | 9,643 | 9,643 | |||
2011 Issue | 21,959 | 22,335 | 376 | 1.71% | |
2010 Issue | 28,342 | 28,567 | 225 | 0.79% | |
America the Beautiful Quarters Three-Coin Sets™ |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
Hawaii Volcanoes Quarter Set | 13,282 | 13,670 | 388 | 2.92% | |
Acadia Quarter Set | 14,617 | 14,829 | 212 | 1.45% | |
Chaco Culture Quarter Set | 14,917 | 15,059 | 142 | 0.95% | |
El Yunque Quarter Set | 17,900 | 18,038 | 138 | 0.77% | |
Chickasaw Quarter Set | 13,889 | 13,931 | 42 | 0.30% | |
Vicksburg Quarter Set | 15,542 | 15,579 | 37 | 0.24% | |
Olympic Quarter Set | 15,328 | 15,366 | 38 | 0.25% | |
Glacier Quarter Set | 16,350 | 16,386 | 36 | 0.22% | |
Gettysburg Quarter Set | 19,160 | 19,199 | 39 | 0.20% | |
Mount Hood Quarter Set | 16,103 | 16,133 | 30 | 0.19% | |
Grand Canyon Quarter Set | 18,676 | 18,714 | 38 | 0.20% | |
Yosemite Quarter Set | 19,057 | 19,090 | 33 | 0.17% | |
Yellowstone Quarter Set | 21,468 | 21,502 | 34 | 0.16% | |
Hot Springs Quarter Set | 20,886 | 20,922 | 36 | 0.17% | |
Denali National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (S) | 3,774 | 3,774 | |||
40-Coin Roll (S) | 4,016 | 4,016 | |||
100-Coin Bag (P) | 2,059 | 2,059 | |||
100-Coin Bag (D) | 2,032 | 2,032 | |||
Two-Roll Set | 14,735 | 14,735 | |||
Hawaii Volcanoes National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
100-Coin Bag (S) | 6,737 | 6,948 | 211 | 3.13% | 6,948 |
40-Coin Roll (S) | 10,100 | 10,746 | 646 | 6.40% | 10,746 |
100-Coin Bag (P) | 2,896 | 2,966 | 70 | 2.42% | 5,839 |
100-Coin Bag (D) | 2,813 | 2,873 | 60 | 2.13% | |
Two-Roll Set | 19,043 | 19,433 | 390 | 2.05% | 19,433 |
Acadia National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
100-Coin Bag (S) | 6,218 | 6,407 | 189 | 3.04% | 6,407 |
40-Coin Roll (S) | 9,869 | 10,278 | 409 | 4.14% | 10,278 |
100-Coin Bag (P) | 2,979 | 3,009 | 30 | 1.01% | 5,949 |
100-Coin Bag (D) | 2,916 | 2,940 | 24 | 0.82% | |
Two-Roll Set | 20,564 | 20,727 | 163 | 0.79% | 20,727 |
Chaco Culture National Forest Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
100-Coin Bag (S) | 7,049 | 7,202 | 153 | 2.17% | 7,202 |
40-Coin Roll | 11,717 | 12,018 | 301 | 2.57% | 12,018 |
100-Coin Bag (P) | 3,252 | 3,274 | 22 | 0.68% | 6,532 |
100-Coin Bag (D) | 3,237 | 3,258 | 21 | 0.65% | |
Two-Roll Set | 22,425 | 22,532 | 107 | 0.48% | 22,532 |
El Yunque National Forest Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
100-Coin Bag (S) | 9,045 | 9,150 | 105 | 1.16% | 9,150 |
40-Coin Roll | 15,841 | 16,105 | 264 | 1.67% | 16,105 |
100-Coin Bag (P) | 3,679 | 3,699 | 20 | 0.54% | 7,268 |
100-Coin Bag (D) | 3,559 | 3,569 | 10 | 0.28% | |
Two-Roll Set | 23,442 | 23,521 | 79 | 0.34% | 23,521 |
Chickasaw National Recreation Area Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
100-Coin Bag (P) | 3,051 | 3,071 | 20 | 0.66% | 6,059 |
100-Coin Bag (D) | 2,967 | 2,988 | 21 | 0.71% | |
Two-Roll Set | 24,002 | 24,060 | 58 | 0.24% | 24,060 |
Vicksburg National Military Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
100-Coin Bag (P) | 3,260 | 3,260 | 0 | 0.00% | 6,437 |
100-Coin Bag (D) | 3,177 | 3,177 | 0 | 0.00% | |
Two-Roll Set | 25,938 | 25,938 | 0 | 0.00% | 25,938 |
Olympic National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
100-Coin Bag (P) | 3,542 | 3,542 | 0 | 0.00% | 6,988 |
100-Coin Bag (D) | 3,446 | 3,446 | 0 | 0.00% | |
Two-Roll Set | 26,531 | 26,531 | 0 | 0.00% | 26,531 |
Glacier National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
100-Coin Bag (P) | 3,743 | 3,743 | 0 | 0.00% | 7,640 |
100-Coin Bag (D) | 3,897 | 3,897 | 0 | 0.00% | |
Two-Roll Set | 28,134 | 28,134 | 0 | 0.00% | 28,134 |
Gettysburg National Military Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
100-Coin Bag (P) | 4,787 | 4,787 | 0 | 0.00% | 9,396 |
100-Coin Bag (D) | 4,609 | 4,609 | 0 | 0.00% | |
Two-Roll Set | 33,136 | 33,136 | 0 | 0.00% | 33,136 |
Mount Hood National Forest Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
100-Coin Bag (P) | 6,293 | 6,293 | 0 | 0.00% | 12,333 |
100-Coin Bag (D) | 6,040 | 6,040 | 0 | 0.00% | |
Two-Roll Set | 33,516 | 33,516 | 0 | 0.00% | 33,516 |
Grand Canyon National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
100-Coin Bag (P) | 6,760 | 6,760 | 0 | 0.00% | 13,875 |
100-Coin Bag (D) | 7,115 | 7,115 | 0 | 0.00% | |
Two-Roll Set | 34,935 | 34,935 | 0 | 0.00% | 34,935 |
Yosemite National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
100-Coin Bag (P) | 7,178 | 7,178 | 0 | 0.00% | 14,409 |
100-Coin Bag (D) | 7,231 | 7,231 | 0 | 0.00% | |
Two-Roll Set | 37,202 | 37,202 | 0 | 0.00% | 37,202 |
Yellowstone National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
100-Coin Bag (P) | 8,331 | 8,331 | 0 | 0.00% | 17,155 |
100-Coin Bag (D) | 8,824 | 8,824 | 0 | 0.00% | |
Two-Roll Set | 42,088 | 42,088 | 0 | 0.00% | 42,088 |
Hot Springs National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
