Today, Dec. 10, 2013, the United States Mint published a news release announcing that it would no longer offer 500-coin boxes of Presidential $1 Coins and Native American $1 Coins.
Since 2012, coin collectors have had options of getting circulating-quality dollars in 25-coin rolls, 250-coin boxes and 500-coin boxes from the U.S. Mint facilities in Denver or Philadelphia. The larger product option was added after the discontinuation of the Mint’s bulk bag program and order by the Treasury Secretary in late 2011 to stop producing $1 coins for general circulation. It was advertised as a convenient way to buy $1 coins in large quantities.
Citing declining sales, the Mint will not offer 500-coin boxes for any upcoming $1 coins. According to the news release, it will sell 500-coin boxes that were issued in 2013 until June 30, 2014. Sales next year will continue for Presidential $1 Coins and Native American $1 Coins in 25-coin rolls and 250-coin boxes.
Here are tables with sales figures for all the dollar coins since 2012. Sales are as of Dec. 8, 2013. Products with an asterisk (*) are no longer available.
2013 Woodrow Wilson $1 Coin Rolls, Bags, Boxes |
|
Latest Sales |
|
25-coin roll set (P) | 40,880 |
25-coin roll set (D) | 36,157 |
100-coin bag (P) | 856 |
100-coin bag (D) | 792 |
250-coin box (P) | 7,862 |
250-coin box (D) | 3,761 |
500-coin box (P) | 445 |
500-coin box (D) | 436 |
2013 William Howard Taft $1 Coin Rolls, Bags, Boxes |
|
Latest Sales |
|
25-coin roll set (P) | 46,708 |
25-coin roll set (D) | 41,324 |
100-coin bag (P)* | 989 |
100-coin bag (D)* | 861 |
250-coin box (P) | 8,577 |
250-coin box (D) | 3,845 |
500-coin box (P) | 518 |
500-coin box (D) | 519 |
2013 Theodore Roosevelt $1 Coin Rolls, Bags, Boxes |
|
Latest Sales |
|
25-coin roll set (P) | 51,590 |
25-coin roll set (D) | 45,870 |
100-coin bag (P)* | 1,538 |
100-coin bag (D)* | 1,486 |
250-coin box (P) | 9,815 |
250-coin box (D) | 4,598 |
500-coin box (P) | 688 |
500-coin box (D) | 655 |
2013 William McKinley $1 Coin Rolls, Bags, Boxes |
|
Latest Sales |
|
25-coin roll set (P)* | 49,869 |
25-coin roll set (D) | 44,807 |
100-coin bag (P)* | 1,320 |
100-coin bag (D)* | 1,283 |
250-coin box (P) | 9,312 |
250-coin box (D) | 4,485 |
500-coin box (P) | 624 |
500-coin box (D) | 671 |
2012 Grover Cleveland (2nd) $1 Coin Rolls, Bags, Boxes |
|
Latest Sales |
|
25-coin roll set (P) | 52,251 |
25-coin roll set (D) | 45,473 |
100-coin bag (P)* | 1,081 |
100-coin bag (D)* | 986 |
250-coin box (P) | 9,713 |
250-coin box (D)* | 4,955 |
500-coin box (P) | 719 |
500-coin box (D)* | 791 |
2012 Benjamin Harrison $1 Coin Rolls, Bags, Boxes |
|
Latest Sales |
|
25-coin roll set (P)* | 53,843 |
25-coin roll set (D)* | 48,852 |
100-coin bag (P)* | 1,089 |
100-coin bag (D)* | 997 |
250-coin box (P)* | 9,995 |
250-coin box (D)* | 4,986 |
500-coin box (P)* | 895 |
500-coin box (D)* | 855 |
2012 Grover Cleveland (1st) $1 Coin Rolls, Bags, Boxes |
|
Latest Sales |
|
25-coin roll set (P)* | 54,836 |
25-coin roll set (D) | 52,382 |
100-coin bag (P)* | 1,482 |
100-coin bag (D)* | 1,094 |
250-coin box (P) | 10,874 |
250-coin box (D) | 6,218 |
500-coin box (P) | 994 |
500-coin box (D) | 706 |
2012 Chester Arthur $1 Coin Rolls, Bags, Boxes |
|
Latest Sales |
|
25-coin roll set (P)* | 57,542 |
25-coin roll set (D)* | 51,575 |
100-coin bag (P)* | 1,292 |
100-coin bag (D)* | 1,093 |
250-coin box (P) | 12,087 |
250-coin box (D) | 6,559 |
500-coin box (P) | 1,162 |
500-coin box (D) | 1,162 |
Native American Dollar Rolls |
|
Latest Sales |
|
2013-dated 25-coin roll set (P) | 20,434 |
2013-dated 25-coin roll set (D) | 19,605 |
2013-dated 100-coin bag (P)* | 1,480 |
2013-dated 100-coin bag (D)* | 1,477 |
2013-dated 250-coin box (P) | 2,265 |
2013-dated 250-coin box (D) | 2,273 |
2013-dated 500-coin box (P) | 465 |
2013-dated 500-coin box (D) | 428 |
2012-dated 25-coin roll set (P)* | 27,942 |
2012-dated 25-coin roll set (D)* | 27,975 |
2012-dated 100-coin bag (P)* | 1,813 |
2012-dated 100-coin bag (D)* | 1,722 |
2012-dated 250-coin box (P)* | 2,588 |
2012-dated 250-coin box (D)* | 2,583 |
2012-dated 500-coin box (P)* | 473 |
2012-dated 500-coin box (D)* | 451 |