Final sales are now known for the clad 2011 Proof Set and the clad 2012 Proof Set. The latter’s sales, notably, are the lowest since 1956.
The 2012 Proof Set launched on May 7, 2012 and unexpectedly sold out on January 3, 2013. The 2011 Proof Set debuted on January 11, 2011 and it went off sale on December 31, 2012 as pre-warned by the United States Mint.
United States Mint final reported sales for recent proof sets are listed below. The set for 2012 has sales well under past proof sets. In fact, its total is the lowest since the annual set from 1956 logged sales of 669,384.
Final Sales of Clad 2008 – 2012 Proof Sets
Issue Price | Coins | Issue Date | Debut Sales Date | Debut Sales | Final Sales* | |
---|---|---|---|---|---|---|
2012 Set | $31.95 | 14 | May 7, 2012 | May 14, 2012 | 243,494 | 794,002 |
2011 Set | $31.95 | 14 | Jan. 11, 2011 | Jan. 16, 2011 | 253,144 | 1,098,835 |
2010 Set | $31.95 | 14 | July 22, 2010 | July 25, 2010 | 296,379 | 1,103,950 |
2009 Set | $29.95 | 18 | June 1, 2009 | June 7, 2009 | 437,178 | 1,477,967 |
2008 Set | $26.95 | 14 | June 24, 2008 | July 6, 2008 | 424,402 | 1,405,674 |
*It should be noted that these United States Mint sales figures are unaudited.
Coins included in the last two annual proof sets are listed below. Each is minted in San Francisco and carries a "S" mint mark.
2011 Set | 2012 Set |
---|---|
2011-S Andrew Johnson Presidential $1 coin | 2012-S Chester Arthur Presidential $1 coin |
2011-S Ulysses S. Grant Presidential $1 coin | 2012-S Grover Cleveland Presidential $1 coin (first term) |
2011-S Rutherford B. Hayes Presidential $1 coin | 2012-S Benjamin Harrison Presidential $1 coin |
2011-S James Garfield Presidential $1 coin | 2012-S Grover Cleveland Presidential $1 coin (second term) |
2011-S Native American $1 coin | 2012-S Native American $1 coin |
2011-S Kennedy half-dollar | 2012-S Kennedy half-dollar |
2011-S Gettysburg National Military Park quarter | 2012-S El Yunque National Forest quarter |
2011-S Glacier National Park quarter | 2012-S Chaco Culture National Historical Park quarter |
2011-S Olympic National Park quarter | 2012-S Acadia National Park quarter |
2011-S Vicksburg National Military Park quarter | 2012-S Hawaii Volcanoes National Park quarter |
2011-S Chickasaw National Recreation Area quarter | 2012-S Denali National Park quarter |
2011-S Roosevelt dime | 2012-S Roosevelt dime |
2011-S Jefferson nickel | 2012-S Jefferson nickel |
2011-S Lincoln cent | 2012-S Lincoln cent |
The expected release date for this year’s 2013 Proof Set is March 28, 2013. Its price is $31.95, the same as the previous three annual proof sets.