Debut sales figures are available for newly released Perry’s Victory and International Peace Memorial Five Ounce Silver Coins.
Two versions of the silver coins were released last week, one intended for investors that has a brilliant finish and without a mint mark and another produced for collectors that has a satin uncirculated finish and a mint mark of "P." Each is actually produced at the Philadelphia Mint using a special press.
Both coins are from their respective series of America the Beautiful Five Ounce Silver Coins, sharing identical designs that are replicated from the Perry’s Victory and International Peace Memorial Quarter, the second of this year’s 2013 America the Beautiful Quarters. The silver coins, however, are struck in five ounces of 99.9% pure silver and to a diameter of 3.0 inches.
These silver coins are sold differently with the collector version available straight from the United States Mint website (www.usmint.gov) and the second only available through secondary market sources like coin and precious metals dealers. The U.S. Mint offers sales update on a weekly basis for the collector coin and up to a daily update, if any are sold, for the bullion coin.
Released Thursday, June 6, 2013, the collector Perry’s Victory Five Ounce Silver Uncirculated Coin reached five-day starting sales of 7,966. For comparison, debut sales for releases since 2012 follow:
Numismatic ATB Uncirculated Silver Coins | Release Dates | Debut Sales* | Final Sales |
---|---|---|---|
2013-P Perry’s Victory and International Peace Memorial Five Ounce Silver Uncirculated Coins | June 6, 2013 | 7,966 | – |
2013-P White Mountain National Forest Five Ounce Silver Uncirculated Coins | May 16, 2013 | 10,605 | – |
2012-P El Yunque National Forest Five Ounce Silver Uncirculated Coins | May 29, 2012 | 6,514 | 17,314 |
2012-P Chaco Culture National Historic Park Five Ounce Silver Uncirculated Coins | Jul 9, 2012 | 6,365 | 17,146 |
2012-P Acadia National Park Five Ounce Silver Uncirculated Coins | Aug 13, 2012 | 6,552 | 14,978 |
2012-P Hawai’i Volcanoes National Park Five Ounce Silver Uncirculated Coins | Sept 24, 2012 | 9,186 | 14,863 |
2012-P Denali National Park and Preserve Five Ounce Silver Uncirculated Coins | Nov 5, 2012 | 6,905 | 15,225 |
*Time periods for the first reported sales of the 2012-dated coins were one week or a day shy of one week. The 2013-dated issues have debut sales periods from Thursday to the following Monday.
Released Monday, June 13, 2013, the investor Perry’s Victory Five Ounce Silver Bullion Coin notched nine-day starting sales of 13,900. Current or final sales for releases since 2012 follow:
Investor ATB Bullion Silver Coins | Sales |
---|---|
2013-P Perry’s Victory and International Peace Memorial Five Ounce Silver Bullion Coins | 13,900 |
2013-P White Mountain National Forest Five Ounce Silver Bullion Coins | 27,000 |
2012 El Yunque National Forest Five Ounce Silver Bullion Coins | 24,000/ Final |
2012 Chaco Culture National Historic Park Five Ounce Silver Bullion Coins | 24,400/ Final |
2012 Acadia National Park Five Ounce Silver Bullion Coins | 25,400/ Final |
2012 Hawai’i Volcanoes National Park Five Ounce Silver Bullion Coins | 20,000/ Final |
2012 Denali National Park and Preserve Five Ounce Silver Bullion Coins | 20,000/ Final |
To keep track of always current sales figures, visit this site’s section on US Mint sales.