Weekly Sales for Silver Coins Amidst October Suspensions

October 10, 2012

in Silver Coins, US Mint Sales

2012 Chaco Culture 5 Ounce Silver Uncirculated Coin

United States Mint suspensions of silver coins for re-pricing ended Wednesday, October 10, after having been in effect since the previous Wednesday, October 3. This article shows the sales performances of the coins immediately prior to their suspension.

U.S. Mint sales reporting periods for its numismatic products are weekly. An unexpected suspension of coins by the Mint in the middle of a week would naturally diminish expectations for the reported weekly gains of those coins. That was mostly the case, with one major exception. More than 20,000 proof Silver Eagles were purchased during the few days prior to its suspension. Just over 12,000 were bought during the previous week.

Below is a table of sales figures for the silver coins that were suspended. The first three columns provide weekly sales increases during the noted dates. The fourth column in bold provides advances made in the week the silver coins were suspended. The final column lists the coin’s latest sales total.

  Unit
Change
Unit
Change
Unit
Change
Unit
Change
Latest
Sales
  9/11 – 9/17 9/18 – 9/24 9/25 – 10/1 10/2 – 10/8  
2012-W Proof American Eagle Silver Coins 41,853 31,964 12,133 20,359 765,747
2012-W Uncirculated American Eagle Silver Coins 3,909 2,193 1,964 846 145,076
2011-W Uncirculated American Eagle Silver Coins 1,206 478 730 90 303,134
2012 Annual Uncirculated Dollar Coin Sets 1,606 811 733 177 8,268
2011-P Gettysburg National Military Park Silver Uncirculated Coins 233 179 192 43 23,833
2011-P Glacier National Park Silver Uncirculated Coins 181 131 124 32 19,851
2011-P Olympic National Park Silver Uncirculated Coins 179 114 100 33 17,386
2011-P Vicksburg National Military Park Silver Uncirculated Coins 198 132 117 29 17,554
2011-P Chickasaw National Recreation Area Silver Uncirculated Coins 197 121 101 26 15,793
2012-P El Yunque National Forest Silver Uncirculated Coins 437 194 339 62 14,175
2012-P Chaco Culture National Historical Park Silver Uncirculated Coins 551 268 346 96 11,428
2012-P Acadia National Park Silver Uncirculated Coins 842 400 646 138 11,344
2012-P Hawaii Volcanoes National Park Silver Uncirculated Coins 9,186 623 9,809

 

Previous post:

Next post: