U.S. Government Prints 461 Million Notes Worth $17.5 Billion in December

2

BEP Production FiguresThe U.S. government in December printed fewer notes with less value compared to November, according to Bureau of Engraving and Printing (BEP) figures released Tuesday, January 6.

460,800,000 banknotes were produced last month valued at $17,478,400,000. In contrast, the BEP printed 477M notes worth $18.1B in November.

December had fewer $1s and $100s printed versus November, while the BEP it increased production of all other banknotes.

The BEP also produced 1.28 million $100 star notes (total of these not in table below). Star notes are replacements for misprinted notes or certain serial numbers, like 000 000 000. They are generally more desirable to collectors as they are rarer.

Spread across December’s 31 days, the BEP averaged some 14.9 million notes per day with a total daily face value worth about $564 million.

December BEP Currency Production Figures

Denomination Series Serial # (from): Serial # (to): Quantity
$1.00 2006S C 38,400,001 E  C 83,200,000 E  44,800,000
$1.00 2006S K 51,200,001 E  K 96,000,000 E  44,800,000
$1.00 2006S K 1 F  K 6,400,000 F  6,400,000
$1.00 2006S L 6,400,001 N  L 44,800,000 N  38,400,000
$5.00 2006G IL 25,600,001 C  IL 57,600,000 C  32,000,000
$10.00 2006G ID 89,600,001 A ID 96,000,000 A  6,400,000
$10.00 2006G ID 1 B  ID 6,400,000 B  6,400,000
$10.00 2006G IF 25,600,001 C  IF 76,800,000 C  51,200,000
$20.00 2006G IG 6,400,001 D  IG 57,600,000 D  51,200,000
$50.00 2006G IB 6,400,001 B  IB 54,400,000 B  48,000,000
$100.00 2006N HB 6,400,001 I  HB 44,800,000 I  38,400,000
$100.00 2006N HF 6,400,001 C  HF 83,200,000 C  76,800,000
$100.00 2006N HK 92,800,001 A  HK 99,200,000 A  6,400,000
$100.00 2006N HK 1 B  HK 9,600,000 B  9,600,000

Printed Notes by Denomination, Volume and Face Value

December 2008

Denomination Total Printed Total Face Value
$1 134,400,000 134,400,000
$5 32,000,000 160,000,000
$10 64,000,000 640,000,000
$20 51,200,000 1,024,000,000
$50 48,000,000 2,400,000,000
$100 131,200,000 13,120,000,000
Total 460,800,000 17,478,400,000

November 2008

Denomination Total Printed Total Face Value
$1 153,600,000 153,600,000
$5 83,200,000 416,000,000
$10 51,200,000 512,000,000
$50 22,400,000 1,120,000,000
$100 166,400,000 16,640,000,000
Total 476,800,000 18,841,600,000

October 2008

Denomination Total Printed Total Face Value
$1 243,200,000 243,200,000
$5 115,200,000 576,000,000
$10 89,600,000 896,000,000
$20 44,800,000 896,000,000
$100 115,200,000 11,520,000,000
Total 608,000,000 14,131,200,000

September 2008

Denomination Total Printed Total Face Value
$1 316,800,000 316,800,000
$5 140,800,000 704,000,000
$10 70,400,000 704,000,000
$20 115,200,000 2,304,000,000
Total 643,200,000 4,028,800,000

In addition to the Coin News monthly reports, banknote production totals may be found on the BEP page Monthly Production Figures.

Subscribe
Notify of
guest

2 Comments
Inline Feedbacks
View all comments
JayKay

Just another sign of the current recession. On the same topic, except for State Quarters there are very few 2008-dated coins in circulation at least on the east coast. The last time I remember finding so few current-dated coins was during the downturns of the 1970s.

OK, I know I’m nit-picking here … Webmaster, could you please fix the grade-school grammatical slip in the sentence “December had LESS $1s and $100s printed” ? Of course that should read “… FEWER $1s …” Thanks!

zach neilson

i have a miss printed state quarter when u look at the front and flip the quarter the image on the back should be right side up but its slanted. any value