US Government Prints 620.8 Million Notes Worth $17.3 Billion in May

0

BEP Production FiguresThe quantity of banknotes produced by the US government in May increased over April, but fewer denominations were printed and the total value of all notes declined, according to Bureau of Engraving and Printing (BEP) figures released Friday.

In comparing the months, the agency printed more $1s and $20s in May, but fewer $100s and no $5s. And similar to April, no $10s or $50s were produced.

In total, 620,800,000 banknotes were produced last month valued at $17,286,400,000. By contrast, the BEP printed 617.6 M notes worth $17.8 billion in April.

Spread across the 31 days in May, the BEP averaged some 20 million notes per day with a total daily value of about $557.6 million.

The agency also produced 6.4 million $1 and 3.2 million $100 star notes. Star notes are replacements for misprinted notes or certain serial numbers, like 000 000 000. As they are rarer, collectors generally find them more desirable.

May BEP Currency Production Figures

Denomination
Series
Serial # (from):
Serial # (to):
Quantity
$1.00 2006S B 25,600,001 L  B 32,000,000 L  6,400,000
$1.00 2006S A 44,800,001 E  A 96,000,000 E  51,200,000
$1.00 2006S A 1 F  A 38,400,000 F  38,400,000
$1.00 2006S F 64,000,001 L  F 96,000,000 L  32,000,000
$1.00 2006S F 1 M  F 96,000,000 M  96,000,000
$1.00 2006S G 89,600,001 F  G 96,000,000 F  6,400,000
$1.00 2006S G 1 G  G 32,000,000 G  32,000,000
$1.00 2006S L 70,400,001 Q  L 96,000,000 Q  25,600,000
$1.00 2006S L 1 R  L 96,000,000 R  96,000,000
$1.00 2006S L 1 S  L 6,400,000 S  6,400,000
$20.00 2006G IE 51,200,001 D  IE 96,000,000 D  44,800,000
$20.00 2006G IE 1 E  IE 6,400,000 E  6,400,000
$20.00 2006G IJ 89,600,001 A  IJ 96,000,000 A  6,400,000
$20.00 2006G IJ 1 B  IJ 12,800,000 B  12,800,000
$20.00 2006G IK 1 *  IK 3,200,000 *  3,200,000
$20.00 2006G IG 3,200,001 *  IG 6,400,000 *  3,200,000
$100.00 2006N HB 22,400,001 L  HB 73,600,000 L  51,200,000
$100.00 2006N HC 70,400,001 A  HC 99,200,000 A  28,800,000
$100.00 2006N HC 1 B  HC 6,400,000 B  6,400,000
$100.00 2006N HE 9,600,001 C  HE 60,800,000 C  51,200,000
$100.00 2006N HJ 60,800,001 A  HJ 73,600,000 A  12,800,000
$100.00 2006G HL 16,000,001 *  HL 19,200,000 *  3,200,000

Printed Notes by Denomination, Volume and Face Value

May 2009

Denomination Total Printed Total Value
$1 390,400,000 390,400,000
$20 76,800,000 1,536,000,000
$100 153,600,000 15,360,000,000
Total 620,800,000 17,286,400,000

April 2009

Denomination Total Printed Total Value
$1 313,600,000 313,600,000
$5 76,800,000 384,000,000
$20 70,400,000 1,408,000,000
$100 156,800,000 15,680,000,000
Total 617,600,000 17,785,600,000

March 2009

Denomination
Total Printed
Total Face Value
$1
236,800,000
236,800,000
$5
76,800,000
384,000,000
$10
12,800,000
128,000,000
$20
76,800,000
1,536,000,000
$50
32,000,000
1,600,000,000
$100
182,400,000
18,240,000,000
Total
617,600,000
22,124,800,000

In addition to the Coin News monthly reports, banknote production totals may be found on the BEP here.

Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments