US Government Prints 558 Million Banknotes Worth $17.1 Billion in June

0

BEP Production FiguresThe US government increased the variety of banknotes but did not print as many in June compared to May, Bureau of Engraving and Printing (BEP) figures released Thursday show.

In comparing the months, while the agency added $10s and $50s to its June production, quantities were limited on top of the fewer $1s, and $20s. The production level of $100s remained unchanged.

558,080,000 banknotes were printed last month valued at $17,128,320,000. In contrast, the BEP printed 620.8 M notes worth $17.3 billion in May.

Spread across the 30 days in June, the BEP averaged 18.6 million notes per day with a total daily value of about $570.9 million.

The agency also produced more denominated star notes than typical. 20,000 sheets of $100s were printed, as well as a quantity of $1s, $5s and $50s (denoted in the table below with asterisks). Star notes are replacements for misprinted notes or certain serial numbers, like 000 000 000. As they are rarer, collectors generally find them more desirable.

June BEP Currency Production Figures

Denomination
Series
Serial # (from):
Serial # (to):
Quantity
$1.00 2006S A 38,400,001 F A 89,600,000 F 51,200,000
$1.00 2006S D 32,000,001 D D 96,000,000 D 64,000,000
$1.00 2006S D 1 E D 6,400,000 E 6,400,000
$1.00 2006S E 12,800,001 E E 64,000,000 E 51,200,000
$1.00 2006S F 1 N F 96,000,000 N 96,000,000
$1.00 2006S F 1 P F 38,400,000 P 38,400,000
$1.00 2006S L 6,400,001 S L 32,000,000 S 25,600,000
$1.00 2006S F 6,400,001 * F 7,040,000 * 640,000
$10.00 2006G IG 3,200,001 * IG 3,328,000 * 128,000
$20.00 2006G IJ 12,800,001 B IJ 38,400,000 B 25,600,000
$20.00 2006G IK 57,600,001 B IK 96,000,000 B 38,400,000
$20.00 2006G IK 1 C IK 6,400,000 C 6,400,000
$50.00 2006G IG 1 * IG 512,000 * 512,000
$100.00 2006N HA 54,400,001 A HA 73,600,000 A 19,200,000
$100.00 2006N HB 73,600,001 L HB 99,200,000 L 25,600,000
$100.00 2006N HB 1 M HB 25,600,000 M 25,600,000
$100.00 2006N HC 6,400,001 B HC 32,000,000 B 25,600,000
$100.00 2006N HE 60,800,001 C HE 80,000,000 C 19,200,000
$100.00 2006N HL 51,200,001 E HL 89,600,000 E 38,400,000

Printed Notes by Denomination, Volume and Face Value

June 2009

Denomination Total Printed Total Value
$1.00 333,440,000 333,440,000
$10.00 128,000 1,280,000
$20.00 70,400,000 1,408,000,000
$50.00 512,000 25,600,000
$100.00 153,600,000 15,360,000,000
Total 558,080,000 17,128,320,000

May 2009

Denomination Total Printed Total Value
$1 390,400,000 390,400,000
$20 76,800,000 1,536,000,000
$100 153,600,000 15,360,000,000
Total 620,800,000 17,286,400,000

April 2009

Denomination Total Printed Total Value
$1 313,600,000 313,600,000
$5 76,800,000 384,000,000
$20 70,400,000 1,408,000,000
$100 156,800,000 15,680,000,000
Total 617,600,000 17,785,600,000

In addition to the Coin News monthly reports, banknote production totals may be found on the BEP here.

Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments