Holiday shopping and last chance sales remain supportive for United States Mint products.
105 numismatic products outperformed their prior weekly sales versus the 63 noted in last week’s U.S. Mint sales report. The seven days of swelling sales was the second best showing this year, falling behind early November sales when 141 products shined brighter.
Volume was also high with 20 products posting sales gains of more than 1,000. A handful of them were in the 11,000+ area, including the 2012 Proof Set at more than 31,000 and the debuting Limited Edition Silver Proof Set at above 19,000. Generally, products with gains topping 1,000 are lucky to total a half-dozen in most weekly sales reports. A breakdown of the most popular U.S. Mint products follows.
U.S. Mint Top Selling Numismatic Products of the Week
- 2012 Proof Set (+31,716 to 719,843)
- 2012 Limited Edition Silver Proof Set (+19,290)
- 2012 Silver Proof Set (+11,905 to 362,132)
- 2012 Mint Uncirculated Coin Set (+11,629 to 355,377)
- 2012 Presidential $1 Coin Proof Set (+7,002 to 242,940)
- 2012 Uncirculated Silver Eagles (+5,748 to 169,751)
- 2012 Presidential $1 Coin Uncirculated Set (+5,104 to 65,252)
- Star-Spangled Banner Silver Dollar Proof (+3,333 to 115,162)
- Grover Cleveland Second Term $1 (P) Coin Rolls (+3,129 to 37,704)
- 2012 America the Beautiful Quarters Proof Set (+3,030 to 127,364)
Not necessarily on the above list but clearly overachieving were:
-
Commemorative coins — up 8,498 as a group versus the previous week’s increase of 5,269
-
America the Beautiful 5 Ounce Silver Uncirculated Coins — advancing 2,487 compared to 1,893
-
All of the major annual sets, including 2011-2012 Proof Sets, 2011-2012 Silver Proof Sets, the 2012 Birth Set, 2011-2012 ATB Quarters Proof Sets, 2011-2012 ATB Quarters Silver Proof Sets and 2011-2012 Presidential $1 Coin Proof Sets. These named products increased 59,778 in total compared to 51,819 previously.
Many proof sets are purchased for Christmas gifts, which explain their loftier sales. Last chance products have beefed up numbers as well. 2012 commemoratives and 2011 sets go off sale on December 17, 2012 or December 31, 2012.
US Mint Sales: Bullion Gold and Silver Coin Products
Not surprisingly, the sales pace of bullion American Eagle gold coins retreated in the last seven days compared to the previous seven. Mid last week there was a single day jump of 44,500 Gold Eagles, an amount that surpassed several prior monthly levels this year. Such buying furry was not expected to, and did not happen again. Sales were still strong among the 22-karat gold coins, however, with 36,000 ounces sold most recently.
Demand did pick up a bit for the 24-karat Gold Buffalo coins with gains of 5,000 compared to 4,000.
Sales were also higher for Silver Eagles with the latest seven-day count at 828,000 versus 475,000.
The following grid provides the latest weekly, December and year-to-date sales for all U.S. Mint bullion products. The weekly period covers sales totaled between November 29 and December 5, 2012.
Previous Weekly | Weekly Sales | December Sales | Sales Totals* | |
American Buffalo Gold Bullion Coins (1 oz) | 4,000 | 5,000 | 2,500 | 126,500 |
American Eagle Gold Coins (1 oz) | 52,500 | 34,000 | 18,500 | 612,500 |
American Eagle Gold Coins (1/2 oz) | 0 | 3,000 | 1,000 | 69,000 |
American Eagle Gold Coins (1/4 oz) | 0 | 2,000 | 2,000 | 72,000 |
American Eagle Gold Coins (1/10 oz) | 5,000 | 0 | 0 | 315,000 |
American Eagle Silver Bullion Coins | 475,000 | 828,000 | 728,000 | 32,835,500 |
2011 Gettysburg 5 oz Silver Bullion Coins | N/A | N/A | Sold Out | 126,700 |
2011 Glacier 5 oz Silver Bullion Coins | N/A | N/A | Sold Out | 126,700 |
2011 Olympic 5 oz Silver Bullion Coins | 0 | 0 | 0 | 85,900 |
2011 Vicksburg 5 oz Silver Bullion Coins | 0 | 0 | 0 | 39,500 |
2011 Chickasaw 5 oz Silver Bullion Coins | 0 | 0 | 0 | 29,700 |
2012 El Yunque 5 oz Silver Bullion Coins | 0 | 2,000 | 2,000 | 21,900 |
2012 Chaco Culture 5 oz Silver Bullion Coins | 0 | 0 | 0 | 20,000 |
2012 Acadia 5 oz Silver Bullion Coins | 3,100 | 3,100 | 0 | 25,400 |
2012 Hawaii Volcanoes 5 oz Silver Bullion Coins | 0 | 0 | 0 | 20,000 |
2012 Denali 5 oz Silver Bullion Coins | 1,400 | 1,400 | 0 | 20,000 |
*The 5 oz. totals are for the coins sold by design and include sales from 2011.
The following tables provide the latest totals for US Mint numismatic clad, gold and silver products as of Monday, November 26, 2012.
US Mint Sales: Numismatic Products
2012 Star-Spangled Banner Commemorative Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Mintage | |
$5 Proof Gold Coins | 5,854 | 5,963 | 109 | 1.86% | 100,000 gold; 500,000 silver max |
$5 Uncirculated Gold Coins | 6,367 | 6,454 | 87 | 1.37% | |
$1 Silver Proof | 111,829 | 115,162 | 3,333 | 2.98% | |
$1 Silver Uncirculated | 39,818 | 40,331 | 513 | 1.29% | |
Proof Two-Coin Set | 11,357 | 11,501 | 144 | 1.27% | |
Bicentennial Silver Dollar Set | 32,460 | 33,557 | 1,097 | 3.38% | |
2012 Infantry Soldier Silver Dollar Commemorative Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Mintage | |
Proof | 106,304 | 108,144 | 1,840 | 1.73% | 199,943 of 350,000 |
Uncirculated | 43,082 | 43,499 | 417 | 0.97% | |
Defenders of Freedom Set | 47,342 | 48,300 | 958 | 2.02% | |
2012-W Proof Silver Eagles |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Notes | |
1 oz | 819,217 | 819,217 | 0 | 0.00% | Sold Out |
Uncirculated Silver Eagles |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012 | 164,003 | 169,751 | 5,748 | 3.50% | |
2011 | 305,787 | 306,487 | 700 | 0.23% | |
2012 Proof American Eagle Gold Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Limit | |
1 oz | 10,709 | 11,397 | 688 | 6.42% | |
1/2 oz | 3,962 | 3,962 | 0 | 0.00% | Sold Out |
1/4 oz | 3,585 | 3,978 | 393 | 10.96% | |
1/10 oz | 9,505 | 10,015 | 510 | 5.37% | |
4-Coin Set | 4,419 | 5,018 | 599 | 13.56% | |
2011 Proof American Eagle Gold Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Limit | |
1 oz | 30,000 | 30,000 | 0 | 0.00% | Sold Out |
1/2 oz | 8,066 | 8,066 | 0 | 0.00% | Sold Out |
1/4 oz | 10,381 | 10,381 | 0 | 0.00% | Sold Out |
1/10 oz | 24,000 | 24,000 | 0 | 0.00% | Sold Out |
4-Coin Set | 18,700 | 18,720 | 20 | 0.11% | 40,000 |
Uncirculated American Eagle Gold Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012 | 6,114 | 6,118 | 0 | 0.00% | Sold Out |
2011 | 8,822 | 8,822 | 0 | 0.00% | Sold Out |
Proof American Buffalo Gold Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012 | 17,303 | 17,624 | 321 | 1.86% | |
2011 | 28,165 | 28,228 | 63 | 0.22% | |
Proof Platinum Eagle |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012 | 6,960 | 7,099 | 139 | 2.00% | |
2011 | 14,835 | 14,835 | 0 | 0.00% | Sold Out |
America the Beautiful 5 Oz. Silver Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Notes | |
2010-P Hot Springs National Park Silver Coins | 27,000 | 27,000 | – | – | Sold Out |
2010-P Yellowstone National Park Silver Coins | 27,000 | 27,000 | – | – | Sold Out |
2010-P Yosemite National Park Silver Coins | 27,000 | 27,000 | – | – | Sold Out |
2010-P Grand Canyon National Park Silver Coins | 26,019 | 26,019 | – | – | Sold Out |
2010-P Mount Hood National Park Silver Coins | 26,928 | 26,928 | – | – | 26,928 of 27,000 |
2011-P Gettysburg National Park Silver Coin | 24,385 | 24,572 | 187 | 0.77% | 24,572 of 35,000 |
2011-P Glacier National Park Silver Coin | 20,262 | 20,369 | 107 | 0.53% | 20,369 of 35,000 |
2011-P Olympic National Park Silver Coin | 17,771 | 17,860 | 89 | 0.50% | 17,860 of 35,000 |
2011-P Vicksburg National Park Silver Coin | 17,938 | 18,043 | 105 | 0.59% | 18,043 of 35,000 |
2011-P Chickasaw National Park Silver Coin | 16,159 | 16,252 | 93 | 0.58% | 16,252 of 35,000 |
2012-P El Yunque National Park Silver Coin | 14,925 | 15,090 | 165 | 1.11% | 15,090 of 25,000 |
2012-P Chaco Culture National Park Silver Coin | 12,318 | 12,504 | 186 | 1.51% | 12,504 of 25,000 |
2012-P Acadia National Park Silver Coin | 12,716 | 12,974 | 258 | 2.03% | 12,974 of 25,000 |
2012-P Hawaii Volcanoes National Park Silver Coin | 13,000 | 13,441 | 441 | 3.39% | 13,441 of 25,000 |
2012-P Denali National Park Silver Coin | 8,778 | 9,634 | 856 | 9.75% | 9,634 of 25,000 |
First Spouse Gold Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Mintage | |
Fillmore Proof (2010) | 6,140 | 6,140 | NLA | 0.00% | 9,629 of 15,000 |
Fillmore Uncirculated (2010) | 3,489 | 3,489 | NLA | 0.00% | |
Jane Pierce Proof (2010) | 4,843 | 4,843 | NLA | 0.00% | 8,176 of 15,000 |
Jane Pierce Uncirculated (2010) | 3,333 | 3,333 | NLA | 0.00% | |
Buchanan’s Liberty Proof (2010) | 7,304 | 7,304 | NLA | 0.00% | 12,652 of 15,000 |
Buchanan’s Liberty Uncirculated (2010) | 5,348 | 5,348 | NLA | 0.00% | |
Mary Todd Lincoln Proof (2010) | 6,904 | 6,904 | NLA | 0.00% | 10,664 of 20,000 |
Mary Todd Lincoln Uncirculated (2010) | 3,760 | 3,760 | NLA | 0.00% | |
Eliza Johnson Proof (2011) | 3,907 | 3,907 | NLA | 0.00% | 6,812 of 15,000 |
Eliza Johnson Uncirculated (2011) | 2,905 | 2,905 | NLA | 0.00% | |
Julia Grant Proof (2011) | 3,969 | 3,969 | NLA | 0.0% | 6,930 of 15,000 |
Julia Grant Uncirculated (2011) | 2,961 | 2,961 | NLA | 0.00% | |
Lucy Hayes Proof (2011) | 3,798 | 3,812 | 14 | 0.37% | 6,075 of 15,000 |
Lucy Hayes Uncirculated (2011) | 2,263 | 2,263 | NLA | 0.00% | |
Lucretia Garfield Proof (2011) | 3,486 | 3,495 | 9 | 0.26% | 5,993 of 15,000 |
Lucretia Garfield Uncirculated (2011) | 2,498 | 2,498 | NLA | 0.00% | |
Alice Paul Proof (2012) | 2,700 | 2,767 | 67 | 2.48% | 4,764 of 13,000 |
Alice Paul Uncirculated (2012) | 1,964 | 1,997 | 33 | 1.68% | |
Frances Cleveland Proof (2012) | 1,793 | 2,013 | 220 | 12.27% | 3,510 of 13,000 |
Frances Cleveland Uncirculated (2012) | 1,379 | 1,497 | 118 | 8.56% | |
United States Mint Proof Sets |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Notes | |
2012 Proof Set | 688,127 | 719,843 | 31,716 | 4.61% | |
2011 Proof Set | 1,091,477 | 1,092,653 | 1,176 | 0.11% | |
2012 Birth Set | 34,313 | 35,974 | 1,661 | 4.84% | |
2012 America the Beautiful Quarters Proof Set | 124,334 | 127,364 | 3,030 | 2.44% | |
2012 America the Beautiful Quarters Silver Proof Set | 133,911 | 135,696 | 1,785 | 1.33% | |
2011 America the Beautiful Quarters Proof Set | 150,826 | 151,046 | 220 | 0.15% | |
2011 America the Beautiful Quarters Silver Proof Set | 146,339 | 146,679 | 340 | 0.23% | |
2012 Presidential $1 Proof Set | 235,938 | 242,940 | 7,002 | 2.97% | |
2011 Presidential $1 Proof Set | 298,417 | 298,780 | 363 | 0.12% | |
2012 Silver Proof Set | 350,227 | 362,132 | 11,905 | 3.40% | |
2011 Silver Proof Set | 570,170 | 570,750 | 580 | 0.10% | |
2012 Limited Edition Silver Proof Set | N/A | 19,290 | 9,290 | N/A | |
Making American History Coin & Currency Set | 51,868 | 53,587 | 1,719 | 3.31% | |
2012-S American Silver Eagle Two-Coin Proof Set | 251,302 | 251,302 | NLA | 0.00% | Sold Out |
US Mint Uncirculated Sets |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Notes | |
2012 Annual Uncirculated Dollar Coin Set | 11,560 | 12,538 | 978 | 8.46% | |
2012 US Mint Uncirculated Set | 343,748 | 355,377 | 11,629 | 3.38% | |
2011 US Mint Uncirculated Set | 530,962 | 531,452 | 490 | 0.09% | |
2012 Presidential Uncirculated Set | 60,148 | 65,252 | 5,104 | 8.49% | |
2011 Presidential Uncirculated Set | 69,500 | 69,645 | 145 | 0.21% | |
Presidential Coins & First Spouse Medal Sets |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Notes | |
Abigail Fillmore | 10,194 | 10,209 | 15 | 0.15% | |
Jane Pierce | 8,047 | 8,061 | 14 | 0.17% | |
Buchanan’s Liberty | 7,810 | 7,819 | 9 | 0.12% | |
Mary Todd Lincoln | 15,287 | 15,348 | 61 | 0.40% | |
Eliza Johnson | 6,263 | 6,277 | 14 | 0.22% | |
Julia Grant | 6,486 | 6,512 | 26 | 0.40% | |
Lucy Hayes | 5,237 | 5,252 | 15 | 0.29% | |
Lucretia Garfield | 4,770 | 4,809 | 39 | 0.82% | |
Alice Paul | 2,771 | 3,081 | 310 | 11.19% | |
Presidential $1 Coin Covers |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
William Henry Harrison | 30,304 | 30,318 | 14 | 0.05% | |
John Tyler | 26,970 | 26,979 | 9 | 0.03% | |
James K. Polk | 25,232 | 25,243 | 11 | 0.04% | |
Zachary Taylor | 24,185 | 24,193 | 8 | 0.03% | |
Millard Fillmore | 22,999 | 23,007 | 8 | 0.03% | |
Franklin Pierce | 21,415 | 21,422 | 7 | 0.03% | |
James Buchanan | 20,165 | 20,173 | 8 | 0.04% | |
Abraham Lincoln | 34,577 | 34,645 | 68 | 0.20% | |
Andrew Johnson | 18,603 | 18,612 | 9 | 0.05% | |
Ulysses S. Grant | 18,800 | 18,826 | 26 | 0.14% | |
Rutherford B. Hayes | 16,749 | 16,762 | 13 | 0.08% | |
James Garfield | 15,930 | 15,950 | 20 | 0.13% | |
Chester Arthur | 15,559 | 15,604 | 45 | 0.29% | |
Grover Cleveland (1st) | 13,820 | 13,918 | 98 | 0.71% | |
Benjamin Harrison | 12,500 | 12,693 | 193 | 1.54% | |
Grover Cleveland (2nd) $1 Coin Rolls, Bags, Boxes |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 34,575 | 37,704 | 3,129 | 9.05% | 70,934 |
25-coin roll set (D) | 30,883 | 33,230 | 2,347 | 7.60% | |
100-coin bag (P) | 391 | 510 | 119 | 30.43% | 938 |
100-coin bag (D) | 341 | 428 | 87 | 25.51% | |
250-coin box (P) | 7,341 | 7,508 | 167 | 2.27% | 10,801 |
250-coin box (D) | 3,101 | 3,293 | 192 | 6.19% | |
500-coin box (P) | 406 | 503 | 97 | 23.89% | 973 |
500-coin box (D) | 372 | 470 | 98 | 26.34% | |
Benjamin Harrison $1 Coin Rolls, Bags, Boxes |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 45,973 | 46,938 | 965 | 2.10% | 88,353 |
25-coin roll set (D) | 40,720 | 41,415 | 695 | 1.71% | |
100-coin bag (P) | 767 | 796 | 29 | 3.78% | 1,575 |
100-coin bag (D) | 761 | 779 | 18 | 2.37% | |
250-coin box (P) | 8,691 | 8,775 | 84 | 0.97% | 12,772 |
250-coin box (D) | 3,929 | 3,997 | 68 | 1.73% | |
500-coin box (P) | 668 | 692 | 24 | 3.59% | 1,386 |
500-coin box (D) | 679 | 694 | 15 | 2.21% | |
Grover Cleveland $1 Coin Rolls, Bags, Boxes |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 52,238 | 52,748 | 510 | 0.98% | 99,242 |
25-coin roll set (D) | 46,125 | 46,494 | 369 | 0.80% | |
100-coin bag (P) | 1,025 | 1,042 | 17 | 1.66% | 1,881 |
100-coin bag (D) | 828 | 839 | 11 | 1.33% | |
250-coin box (P) | 9,814 | 9,835 | 21 | 0.21% | 15,073 |
250-coin box (D) | 5,212 | 5,238 | 26 | 0.50% | |
500-coin box (P) | 800 | 814 | 14 | 1.75% | 1,435 |
500-coin box (D) | 607 | 621 | 14 | 2.31% | |
Chester Arthur $1 Coin Rolls, Bags, Boxes |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 56,506 | 56,879 | 373 | 0.66% | 107,917 |
25-coin roll set (D) | 50,773 | 51,038 | 265 | 0.52% | |
100-coin bag (P) | 866 | 881 | 15 | 1.73% | 1,729 |
100-coin bag (D) | 835 | 848 | 13 | 1.56% | |
250-coin box (P) | 10,897 | 10,911 | 14 | 0.13% | 16,332 |
250-coin box (D) | 5,402 | 5,421 | 19 | 0.35% | |
500-coin box (P) | 1,061 | 1,075 | 14 | 1.32% | 2,138 |
500-coin box (D) | 1,049 | 1,063 | 14 | 1.33% | |
James A. Garfield $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 28,422 | 28,422 | 0 | 0.00% | 55,223 |
25-coin roll set (D) | 26,801 | 26,801 | 0 | 0.00% | |
Rutherford B. Hayes $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 28,603 | 28,603 | 0 | 0.00% | 56,049 |
25-coin roll set (D) | 27,446 | 27,446 | 0 | 0.00% | |
Ulysses S. Grant $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 31,064 | 31,064 | 0 | 0.00% | 60,892 |
25-coin roll set (D) | 29,828 | 29,828 | 0 | 0.00% | |
Andrew Johnson $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 32,312 | 32,312 | 0 | 0.00% | 63,063 |
25-coin roll set (D) | 30,751 | 30,751 | 0 | 0.00% | |
Abraham Lincoln $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 48,832 | 48,832 | 0 | 0.00% | 97,575 |
25-coin roll set (D) | 48,743 | 48,743 | 0 | 0.00% | |
Millard Fillmore $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 38,409 | 38,409 | 0 | 0.00% | 75,043 |
25-coin roll set (D) | 36,634 | 36,634 | 0 | 0.00% | |
Franklin Pierce $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 35,731 | 35,731 | 0 | 0.00% | 70,672 |
25-coin roll set (D) | 34,942 | 34,941 | 0 | 0.00% | |
James Buchanan $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 34,290 | 34,290 | 0 | 0.00% | 67,936 |
25-coin roll set (D) | 33,646 | 33,646 | 0 | 0.00% | |
Presidential $1 Four-Coin Sets |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
Philadelphia | 13,878 | 15,040 | 1,162 | 8.37% | 26,826 |
Denver | 10,538 | 11,786 | 1,248 | 11.84% | |
Native American Dollar Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
2012-dated 100-coin bag (P) | 1,552 | 1,616 | 64 | 4.12% | 3,090 |
2012-dated 100-coin bag (D) | 1,409 | 1,474 | 65 | 4.61% | |
2012-dated 250-coin box (P) | 2,521 | 2,548 | 27 | 1.07% | 5,102 |
2012-dated 250-coin box (D) | 2,523 | 2,554 | 31 | 1.23% | |
2012-dated 500-coin box (P) | 398 | 404 | 6 | 1.51% | 776 |
2012-dated 500-coin box (D) | 362 | 372 | 10 | 2.76% | |
2012-dated 25-coin roll set (P) | 21,752 | 22,194 | 442 | 2.03% | 44,212 |
2012-dated 25-coin roll set (D) | 21,607 | 22,018 | 411 | 1.90% | |
2011-dated 25-coin roll set (P) | 23,375 | 23,375 | 0 | 0.00% | 46,301 |
2011-dated 25-coin roll set (D) | 22,926 | 22,926 | 0 | 0.00% | |
2010-dated 25-coin roll set (P) | 39,130 | 39,130 | 0 | 0.00% | 78,009 |
2010-dated 25-coin roll set (D) | 38,879 | 38,879 | 0 | 0.00% | |
Kennedy Half Dollar Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012-dated 200-coin bag (P&D) | 6,693 | 6,776 | 83 | 1.24% | |
2012-dated 2-roll set (P&D) | 18,454 | 18,778 | 324 | 1.76% | |
2011-dated 200-coin bag (P&D) | 9,455 | 9,455 | 0 | 0.00% | |
2011-dated 2-roll set (P&D) | 27,782 | 27,782 | 0 | 0.00% | |
ATB Quarters Uncirculated Coin Set |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012 Issue | 37,130 | 38,384 | 1,254 | 3.38% | |
2011 Issue | 34,941 | 35,018 | 77 | 0.22% | |
2010 Issue | 36,008 | 36,109 | 101 | 0.28% | |
ATB Quarters Circulating Coin Set |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012 Issue | 12,774 | 14,714 | 1,940 | 15.19% | |
2011 Issue | 22,946 | 23,434 | 488 | 2.13% | |
2010 Issue | 29,000 | 29,336 | 336 | 1.16% | |
America the Beautiful Quarters Three-Coin Sets™ |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
Hawaii Volcanoes Quarter Set | 14,345 | 14,817 | 472 | 3.29% | |
Acadia Quarter Set | 15,204 | 15,424 | 220 | 1.45% | |
Chaco Culture Quarter Set | 15,323 | 15,467 | 144 | 0.94% | |
El Yunque Quarter Set | 18,325 | 18,486 | 161 | 0.88% | |
Chickasaw Quarter Set | 13,999 | 14,039 | 40 | 0.29% | |
Vicksburg Quarter Set | 15,643 | 15,690 | 47 | 0.30% | |
Olympic Quarter Set | 15,426 | 15,460 | 34 | 0.22% | |
Glacier Quarter Set | 16,446 | 16,480 | 34 | 0.21% | |
Gettysburg Quarter Set | 19,284 | 19,324 | 40 | 0.21% | |
Mount Hood Quarter Set | 16,189 | 16,221 | 32 | 0.20% | |
Grand Canyon Quarter Set | 18,794 | 18,838 | 44 | 0.23% | |
Yosemite Quarter Set | 19,144 | 19,180 | 36 | 0.19% | |
Yellowstone Quarter Set | 21,576 | 21,614 | 38 | 0.18% | |
Hot Springs Quarter Set | 20,977 | 21,001 | 24 | 0.11% | |
Denali National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (S) | 4,880 | 5,433 | 553 | 11.33% | |
40-Coin Roll (S) | 6,729 | 7,665 | 936 | 13.91% | |
100-Coin Bag (P) | 2,507 | 2,638 | 131 | 5.23% | |
100-Coin Bag (D) | 2,450 | 2,562 | 112 | 4.57% | |
Two-Roll Set | 16,919 | 17,594 | 675 | 3.99% | |
Hawaii Volcanoes National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (S) | 7,100 | 7,100 | 0 | 0.00% | |
40-Coin Roll (S) | 11,940 | 12,649 | 709 | 5.94% | |
100-Coin Bag (P) | 3,059 | 3,101 | 42 | 1.37% | |
100-Coin Bag (D) | 2,972 | 3,011 | 39 | 1.31% | |
Two-Roll Set | 19,969 | 20,220 | 251 | 1.26% | |
Acadia National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (S) | 6,792 | 7,222 | 430 | 6.33% | |
40-Coin Roll (S) | 10,788 | 11,073 | 285 | 2.64% | |
100-Coin Bag (P) | 3,056 | 3,072 | 16 | 0.52% | |
100-Coin Bag (D) | 2,982 | 2,999 | 17 | 0.57% | |
Two-Roll Set | 21,007 | 21,132 | 125 | 0.60% | |
Chaco Culture National Forest Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (S) | 7,279 | 7,279 | 0 | 0.00% | |
40-Coin Roll | 12,807 | 13,224 | 417 | 3.26% | |
100-Coin Bag (P) | 3,298 | 3,316 | 18 | 0.55% | |
100-Coin Bag (D) | 3,285 | 3,303 | 18 | 0.55% | |
Two-Roll Set | 22,690 | 22,777 | 87 | 0.38% | |
El Yunque National Forest Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (S) | 9,498 | 9,646 | 148 | 1.56% | |
40-Coin Roll | 16,465 | 16,654 | 189 | 1.15% | |
100-Coin Bag (P) | 3,723 | 3,731 | 8 | 0.21% | |
100-Coin Bag (D) | 3,597 | 3,604 | 7 | 0.19% | |
Two-Roll Set | 23,673 | 23,744 | 71 | 0.30% | |
Chickasaw National Recreation Area Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (P) | 3,083 | 3,083 | 0 | 0.00% | |
100-Coin Bag (D) | 3,003 | 3,003 | 0 | 0.00% | |
Two-Roll Set | 24,092 | 24,092 | 0 | 0.00% | |
Vicksburg National Military Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (P) | 3,260 | 3,260 | 0 | 0.00% | |
100-Coin Bag (D) | 3,177 | 3,177 | 0 | 0.00% | |
Two-Roll Set | 25,938 | 25,938 | 0 | 0.00% | |
Olympic National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (P) | 3,542 | 3,542 | 0 | 0.00% | |
100-Coin Bag (D) | 3,446 | 3,446 | 0 | 0.00% | |
Two-Roll Set | 26,531 | 26,531 | 0 | 0.00% | |
Glacier National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (P) | 3,743 | 3,743 | 0 | 0.00% | |
100-Coin Bag (D) | 3,897 | 3,897 | 0 | 0.00% | |
Two-Roll Set | 28,134 | 28,134 | 0 | 0.00% | |
Gettysburg National Military Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (P) | 4,787 | 4,787 | 0 | 0.00% | |
100-Coin Bag (D) | 4,609 | 4,609 | 0 | 0.00% | |
Two-Roll Set | 33,136 | 33,136 | 0 | 0.00% | |
Mount Hood National Forest Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (P) | 6,293 | 6,293 | 0 | 0.00% | |
100-Coin Bag (D) | 6,040 | 6,040 | 0 | 0.00% | |
Two-Roll Set | 33,516 | 33,516 | 0 | 0.00% | |
Grand Canyon National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (P) | 6,760 | 6,760 | 0 | 0.00% | |
100-Coin Bag (D) | 7,115 | 7,115 | 0 | 0.00% | |
Two-Roll Set | 34,935 | 34,935 | 0 | 0.00% | |
