More money came from U.S. government presses in March than the previous month but the total value of the banknotes printed was down from February, data released Thursday from the agency responsible for manufacturing U.S. currency shows.
509.44 million in $1s, $5s, $20s and $100s were manufactured in March for a total value of just above $9.1 billion, according to production figures published monthly by the Bureau of Engraving and Printing (BEP). The prior month came in at 400.96 million notes worth over $9.3 billion.
In month-over-month percentage comparisons, the quantity of banknotes jumped 27.1% while the total dollar value declined 2.5%. No $10s were printed last month, unlike in February, and 15.8% fewer $100s were made. Other denominations increased:
- 104.2% for $1s,
- 11.1% for $5, and
- 65.3% for $20s
Here are images of the BEP reports showing the type of banknotes manufactured during the month:
March 2014 BEP Banknote Production
Facility at Washington, DC
Facility at Fort Worth, TX
In March, the BEP printed 3.84 million star notes across $5s and $20s. These are indicated by the "*" designator in the production chart above. Star notes are replacements for misprinted notes or certain serial numbers, like 000 000 000. Money collectors find them desirable since they are more difficult to find.
The following table lists the type, the amount and the total value of banknotes printed by the BEP for the month:
Banknotes by Denomination: Total Printed and Values
March 2014
Banknotes | Total Printed | Total Value ($) |
$1.00 | 249,600,000 | 249,600,000 |
$2.00 | 0 | 0 |
$5.00 | 28,800,000 | 144,000,000 |
$10.00 | 0 | 0 |
$20.00 | 179,840,000 | 3,596,800,000 |
$50.00 | 0 | 0 |
$100.00 | 51,200,000 | 5,120,000,000 |
Totals | 509,440,000 | 9,110,400,000 |
As a measuring stick, the BEP reported that in Fiscal Year 2013 it manufactured about 26 million banknotes a day with a face value of about $1.3 billion. Approximately 6.6 billion notes went out for the year at an average cost of 10 cents per banknote. The BEP also reported that more than 90% of the paper notes printed each year are to replace those already in, or taken out of circulation.
For comparison, four previous monthly money production tables follow.
February 2014
Banknotes | Total Printed | Total Value ($) |
$1.00 | 122,240,000 | 122,240,000 |
$2.00 | 0 | 0 |
$5.00 | 25,920,000 | 129,600,000 |
$10.00 | 83,200,000 | 832,000,000 |
$20.00 | 108,800,000 | 2,176,000,000 |
$50.00 | 0 | 0 |
$100.00 | 60,800,000 | 6,080,000,000 |
Totals | 400,960,000 | 9,339,840,000 |
January 2014
Banknotes | Total Printed | Total Value ($) |
$1.00 | 179,200,000 | 179,200,000 |
$2.00 | 0 | 0 |
$5.00 | 0 | 0 |
$10.00 | 70,400,000 | 704,000,000 |
$20.00 | 172,800,000 | 3,456,000,000 |
$50.00 | 0 | 0 |
$100.00 | 83,200,000 | 8,320,000,000 |
Totals | 505,600,000 | 12,659,200,000 |
December 2013
Banknotes | Total Printed | Total Value ($) |
$1.00 | 124,960,000 | 124,960,000 |
$2.00 | 0 | 0 |
$5.00 | 0 | 0 |
$10.00 | 51,200,000 | 512,000,000 |
$20.00 | 83,200,000 | 1,664,000,000 |
$50.00 | 0 | 0 |
$100.00 | 83,200,000 | 8,320,000,000 |
Totals | 342,560,000 | 10,620,960,000 |
November 2013
Banknotes | Total Printed | Total Value ($) |
$1.00 | 234,100,000 | 234,100,000 |
$2.00 | 19,840,000 | 39,680,000 |
$5.00 | 0 | 0 |
$10.00 | 44,800,000 | 448,000,000 |
$20.00 | 115,200,000 | 2,304,000,000 |
$50.00 | 0 | 0 |
$100.00 | 128,000,000 | 12,800,000,000 |
Totals | 541,940,000 | 15,825,780,000 |
New star notes. Nice to find not worth much. 3.84 million $5 & $20 dollar bills. Good luck.