US Mint Sales: 2015 Gold Buffalo Coin Debuts

1
2015-W Proof American Gold Buffalo and Case
Sales of the 2015-W Proof American Gold Buffalo Coin opened at 5,497

The U.S. Mint’s newest product was a weekly bestseller, despite its one once of 24-karat gold that makes it one of the most expensive new coins to own.

Released last Thursday, the annually issued proof American Gold Buffalo posted four-day sales of 5,497. While that’s one of the stronger debuts since 2011, it’s 30.4% lower than the sales start of last year’s coin.

2009 – 2015 Proof Gold Buffalo Sales

  Debut Price Issue Date Date of First Reported Sales Sales of First Reported Date Final Sales / Mintages
2015 American Gold Buffalo $1,590 April 9, 2015 April 12, 2015 5,497
2014 American Gold Buffalo $1,640 May 8, 2014 May 12, 2014 7,899 20,557
2013 American Gold Buffalo $1,790 May 23, 2013 May 27, 2013 4,863 18,594
2012 American Gold Buffalo $1,960 March 15, 2012 March 19, 2012 4,110 19,715
2011 American Gold Buffalo $1,760 May 19, 2011 May 22, 2011 5,782 28,683
2010 American Gold Buffalo $1,510 June 3, 2010 June 10, 2010 15,071 49,263
2009 American Gold Buffalo $1,360 Oct. 29, 2009 Nov. 1, 2009 19,468 49,306

 

Falling gold prices may have had a dampening effect on sales. Next week’s report will be telling because today the U.S. Mint will reduce pricing on gold coins. The proof Gold Buffalo will move to $1,540 from $1,590.

U.S. Mint Weekly Best Sellers

The Mint’s newest coin was the second most sought product of the week.

  1. 2015 Proof Set (+7,657 to 253,267)
  2. 2015-W Proof $50 American Gold Buffalo (+5,497)
  3. 2015-W Proof Silver Eagle (+5,147 to 344,423)
  4. 2015-W Uncirculated Silver Eagle (+4,949 to 137,031)
  5. 2015-W Proof March of Dimes Silver Dollar (+2,970 to 40,691)
  6. 2015-P Uncirculated March of Dimes Silver Dollar (+2,133 to 18,695)
  7. 2015 Presidential $1 Coin Proof Set (+1,799 to 141,178)
  8. 2014 Limited Edition Silver Proof Set (+1,120 to 26,929)
  9. 2014 Proof Set (+1,003 to 696,860)
  10. 2015 America the Beautiful Quarters Proof Set (+716 to 58,333)

The U.S. Mint published sales updates to 199 numismatic products. Seventy-eight of them outperformed their prior weekly sales compared to 50 previously. Eight products increased by more than 1,000 units compared to 9 previously. Eleven products had their totals notched lower compared to 6 previously.

US Mint Sales: Numismatic Products

Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers April 6, 2015 to April 12, 2015. Products with an asterisk (*) are no longer available.

2015 March of Dimes Silver Dollars

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$1 Silver Proof 37,721 40,691 2,970 7.87%
$1 Silver Uncirculated 16,562 18,695 2,133 12.88%

2015 US Marshals Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$5 Gold Proof 7,188 7,237 49 0.68%
$5 Gold Uncirculated 5,822 5,854 32 0.55%
$1 Silver Proof 81,390 81,712 322 0.40%
$1 Silver Uncirculated 31,585 30,975 -610 -1.93%
50c Proof 49,589 49,694 105 0.21%
50c Uncirculated 25,043 25,095 52 0.21%
Three Coin Proof Set 14,740 14,752 12 0.08%

2014 National Baseball Hall of Fame Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$5 Gold Proof* 32,427 32,427
$5 Gold Uncirculated* 17,677 17,677
$1 Silver Proof* 268,076 268,076
$1 Silver Uncirculated* 131,924 131,924
50c Proof 257,173 257,173
50c Uncirculated 146,816 146,816
Young Collectors Set 29,630 29,630

2014-P Civil Rights Act of 1964 Silver Dollars

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$1 Silver Proof* 61,992 61,992
$1 Silver Uncirculated* 24,720 24,720

2014 50th Anniversary Kennedy Half-Dollars

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Silver Coin Collection 204,872 205,186 314 0.15%
Gold Proof Coin 71,801 71,899 98 0.14%
Uncirculated Clad Coin Set* 197,608 197,608

Clad Proof Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2015 Proof Sets 245,610 253,267 7,657 3.12%
2014 Proof Sets 695,857 696,860 1,003 0.14%
2013 Proof Sets* 802,460 802,460
2015 America the Beautiful Quarters Proof Sets 57,617 58,333 716 1.24%
2014 America the Beautiful Quarters Proof Sets 111,228 111,305 77 0.07%
2013 America the Beautiful Quarters Proof Sets* 128,377 128,377
2014 Franklin D. Roosevelt Coin & Chronicles Set 12,264 12,356 92 0.75%
2013 Theodore Roosevelt Coin & Chronicles Set* 15,145 15,145
2015 Presidential $1 Coin Proof Sets 139,379 141,178 1,799 1.29%
2014 Presidential $1 Coin Proof Sets 222,144 222,270 126 0.06%
2013 Presidential $1 Coin Proof Sets* 266,618 266,618
2015 Happy Birthday Gift Sets 5,877 6,037 160 2.72%
2014 Happy Birthday Gift Sets 11,965 11,982 17 0.14%
2013 Happy Birthday Gift Sets 11,093 11,095 2 0.02%
2015 Birth Gift Sets 9,034 9,373 339 3.75%
2014 Birth Gift Sets 30,828 30,881 53 0.17%
2013 Birth Gift Sets 39,828 39,838 10 0.03%
2012 Birth Gift Sets* 49,703 49,703

Silver Proof Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2014 Silver Proof Sets 417,161 417,498 337 0.08%
2013 Silver Proof Sets* 419,720 419,720
2015 America the Beautiful Quarters Silver Proof Sets 67,431 65,575 -1,856 -2.75%
2014 America the Beautiful Quarters Silver Proof Sets 114,372 114,522 150 0.13%
2013 America the Beautiful Quarters Silver Proof Sets* 138,451 138,451
2013-W American Silver Eagle Two-Coin Proof Sets* 235,689 235,689
2015 Congratulations Gift Sets 1,789 1,929 140 7.83%
2014 Congratulations Gift Sets 7,150 7,156 6 0.08%
2013 Congratulations Gift Sets 17,997 18,002 5 0.03%
2014 Limited Edition Silver Proof Sets 25,809 26,929 1,120 4.34%
2013 Limited Edition Silver Proof Sets* 47,971 47,971

US Mint Uncirculated Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2014 American $1 Coin and Currency Set 50,000 50,000
2014 Uncirculated Mint Sets 333,956 334,391 435 0.13%
2013 Uncirculated Mint Sets* 376,844 376,844
2014 Presidential $1 Coin Uncirculated Sets 55,435 55,529 94 0.17%
2013 Presidential $1 Coin Uncirculated Sets* 75,846 75,846
2012 Presidential $1 Coin Uncirculated Sets 97,126 97,181 55 0.06%
2011 Presidential $1 Coin Uncirculated Sets 82,741 82,778 37 0.04%
2014 Annual Uncirculated Dollar Coin Sets 26,427 26,455 28 0.11%
2013 Annual Uncirculated Dollar Coin Sets* 43,150 43,150
2013 Theodore Roosevelt Presidential Discovery Sets 9,143 9,146 3 0.03%

Coin Discovery Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2014 5,373 5,397 24 0.45%

Proof Silver Eagles

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2015-W Proof Silver Eagles 339,276 344,423 5,147 1.52%
2014-W Proof Silver Eagles 758,516 758,791 275 0.04%
2013-W Proof Silver Eagles* 868,494 868,494

Uncirculated Silver Eagles

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2015 132,082 137,031 4,949 3.75%
2014* 224,548 224,532
2013* 178,941 178,941

2015 Proof American Eagle Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
1 oz 4,512 4,783 271 6.01%
1/2 oz 1,297 1,388 91 7.02%
1/4 oz 2,071 2,212 141 6.81%
1/10 oz 4,960 5,288 328 6.61%
4-Coin Set 4,426 4,569 143 3.23%

2014 Proof American Eagle Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
1 oz* 19,842 19,842
1/2 oz* 5,832 5,832
1/4 oz* 5,929 5,929
1/10 oz* 13,853 13,864
4-Coin Set* 8,841 8,861

Uncirculated American Eagle Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2014 7,912 7,902
2013* 7,293 7,293

Proof American Buffalo Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2015 Proof Gold Buffalo 5,497
2014 Proof Gold Buffalo* 20,739 20,557
2013 Proof Gold Buffalo* 18,594 18,594
2013 Reverse Proof Gold Buffalo* 47,836 47,836

Proof American Platinum Eagle

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2014 4,629 4,603
2013* 5,746 5,745
2012* 9,081 9,081

America the Beautiful 5 Oz Silver Coins

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2015-P Homestead Silver Coins 18,388 18,407 19 0.10%
2014-P Everglades Silver Coins 21,738 21,804 66 0.30%
2014-P Great Sand Dunes Silver Coins 23,185 23,278 93 0.40%
2014-P Arches Silver Coins 28,463 28,434
2014-P Shenandoah Silver Coins 28,475 28,451
2014-P Great Smoky Mountains Silver Coins* 24,881 24,710
2013-P White Mountain Silver Coins* 20,530 20,530
2013-P Perry’s Victory Silver Coins* 17,707 17,707
2013-P Great Basin Silver Coins* 17,792 17,792
2013-P Fort McHenry Silver Coins* 19,802 19,802
2013-P Mount Rushmore Silver Coins* 23,547 23,547

First Spouse Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Eleanor Roosevelt Proof (2014) 2,377 2,377
Eleanor Roosevelt Uncirculated (2014) 1,886 1,886
Lou Hoover Harding Proof (2014) 2,119 2,117 -2 -0.09%
Lou Hoover Uncirculated (2014) 1,545 1,539 -6 -0.39%
Grace Coolidge Harding Proof (2014) 2,311 2,311
Grace Coolidge Uncirculated (2014) 1,554 1,560 6 0.39%
Florence Harding Proof (2014) 2,389 2,382 -7 -0.29%
Florence Harding Uncirculated (2014) 1,580 1,589 9 0.57%
Edith Wilson Proof (2013) 2,465 2,467
Edith Wilson Uncirculated (2013) 1,926 1,935
Ellen Wilson Proof (2013) 2,573 2,573
Ellen Wilson Uncirculated (2013) 1,916 1,921
Helen Taft Proof (2013) 2,601 2,603
Helen Taft Uncirculated (2013) 1,935 1,940
Edith Roosevelt Proof (2013) 2,882 2,883
Edith Roosevelt Uncirculated (2013) 2,044 2,049
Ida McKinley Proof (2013) 2,786 2,787
Ida McKinley Uncirculated (2013) 1,997 1,999
Alice Paul Proof (2012)* 3,505 3,505
Alice Paul Uncirculated (2012)* 2,798 2,798
Frances Cleveland Proof (2012, 1st Term)* 3,158 3,158
Frances Cleveland Uncirculated (2012 1st Term)* 2,454 2,454
Caroline Harrison Proof (2012)* 3,046 3,046
Caroline Harrison Uncirculated (2012)* 2,436 2,436
Frances Cleveland Proof (2012, 2nd Term)* 3,104 3,104
Frances Cleveland Uncirculated (2012 2nd Term)* 2,425 2,425

Presidential $1 Four-Coin Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2014-P 11,350 11,376 26 0.23%
2014-D 8,038 8,074 36 0.45%
2013-P 17,649 17,690 41 0.23%
2013-D 13,560 13,597 37 0.27%

Presidential Coins & First Spouse Medal Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Roosevelt 7,000 7,000
Hoover 4,500 4,500
Coolidge 4,500 4,500
Harding 4,500 4,500
Edith Wilson 3,986 3,987
Ellen Wilson 3,988 3,990
Helen Taft 3,975 3,975
Edith Roosevelt 4,982 4,982
Ida McKinley 3,984 3,984
Abigail Fillmore 10,729 10,730 1 0.01%
Jane Pierce 8,500 8,502 2 0.02%
Buchanan’s Liberty 8,437 8,440 3 0.04%
Mary Todd Lincoln* 15,858 15,858
Eliza Johnson 6,812 6,814 2 0.03%
Julia Grant 7,354 7,359 5 0.07%
Lucy Hayes 5,823 5,825 2 0.03%
Lucretia Garfield 5,499 5,503 4 0.07%
Alice Paul 5,397 5,401 4 0.07%
Frances Cleveland (1st) 4,738 4,742 4 0.08%
Caroline Harrison 4,779 4,784 5 0.10%
Frances Cleveland (2nd) 4,383 4,387 4 0.09%

Presidential $1 Coin Covers

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Harry S. Truman 12,484 12,072 -412 -3.30%
Franklin Roosevelt 13,405 13,442 37 0.28%
Herbert Hoover 11,666 11,676 10 0.09%
Calvin Coolidge 12,256 12,263 7 0.06%
Warren G. Harding 12,477 12,486 9 0.07%
William Henry Harrison 30,837 30,837
John Tyler 27,470 27,470
James K. Polk 25,703 25,703
Zachary Taylor 24,669 24,669
Millard Fillmore 23,557 23,559 2 0.01%
Franklin Pierce 22,002 22,006 4 0.02%
James Buchanan 20,732 20,733 1 0.00%
Abraham Lincoln* 36,783 36,783
Andrew Johnson 19,209 19,214 5 0.03%
Ulysses S. Grant 19,804 19,807 3 0.02%
Rutherford B. Hayes 17,429 17,431 2 0.01%
James Garfield 16,671 16,673 2 0.01%
Chester Arthur 16,732 16,739 7 0.04%
Grover Cleveland (1st) 15,292 15,292
Benjamin Harrison 14,768 14,770 2 0.01%
Grover Cleveland (2nd) 14,042 14,045 3 0.02%
William McKinley 14,243 14,249 6 0.04%
Theodore Roosevelt 16,111 16,117 6 0.04%
William Howard Taft 13,101 13,111 10 0.08%
Woodrow Wilson 12,639 12,650 11 0.09%

2015 Harry S. Truman $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 37,153 37,505 352 0.95%
25-coin roll set (D) 34,767 35,074 307 0.88%
100-coin bag (P)* 1,075 1,083 8 0.74%
100-coin bag (D)* 1,016 1,028 12 1.18%
250-coin box (P) 5,166 5,223 57 1.10%
250-coin box (D) 3,717 3,775 58 1.56%

2014 Franklin Roosevelt $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 49,617 49,776 159 0.32%
25-coin roll set (D) 45,410 45,523 113 0.25%
100-coin bag (P)* 1,986 1,986
100-coin bag (D)* 1,968 1,968
250-coin box (P) 6,977 6,977
250-coin box (D) 5,026 5,025

2014 Herbert Hoover $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 49,910 49,957 47 0.09%
25-coin roll set (D) 42,514 42,562 48 0.11%
100-coin bag (P)* 1,978 1,978
100-coin bag (D)* 1,990 1,990
250-coin box (P) 6,994 6,994
250-coin box (D) 5,042 5,050

2014 Calvin Coolidge $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 50,421 50,452 31 0.06%
25-coin roll set (D) 44,927 44,944 17 0.04%
100-coin bag (P) 1,981 1,981
100-coin bag (D)* 1,979 1,979
250-coin box (P) 7,101 7,101
250-coin box (D) 4,931 4,933

2014 Warren G. Harding $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 51,237 51,258 21 0.04%
25-coin roll set (D) 47,144 47,160 16 0.03%
100-coin bag (P)* 1,282 1,282
100-coin bag (D)* 1,170 1,170
250-coin box (P)* 6,994 6,995
250-coin box (D)* 5,046 5,057

Native American Dollar Rolls

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2015-dated 25-coin roll set (P) 10,799 11,108 309 2.86%
2015-dated 25-coin roll set (D) 10,776 11,123 347 3.22%
2015-dated 100-coin bag (P) 602 631 29 4.82%
2015-dated 100-coin bag (D) 520 546 26 5.00%
2015-dated 250-coin box (P) 1,099 1,139 40 3.64%
2015-dated 250-coin box (D) 1,174 1,213 39 3.32%
2014-dated 25-coin roll set (P) 19,163 19,176 13 0.07%
2014-dated 25-coin roll set (D) 19,100 19,121 21 0.11%
2014-dated 100-coin bag (P) 1,987 1,987
2014-dated 100-coin bag (D) 1,990 1,990
2014-dated 250-coin box (P) 2,562 2,581 19 0.74%
2014-dated 250-coin box (D) 2,431 2,449 18 0.74%
2013-dated 25-coin roll set (P)* 24,919 24,914
2013-dated 25-coin roll set (D)* 23,872 23,864
2013-dated 100-coin bag (P)* 1,481 1,481
2013-dated 100-coin bag (D)* 1,478 1,478
2013-dated 250-coin box (P)* 2,510 2,487
2013-dated 250-coin box (D)* 2,496 2,496
2013-dated 500-coin box (P)* 498 498
2013-dated 500-coin box (D)* 494 494

Kennedy Half Dollar Rolls

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2015-dated 200-coin bag (P&D) 5,523 5,688 165 2.99%
2015-dated 2-roll set (P&D) 15,049 15,388 339 2.25%
2014-dated 200-coin bag (P&D)* 12,966 12,967
2014-dated 2-roll set (P&D)* 30,243 30,331
2013-dated 200-coin bag (P&D)* 9,980 9,980
2013-dated 2-roll set (P&D) 24,920 24,918
2012-dated 200-coin bag (P&D)* 10,323 10,323
2012-dated 2-roll set (P&D)* 33,768 33,766

America the Beautiful Quarters Uncirculated Coin Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2014 Issue 26,733 26,779 46 0.17%
2013 Issue 40,675 40,704 29 0.07%
2012 Issue* 42,223 42,223
2011 Issue 38,849 38,871 22 0.06%
2010 Issue 40,028 40,051 23 0.06%

America the Beautiful Quarters Circulating Coin Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2014 Issue 19,110 19,160 50 0.26%
2013 Issue 25,582 25,603 21 0.08%
2012 Issue* 24,869 24,869
2011 Issue 33,581 33,596 15 0.04%
2010 Issue 36,848 36,863 15 0.04%

America the Beautiful Quarters Three-Coin Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Homestead Set 11,238 11,343 105 0.93%
Everglades Set 12,755 12,774 19 0.15%
Great Sand Dunes Set 12,869 12,883 14 0.11%
Arches Three-Coin Set 14,389 14,401 12 0.08%
Shenandoah Three-Coin Set 16,074 16,085 11 0.07%
Great Smoky Mountains Set 18,519 18,521 2 0.01%
Mount Rushmore Quarters Set 15,785 15,804 19 0.12%
Fort McHenry Quarters Set 15,064 15,074 10 0.07%
Great Basin Quarters Set 14,622 14,628 6 0.04%
Perry’s Victory Quarters Set 16,641 16,647 6 0.04%
White Mountain Quarters Set 17,945 17,951 6 0.03%
Denali Quarters Set 16,571 16,578 7 0.04%
Hawaii Volcanoes Quarters Set 16,508 16,647
Acadia Quarters Set 18,961 18,972 11 0.06%
Chaco Culture Quarters Set 18,493 18,507 14 0.08%
El Yunque Quarters Set* 19,891 19,891
Chickasaw Quarters Set 15,420 15,424 4 0.03%
Vicksburg Quarters Set 17,160 17,163 3 0.02%
Olympic Quarters Set 16,794 16,798 4 0.02%
Glacier Quarters Set 17,940 17,946 6 0.03%
Gettysburg Quarters Set 21,260 21,266 6 0.03%
Mount Hood Quarters Set 17,554 17,556 2 0.01%
Grand Canyon Quarters Set 20,704 20,712 8 0.04%
Yosemite Quarters Set 20,804 20,812 8 0.04%
Yellowstone Quarters Set 23,497 23,502 5 0.02%
Hot Springs Quarters Set 22,340 22,345 5 0.02%

2015 Homestead Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 3,847 3,854 7 0.18%
40-Coin Roll (S) 3,881 3,854 -27 -0.70%
Three-Roll Set 8,429 8,302 -127 -1.51%
100-Coin Bag (P) 1,534 1,527 -7 -0.46%
100-Coin Bag (D) 1,525 1,520 -5 -0.33%
Two-Roll Set 7,730 7,267 -463 -5.99%

2014 Everglades National Park Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 5,403 5,409 6 0.11%
40-Coin Roll (S) 4,899 4,916 17 0.35%
Three-Roll Set 9,508 9,523 15 0.16%
100-Coin Bag (P) 1,942 1,947 5 0.26%
100-Coin Bag (D) 1,876 1,881 5 0.27%
Two-Roll Set 8,016 8,023 7 0.09%

2014 Great Sand Dunes National Park Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 5,307 5,312 5 0.09%
40-Coin Roll (S) 5,031 5,047 16 0.32%
Three-Roll Set 9,821 9,824 3 0.03%
100-Coin Bag (P) 2,515 2,518 3 0.12%
100-Coin Bag (D) 2,425 2,429 4 0.16%
Two-Roll Set 8,402 8,408 6 0.07%

2014 Arches National Park Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 5,566 5,575 9 0.16%
40-Coin Roll (S) 5,357 5,370 13 0.24%
Three-Roll Set 10,241 10,243 2 0.02%
100-Coin Bag (P) 2,482 2,483 1 0.04%
100-Coin Bag (D) 2,460 2,461 1 0.04%
Two-Roll Set 8,792 8,797 5 0.06%

2014 Shenandoah National Park Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 5,641 5,649 8 0.14%
40-Coin Roll (S) 5,848 5,854 6 0.10%
Three-Roll Set 10,698 10,704 6 0.06%
100-Coin Bag (P) 2,679 2,682 3 0.11%
100-Coin Bag (D) 2,626 2,629 3 0.11%
Two-Roll Set 9,281 9,286 5 0.05%

2014 Great Smoky Mountains Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 6,329 6,327
40-Coin Roll (S) 6,569 6,568
Three-Roll Set 11,634 11,634
100-Coin Bag (P) 2,975 2,974
100-Coin Bag (D) 2,874 2,874
Two-Roll Set 10,057 10,057

 

Visit the United States Mint website at http://catalog.usmint.gov for product information.

Subscribe
Notify of
guest

1 Comment
Inline Feedbacks
View all comments
Dwight

According to the U.S. Mint Sales figures on Monday November 23, 2015, the no longer available 2015-W American Buffalo One Ounce Gold Proof Coin last priced at $1,440.00 had sold only16,243 units since their release on April 9, 2015 for their initial issue price of $1,590.00. That would mean, this coin now has the lowest mintage in the series of American Buffalo One Ounce Gold Proof Coins. The previous lowest mintage was the 2013-W American Buffalo One Ounce Gold Proof Coin @ 18,594. Prior to that, the lowest mintage had been the 2008-W American Buffalo One Ounce Gold Proof Coin… Read more »