Sales started strong for this year’s Native American $1 Coin, according to the latest figures from the United States Mint.
The dollar series features annually changing designs with the newest coin commemorating the contributions of the Native American Code Talkers in World War I and World War II.
Collectors ordered a combined 1,018,075 coins through roll, bag and box options, registering a 12.2% increase over the start of last year’s issue. It was the best early showing since 2013. Here’s a table that illustrates how starting sales of the dollar series has varied since its introduction in 2009:
Debut Sales of 2009 – 2016 Native American $1 Coins
Product | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|
25-Coin Roll (P) | 22,539 | 8,333 | 9,655 | 9,748 | 9,775 | 8,455 | 9,010 | 9,184 |
25-Coin Roll (D) | 19,333 | 8,446 | 9,401 | 9,753 | 9,457 | 8,362 | 8,942 | 9,095 |
100-Coin Bags (P) | Not Issued | 292 | 391 | 406 | 426 | 532 | ||
100-Coin Bags (D) | 247 | 403 | 381 | 346 | 709 | |||
250-Coin Box (P) | 747 | 1,106 | 758 | 734 | 883 | |||
250-Coin Box (D) | 746 | 1,118 | 741 | 793 | 865 | |||
500-Coin Box (P) | 120 | 131 | Not Issued | |||||
500-Coin Box (D) | 94 | 117 | ||||||
Totals | 1,046,800 | 419,475 | 476,400 | 1,021,675 | 1,240,200 | 837,875 | 907,750 | 1,018,075 |
Six of the Mint’s eight top-selling products included the new dollar.
U.S. Mint Weekly Best Sellers
Here’s a list of the Mint’s most popular products through the week ended Jan. 31:
- 2016 Native American $1 Coin Roll (P) (+9,184)
- 2016 Native American $1 Coin Roll (D) (+9,095)
- 2015 Presidential $1 Coin Proof Set (+2,806 to 221,308)
- 2015 Proof Gold Eagle 1 oz (+1,277 to 22,297)
- 2016 Native American $1 250-Coin Box (P) (+883)
- 2016 Native American $1 250-Coin Box (D) (+865)
- 2016 Native American $1 100-Coin Bag (D) (+709)
- 2016 Native American $1 100-Coin Bag (P) (+532)
- 2016 Mark Twain Proof $5 Gold Coins (+521 to 7,953)
- 2016 Birth Set (+463 to 4,427)
- 2016 Happy Birthday Coin Set (+442 to 3,747)
- 2015 American $1 Coin & Currency Set (+380 to 85,123)
- 2016 Mark Twain Uncirculated $5 Gold Coins (+241 to 3,759)
- 2015 Presidential $1 Coin Uncirculated Set (+178 to 49,249)
- 2014 Kennedy Half-Dollar Silver Coin Collection (+164 to 219,821)
The U.S. Mint published sales updates to 212 numismatic products. One hundred and four of them outperformed their prior weekly sales compared to 43 previously. Two of them increased by more than 1,000 units compared to 5 previously. Six had their sales reduced compared to 5 previously.
Mark Twain Commemorative Coins – $5 Gold and Silver Dollar
Instead of talking about Mark Twain Commemorative Coins again, including early silver dollar sales, please read our earlier article on the topic.
US Mint Sales: Numismatic Products
Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers Jan. 25 to 31. Products with an asterisk (*) are no longer available.
2015-W $100 American Liberty High Relief Gold Coin |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
49,329 | 49,332 | 3 | 0.01% | |
2016 Mark Twain Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$5 Gold Proof | 7,432 | 7,953 | 521 | 7.01% |
$5 Gold Uncirculated | 3,518 | 3,759 | 241 | 6.85% |
2015 March of Dimes Silver Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$1 Silver Proof* | 57,600 | 57,600 | – | – |
$1 Silver Uncirculated* | 24,742 | 24,742 | – | – |
Special Silver Set* | 74,430 | 74,430 | – | – |
2015 US Marshals Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$5 Gold Proof* | 9,975 | 9,975 | – | – |
$5 Gold Uncirculated* | 6,743 | 6,743 | – | – |
$1 Silver Proof* | 109,345 | 109,345 | – | – |
$1 Silver Uncirculated* | 38,149 | 38,149 | – | – |
50c Proof* | 61,565 | 61,565 | – | – |
50c Uncirculated* | 30,231 | 30,231 | – | – |
Three Coin Proof Set* | 14,984 | 14,984 | – | – |
2014 50th Anniversary Kennedy Half-Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Silver Coin Collection | 219,657 | 219,821 | 164 | 0.07% |
Gold Proof Coin* | 73,772 | 73,772 | – | – |
Uncirculated Clad Coin Set* | 197,608 | 197,608 | – | – |
Clad Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2015 Proof Sets | 629,972 | 626,782 | -3,190 | -0.51% |
2014 Proof Sets* | 714,661 | 714,661 | – | – |
2013 Proof Sets* | 802,460 | 802,460 | – | – |
2015 America the Beautiful Quarters Proof Sets | 95,289 | 94,864 | -425 | -0.45% |
2014 America the Beautiful Quarters Proof Sets* | 115,179 | 115,179 | – | – |
2013 America the Beautiful Quarters Proof Sets* | 128,377 | 128,377 | – | – |
2015 Lyndon B. Johnson Coin & Chronicles Set* | 23,905 | 23,905 | – | – |
2015 John F. Kennedy Coin & Chronicles Set* | 49,051 | 49,051 | – | – |
2015 Eisenhower Coin & Chronicles Set* | 16,744 | 16,744 | – | – |
2015 Truman Coin & Chronicles Set* | 16,812 | 16,812 | – | – |
2014 Franklin D. Roosevelt Coin & Chronicles Set* | 19,050 | 19,050 | – | – |
2013 Theodore Roosevelt Coin & Chronicles Set* | 15,145 | 15,145 | – | – |
2015 Presidential $1 Coin Proof Sets | 218,502 | 221,308 | 2,806 | 1.28% |
2014 Presidential $1 Coin Proof Sets* | 229,415 | 229,415 | – | – |
2013 Presidential $1 Coin Proof Sets* | 266,618 | 266,618 | – | – |
2016 Happy Birthday Gift Sets | 3,305 | 3,747 | 442 | 13.37% |
2015 Happy Birthday Gift Sets | 14,306 | 14,306 | – | – |
2014 Happy Birthday Gift Sets | 12,791 | 12,815 | 24 | 0.19% |
2013 Happy Birthday Gift Sets | 11,450 | 11,454 | 4 | 0.03% |
2016 Birth Gift Sets | 3,964 | 4,427 | 463 | 11.68% |
2015 Birth Gift Sets | 33,859 | 34,013 | 154 | 0.45% |
2014 Birth Gift Sets | 33,556 | 33,598 | 42 | 0.13% |
2013 Birth Gift Sets | 40,958 | 40,972 | 14 | 0.03% |
2012 Birth Gift Sets* | 49,703 | 49,703 | – | – |
Silver Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2015 Silver Proof Sets | 358,081 | 356,484 | -1,597 | -0.45% |
2014 Silver Proof Sets* | 429,493 | 429,493 | – | – |
2013 Silver Proof Sets* | 419,720 | 419,720 | – | – |
2015 America the Beautiful Quarters Silver Proof Sets | 96,114 | 95,922 | -192 | -0.20% |
2014 America the Beautiful Quarters Silver Proof Sets* | 119,251 | 119,251 | – | – |
2013 America the Beautiful Quarters Silver Proof Sets* | 138,451 | 138,451 | – | – |
2013-W American Silver Eagle Two-Coin Proof Sets* | 235,689 | 235,689 | – | – |
2015 Congratulations Gift Sets* | 7,895 | 7,895 | – | – |
2014 Congratulations Gift Sets* | 7,529 | 7,529 | – | – |
2013 Congratulations Gift Sets* | 18,347 | 18,347 | – | – |
2014 Limited Edition Silver Proof Sets* | 42,614 | 42,614 | – | – |
2013 Limited Edition Silver Proof Sets* | 47,971 | 47,971 | – | – |
US Mint Uncirculated Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2015 American $1 Coin and Currency Set | 84,743 | 85,123 | 380 | 0.45% |
2014 American $1 Coin and Currency Set* | 50,000 | 50,000 | – | – |
2015 Uncirculated Mint Sets | 297,261 | 297,092 | -169 | -0.06% |
2014 Uncirculated Mint Sets* | 345,813 | 345,813 | – | – |
2013 Uncirculated Mint Sets* | 376,844 | 376,844 | – | – |
2015 Presidential $1 Coin Uncirculated Sets | 49,071 | 49,249 | 178 | 0.36% |
2014 Presidential $1 Coin Uncirculated Sets | 60,327 | 60,383 | 56 | 0.09% |
2013 Presidential $1 Coin Uncirculated Sets* | 75,846 | 75,846 | – | – |
2012 Presidential $1 Coin Uncirculated Sets | 99,412 | 99,471 | 59 | 0.06% |
2011 Presidential $1 Coin Uncirculated Sets | 84,308 | 84,341 | 33 | 0.04% |
2015 Annual Uncirculated Dollar Coin Sets* | 22,691 | 22,691 | – | – |
2014 Annual Uncirculated Dollar Coin Sets* | 28,637 | 28,637 | – | – |
2013 Annual Uncirculated Dollar Coin Sets* | 43,150 | 43,150 | – | – |
2013 Theodore Roosevelt Presidential Discovery Sets | 9,836 | 9,840 | 4 | 0.04% |
Coin Discovery Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2014 | 7,141 | 7,152 | 11 | 0.15% |
Proof Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2015-W Proof Silver Eagles* | 699,623 | 699,623 | – | – |
2014-W Proof Silver Eagles* | 894,614 | 894,614 | – | – |
2013-W Proof Silver Eagles* | 868,494 | 868,494 | – | – |
Uncirculated Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2015* | 201,188 | 201,188 | – | – |
2014* | 224,532 | 224,532 | – | – |
2013* | 178,941 | 178,941 | – | – |
2015 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 21,020 | 22,297 | 1,277 | 6.08% |
1/2 oz | 5,528 | 5,615 | 87 | 1.57% |
1/4 oz | 5,857 | 5,857 | – | – |
1/10 oz | 16,843 | 16,843 | – | – |
4-Coin Set* | 9,918 | 9,918 | – | – |
2014 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz* | 19,842 | 19,842 | – | – |
1/2 oz* | 5,832 | 5,832 | – | – |
1/4 oz* | 5,929 | 5,929 | – | – |
1/10 oz* | 13,864 | 13,864 | – | – |
4-Coin Set* | 8,841 | 8,861 | – | – |
Uncirculated American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2015 | 6,506 | 6,508 | – | – |
2014* | 7,912 | 7,902 | – | – |
2013* | 7,293 | 7,293 | – | – |
Proof American Buffalo Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2015 Proof Gold Buffalo | 16,593 | 16,591 | – | – |
2014 Proof Gold Buffalo* | 20,557 | 20,557 | – | – |
2013 Proof Gold Buffalo* | 18,594 | 18,594 | – | – |
2013 Reverse Proof Gold Buffalo* | 47,836 | 47,836 | – | – |
Proof American Platinum Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2015* | 3,881 | 3,881 | – | – |
2014* | 4,596 | 4,596 | – | – |
2013* | 5,746 | 5,745 | – | – |
2012* | 9,081 | 9,081 | – | – |
America the Beautiful 5 Oz Silver Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2015-P Saratoga Hook Silver Coins | 17,591 | 17,585 | -6 | -0.03% |
2015-P Bombay Hook Silver Coins | 17,335 | 17,335 | – | – |
2015-P Blue Ridge Parkway Silver Coins* | 17,461 | 17,461 | – | – |
2015-P Kisatchie Silver Coins | 19,300 | 19,350 | 50 | 0.26% |
2015-P Homestead Silver Coins | 20,724 | 20,773 | 49 | 0.24% |
2014-P Everglades Silver Coins* | 22,732 | 22,732 | – | – |
2014-P Great Sand Dunes Silver Coins* | 24,103 | 24,103 | – | – |
2014-P Arches Silver Coins* | 28,434 | 28,434 | – | – |
2014-P Shenandoah Silver Coins* | 28,451 | 28,451 | – | – |
2014-P Great Smoky Mountains Silver Coins* | 24,710 | 24,710 | – | – |
2013-P White Mountain Silver Coins* | 20,530 | 20,530 | – | – |
2013-P Perry’s Victory Silver Coins* | 17,707 | 17,707 | – | – |
2013-P Great Basin Silver Coins* | 17,792 | 17,792 | – | – |
2013-P Fort McHenry Silver Coins* | 19,802 | 19,802 | – | – |
2013-P Mount Rushmore Silver Coins* | 23,547 | 23,547 | – | – |
First Spouse Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Lady Bird Johnson Proof (2015) | 2,314 | 2,339 | 25 | 1.08% |
Lady Bird Johnson Uncirculated (2015) | 1,499 | 1,538 | 39 | 2.60% |
Jacqueline Kennedy Proof (2015) | 11,124 | 11,124 | – | – |
Jacqueline Kennedy Uncirculated (2015) | 5,576 | 5,599 | 23 | 0.41% |
Mamie Eisenhower Proof (2015) | 2,618 | 2,624 | 6 | 0.23% |
Mamie Eisenhower Uncirculated (2015) | 1,745 | 1,751 | 6 | 0.34% |
Bess Truman Proof (2015) | 2,387 | 2,403 | 16 | 0.67% |
Bess Truman Uncirculated (2015) | 1,666 | 1,674 | 8 | 0.48% |
Eleanor Roosevelt Proof (2014)* | 2,377 | 2,377 | – | – |
Eleanor Roosevelt Uncirculated (2014)* | 1,886 | 1,886 | – | – |
Lou Hoover Proof (2014) | 2,315 | 2,322 | 7 | 0.30% |
Lou Hoover Uncirculated (2014) | 1,795 | 1,798 | 3 | 0.17% |
Grace Coolidge Proof (2014)* | 2,315 | 2,315 | – | – |
Grace Coolidge Uncirculated (2014) | 1,811 | 1,821 | 10 | 0.55% |
Florence Harding Proof (2014)* | 2,372 | 2,372 | – | – |
Florence Harding Uncirculated (2014) | 1,816 | 1,818 | 2 | 0.11% |
Edith Wilson Proof (2013)* | 2,464 | 2,464 | – | – |
Edith Wilson Uncirculated (2013)* | 1,974 | 1,974 | – | – |
Ellen Wilson Proof (2013)* | 2,511 | 2,511 | – | – |
Ellen Wilson Uncirculated (2013)* | 1,980 | 1,980 | – | – |
Helen Taft Proof (2013)* | 2,598 | 2,598 | – | – |
Helen Taft Uncirculated (2013)* | 1,993 | 1,993 | – | – |
Edith Roosevelt Proof (2013)* | 2,840 | 2,840 | – | – |
Edith Roosevelt Uncirculated (2013)* | 2,027 | 2,027 | – | – |
Ida McKinley Proof (2013)* | 2,724 | 2,724 | – | – |
Ida McKinley Uncirculated (2013)* | 2,008 | 2,008 | – | – |
Alice Paul Proof (2012)* | 3,505 | 3,505 | – | – |
Alice Paul Uncirculated (2012)* | 2,798 | 2,798 | – | – |
Frances Cleveland Proof (2012, 1st Term)* | 3,158 | 3,158 | – | – |
Frances Cleveland Uncirculated (2012 1st Term)* | 2,454 | 2,454 | – | – |
Caroline Harrison Proof (2012)* | 3,046 | 3,046 | – | – |
Caroline Harrison Uncirculated (2012)* | 2,436 | 2,436 | – | – |
Frances Cleveland Proof (2012, 2nd Term)* | 3,104 | 3,104 | – | – |
Frances Cleveland Uncirculated (2012 2nd Term)* | 2,425 | 2,425 | – | – |
Presidential $1 Four-Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2015-P | 9,384 | 9,479 | 95 | 1.01% |
2015-D | 8,169 | 8,281 | 112 | 1.37% |
2014-P | 12,218 | 12,244 | 26 | 0.21% |
2014-D | 8,963 | 9,003 | 40 | 0.45% |
2013-P* | 17,771 | 17,771 | – | – |
2013-D | 14,923 | 14,923 | – | – |
Presidential Coins & First Spouse Medal Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Johnson | 6,391 | 6,456 | 65 | 1.02% |
Kennedy* | 24,183 | 24,183 | – | – |
Eisenhower | 7,965 | 8,010 | 45 | 0.56% |
Truman | 7,242 | 7,269 | 27 | 0.37% |
Roosevelt* | 7,000 | 7,000 | – | – |
Hoover* | 4,500 | 4,500 | – | – |
Coolidge* | 4,500 | 4,500 | – | – |
Harding* | 4,500 | 4,500 | – | – |
Edith Wilson | 3,979 | 3,979 | – | – |
Ellen Wilson | 3,998 | 3,998 | – | – |
Helen Taft | 3,994 | 3,994 | – | – |
Edith Roosevelt | 5,002 | 5,002 | – | – |
Ida McKinley | 3,994 | 3,994 | – | – |
Abigail Fillmore | 10,936 | 10,939 | 3 | 0.03% |
Jane Pierce | 8,728 | 8,733 | 5 | 0.06% |
Buchanan’s Liberty | 8,717 | 8,722 | 5 | 0.06% |
Mary Todd Lincoln* | 15,858 | 15,858 | – | – |
Eliza Johnson | 7,037 | 7,041 | 4 | 0.06% |
Julia Grant | 7,740 | 7,744 | 4 | 0.05% |
Lucy Hayes | 6,076 | 6,082 | 6 | 0.10% |
Lucretia Garfield | 5,828 | 5,833 | 5 | 0.09% |
Alice Paul | 5,698 | 5,705 | 7 | 0.12% |
Frances Cleveland (1st) | 5,150 | 5,153 | 3 | 0.06% |
Caroline Harrison | 5,053 | 5,059 | 6 | 0.12% |
Frances Cleveland (2nd) | 4,858 | 4,863 | 5 | 0.10% |
Presidential $1 Coin Covers |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Lyndon B. Johnson | 11,774 | 11,803 | 29 | 0.25% |
John F. Kennedy | 20,369 | 20,416 | 47 | 0.23% |
Dwight D. Eisenhower | 14,304 | 14,318 | 14 | 0.10% |
Harry S. Truman | 14,788 | 14,788 | – | – |
Franklin Roosevelt | 14,374 | 14,378 | 4 | 0.03% |
Herbert Hoover | 12,081 | 12,085 | 4 | 0.03% |
Calvin Coolidge | 12,618 | 12,621 | 3 | 0.02% |
Warren G. Harding | 12,797 | 12,798 | 1 | 0.01% |
William Henry Harrison | 30,837 | 30,837 | – | – |
John Tyler | 27,470 | 27,470 | – | – |
James K. Polk | 25,703 | 25,703 | – | – |
Zachary Taylor | 24,669 | 24,669 | – | – |
Millard Fillmore | 23,651 | 23,651 | – | – |
Franklin Pierce | 22,106 | 22,107 | 1 | 0.00% |
James Buchanan | 20,834 | 20,836 | 2 | 0.01% |
Abraham Lincoln* | 36,783 | 36,783 | – | – |
Andrew Johnson | 19,304 | 19,304 | – | – |
Ulysses S. Grant | 19,976 | 19,978 | 2 | 0.01% |
Rutherford B. Hayes | 17,524 | 17,525 | 1 | 0.01% |
James Garfield | 16,750 | 16,752 | 2 | 0.01% |
Chester Arthur | 16,862 | 16,863 | 1 | 0.01% |
Grover Cleveland (1st) | 15,384 | 15,384 | – | – |
Benjamin Harrison | 14,937 | 14,937 | – | – |
Grover Cleveland (2nd) | 14,207 | 14,210 | 3 | 0.02% |
William McKinley | 14,449 | 14,458 | 9 | 0.06% |
Theodore Roosevelt | 16,648 | 16,659 | 11 | 0.07% |
William Howard Taft | 13,326 | 13,336 | 10 | 0.08% |
Woodrow Wilson | 12,934 | 12,945 | 11 | 0.09% |
2015 Lyndon B. Johnson $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 40,000 | 40,000 | – | – |
25-coin roll set (D)* | 37,742 | 37,742 | – | – |
100-coin bag (P) | 1,012 | 1,039 | 27 | 2.67% |
100-coin bag (D) | 1,072 | 1,088 | 16 | 1.49% |
250-coin box (P) | 4,114 | 4,140 | 26 | 0.63% |
250-coin box (D) | 5,262 | 5,282 | 20 | 0.38% |
2015 John F. Kennedy $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 48,340 | 48,458 | 118 | 0.24% |
25-coin roll set (D) | 44,029 | 44,116 | 87 | 0.20% |
100-coin bag (P) | 2,015 | 2,029 | 14 | 0.69% |
100-coin bag (D) | 1,819 | 1,828 | 9 | 0.49% |
250-coin box (P) | 6,726 | 6,791 | 65 | 0.97% |
250-coin box (D) | 6,357 | 6,393 | 36 | 0.57% |
2015 Dwight D. Eisenhower $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 39,729 | 39,729 | – | – |
25-coin roll set (D)* | 37,728 | 37,728 | – | – |
100-coin bag (P) | 1,713 | 1,727 | 14 | 0.82% |
100-coin bag (D) | 1,678 | 1,688 | 10 | 0.60% |
250-coin box (P) | 7,304 | 7,357 | 53 | 0.73% |
250-coin box (D) | 5,475 | 5,496 | 21 | 0.38% |
2015 Harry S. Truman $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 39,686 | 39,686 | – | – |
25-coin roll set (D)* | 37,655 | 37,655 | – | – |
100-coin bag (P)* | 3,476 | 3,476 | – | – |
100-coin bag (D)* | 3,334 | 3,334 | – | – |
250-coin box (P) | 7,666 | 7,679 | 13 | 0.17% |
250-coin box (D) | 5,617 | 5,628 | 11 | 0.20% |
2014 Franklin Roosevelt $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 55,401 | 55,439 | 38 | 0.07% |
25-coin roll set (D) | 50,835 | 50,863 | 28 | 0.06% |
100-coin bag (P)* | 1,986 | 1,986 | – | – |
100-coin bag (D)* | 1,968 | 1,968 | – | – |
250-coin box (P)* | 6,977 | 6,977 | – | – |
250-coin box (D)* | 5,025 | 5,025 | – | – |
2014 Herbert Hoover $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 51,738 | 51,765 | 27 | 0.05% |
25-coin roll set (D) | 44,905 | 44,928 | 23 | 0.05% |
100-coin bag (P)* | 1,978 | 1,978 | – | – |
100-coin bag (D)* | 1,990 | 1,990 | – | – |
250-coin box (P) | 6,994 | 6,994 | – | – |
250-coin box (D)* | 5,050 | 5,050 | – | – |
2014 Calvin Coolidge $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 50,444 | 50,444 | – | – |
25-coin roll set (D)* | 44,940 | 44,940 | – | – |
100-coin bag (P)* | 1,981 | 1,981 | – | – |
100-coin bag (D)* | 1,979 | 1,979 | – | – |
250-coin box (P)* | 7,101 | 7,101 | – | – |
250-coin box (D)* | 4,933 | 4,933 | – | – |
2014 Warren G. Harding $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 51,254 | 51,254 | – | – |
25-coin roll set (D)* | 47,156 | 47,156 | – | – |
100-coin bag (P)* | 1,282 | 1,282 | – | – |
100-coin bag (D)* | 1,170 | 1,170 | – | – |
250-coin box (P)* | 6,995 | 6,995 | – | – |
250-coin box (D)* | 5,057 | 5,057 | – | – |
Native American Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016-dated 25-coin roll set (P) | – | 9,184 | – | – |
2016-dated 25-coin roll set (D) | – | 9,095 | – | – |
2016-dated 100-coin bag (P) | – | 532 | – | – |
2016-dated 100-coin bag (D) | – | 709 | – | – |
2016-dated 250-coin box (P) | – | 883 | – | – |
2016-dated 250-coin box (D) | – | 865 | – | – |
2015-dated 25-coin roll set (P) | 16,352 | 16,450 | 98 | 0.60% |
2015-dated 25-coin roll set (D) | 16,763 | 16,874 | 111 | 0.66% |
2015-dated 100-coin bag (P) | 1,714 | 1,725 | 11 | 0.64% |
2015-dated 100-coin bag (D) | 1,833 | 1,843 | 10 | 0.55% |
2015-dated 250-coin box (P) | 1,929 | 1,935 | 6 | 0.31% |
2015-dated 250-coin box (D) | 1,893 | 1,897 | 4 | 0.21% |
2014-dated 25-coin roll set (P)* | 19,173 | 19,173 | – | – |
2014-dated 25-coin roll set (D)* | 19,113 | 19,113 | – | – |
2014-dated 100-coin bag (P)* | 1,987 | 1,987 | – | – |
2014-dated 100-coin bag (D)* | 1,990 | 1,990 | – | – |
2014-dated 250-coin box (P)* | 2,611 | 2,611 | – | – |
2014-dated 250-coin box (D)* | 2,480 | 2,480 | – | – |
2013-dated 25-coin roll set (P)* | 24,914 | 24,914 | – | – |
2013-dated 25-coin roll set (D)* | 23,864 | 23,864 | – | – |
2013-dated 100-coin bag (P)* | 1,481 | 1,481 | – | – |
2013-dated 100-coin bag (D)* | 1,478 | 1,478 | – | – |
2013-dated 250-coin box (P)* | 2,508 | 2,508 | – | – |
2013-dated 250-coin box (D)* | 2,496 | 2,496 | – | – |
2013-dated 500-coin box (P)* | 498 | 498 | – | – |
2013-dated 500-coin box (D)* | 494 | 494 | – | – |
Kennedy Half Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2015-dated 200-coin bag (P&D) | 11,307 | 11,318 | 11 | 0.10% |
2015-dated 2-roll set (P&D) | 24,818 | 24,884 | 66 | 0.27% |
2014-dated 200-coin bag (P&D)* | 12,967 | 12,967 | – | – |
2014-dated 2-roll set (P&D)* | 30,331 | 30,331 | – | – |
2013-dated 200-coin bag (P&D)* | 9,980 | 9,980 | – | – |
2013-dated 2-roll set (P&D)* | 24,918 | 24,918 | – | – |
2012-dated 200-coin bag (P&D)* | 10,323 | 10,323 | – | – |
2012-dated 2-roll set (P&D)* | 33,766 | 33,766 | – | – |
America the Beautiful Quarters Uncirculated Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2015 Issue | 24,480 | 24,591 | 111 | 0.45% |
2014 Issue | 28,413 | 28,452 | 39 | 0.14% |
2013 Issue | 41,607 | 41,632 | 25 | 0.06% |
2012 Issue* | 42,223 | 42,223 | – | – |
2011 Issue | 39,492 | 39,524 | 32 | 0.08% |
2010 Issue | 40,762 | 40,791 | 29 | 0.07% |
America the Beautiful Quarters Circulating Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2015 Issue | 17,107 | 17,233 | 126 | 0.74% |
2014 Issue | 21,709 | 21,736 | 27 | 0.12% |
2013 Issue | 27,473 | 27,504 | 31 | 0.11% |
2012 Issue* | 24,869 | 24,869 | – | – |
2011 Issue | 34,916 | 34,934 | 18 | 0.05% |
2010 Issue | 38,357 | 38,377 | 20 | 0.05% |
America the Beautiful Quarters Three-Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Saratoga | 12,832 | 12,941 | 109 | 0.85% |
Bombay Hook | 12,116 | 12,159 | 43 | 0.35% |
Blue Ridge Parkway | 15,559 | 15,602 | 43 | 0.28% |
Kisatchie Set | 14,128 | 14,169 | 41 | 0.29% |
Homestead Set | 14,998 | 15,027 | 29 | 0.19% |
Everglades Set | 13,588 | 13,619 | 31 | 0.23% |
Great Sand Dunes Set | 13,427 | 13,433 | 6 | 0.04% |
Arches Three-Coin Set | 14,966 | 14,973 | 7 | 0.05% |
Shenandoah Three-Coin Set | 16,624 | 16,631 | 7 | 0.04% |
Great Smoky Mountains Set | 18,588 | 18,588 | – | – |
Mount Rushmore Quarters Set | 16,645 | 16,653 | 8 | 0.05% |
Fort McHenry Quarters Set | 15,558 | 15,568 | 10 | 0.06% |
Great Basin Quarters Set | 14,958 | 14,963 | 5 | 0.03% |
Perry’s Victory Quarters Set | 16,995 | 17,001 | 6 | 0.04% |
White Mountain Quarters Set | 18,054 | 18,054 | – | – |
Denali Quarters Set | 17,129 | 17,139 | 10 | 0.06% |
Hawaii Volcanoes Quarters Set | 16,508 | 16,647 | – | – |
Acadia Quarters Set | 19,564 | 19,574 | 10 | 0.05% |
Chaco Culture Quarters Set | 18,989 | 18,997 | 8 | 0.04% |
El Yunque Quarters Set* | 19,891 | 19,891 | – | – |
Chickasaw Quarters Set | 15,705 | 15,712 | 7 | 0.04% |
