The United States Mint logged stronger sales for about 64% of its collector products. Buying activity picked up from a rather humdrum previous week, supported by releases of the 2016 Mint Set and the 2016 Gerald R. Ford $1 Coin Cover.
Covers hold two circulating-quality dollars from the first day of their production. Released on May 17 for $19.95, the 2016 Ford $1 Coin Cover scored opening sales of 10,499. The immediate previous release with 2016 Nixon dollars started a bit quicker at 10,945; while the last 2015-dated issue with Johnson dollars opened a slightly slower at 10,287.
Released on May 18 for $26.95, the 2016 Mint Set with its 26 uncirculated coins debuted with sales of 127,489.
Last year’s set with its 28 uncirculated coins registered an early total of 144,137, or 16,648 higher, but it also had two more days in its first reported window of sales. The following table lists opening and ending sales for sets issued since 2007.
2007 – 2016 Mint Set Debut Sales
Issue Price | Included Coins | Issue Date | Debut Sales Date | Debut Sales | Ending Sales | |
2016 Mint Set | $26.95 | 26 | May, 18, 2016 | May 22, 2016 | 127,489 | – |
2015 Mint Set | $28.95 | 28 | April 27, 2015 | May 3, 2015 | 144,137 | 305,482* |
2014 Mint Set | $27.95 | 28 | May 13, 2014 | May 18, 2014 | 157,044 | 345,813** |
2013 US Mint Set | $27.95 | 28 | June 4, 2013 | June 10, 2013 | 157,783 | 376,844 |
2012 Mint Set | $27.95 | 28 | May 21, 2012 | May 28, 2012 | 164,459 | 392,224 |
2011 Mint Set | $31.95 | 28 | February 8, 2011 | February 13, 2011 | 191,391 | 533,529 |
2010 Mint Set | $31.95 | 28 | July 15, 2010 | July 18, 2010 | 200,764 | 583,912 |
2009 Mint Set | $27.95 | 36 | October 1, 2009 | October 4, 2009 | 297,842 | 774,844 |
2008 Mint Set | $22.95 | 28 | July 30, 2008 | August 3, 2008 | 234,762 | 745,464 |
2007 Mint Set | $22.95 | 28 | October 9, 2007 | October 14, 2007 | 361,578 | 895,628 |
*Last year’s uncirculated 2015 Mint Set is still available, advancing 1,196 in the latest weekly sales figures. **The 2014 Mint Set has the lowest mintage since the 1961 Mint Set’s level of 223,704.
U.S. Mint Best Sellers
Here’s a list of the U.S. Mint’s best-selling collector products for the week ended May 22:
- 2016 Mint Set (+127,489)
- 2016 Ford Presidential $1 Coin Covers (+10,499)
- 2016 Proof Set (+10,362 to 252,175)
- 2016 Presidential $1 Coin Proof Set (+1,616 to 160,735)
- 2015 Mint Set (+1,196 to 305,482)
- 2016 National Park Service Proof Silver Dollars (+1,012 to 38,322)
- 2016 Mark Twain Proof Silver Dollars (+1,009 to 61,657)
- 2016 Presidential $1 Coin Uncirculated Set (+871 to 28,679)
- 2016 America the Beautiful Quarters Silver Proof Set (+840 to 66,096)
- 2016 America the Beautiful Quarters Proof Set (+735 to 56,541)
The U.S. Mint published sales updates to 221 numismatic products. One hundred and thirty-nine of them outperformed their prior weekly sales compared to 60 previously. Five products increased by more than 1,000 units compared to 3 previously. Three had their sales reduced compared to 1 previously.
Gold Mercury Dime Sales Lower Again
This week’s sales report shows a fourth straight sales regression for the 2016-W Mercury Dime Centennial Gold Coin. Its total dropped 1,396 to 116,229, which is 8,701 or 7% lower than the 125,000 originally available.
Looking back, all weekly declines include:
- 1,396 to 116,229 coins for the week ended May 22;
- 1,046 to 117,695 coins for the week ended May 15;
- 1,179 to 118,741 coins for the week ended May 8; and
- 2,590 to 119,920 coins for the week ended May 1.
The .9999 fine 24-karat gold coin was available for about 40 minutes into its launch on April 21 before going off-sale. Mint officials have not announced when/how they will sell the remaining coins.
US Mint Sales: Numismatic Products
Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers May 16 to 22. Products with an asterisk (*) are no longer available.
2016 Centennial Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016 Gold Mercury Dime | 117,695 | 116,299 | -1,396 | -1.19% |
2016 NPS Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$5 Gold Proof | 3,347 | 3,411 | 64 | 1.91% |
$5 Gold Uncirculated | 2,622 | 2,654 | 32 | 1.22% |
$1 Silver Proof | 37,310 | 38,322 | 1,012 | 2.71% |
$1 Silver Uncirculated | 14,297 | 14,514 | 217 | 1.52% |
50c Proof Clad Half-Dollar | 26,360 | 26,931 | 571 | 2.17% |
50c Uncirculated Clad Half-Dollar | 13,661 | 13,859 | 198 | 1.45% |
Three-Coin Proof Set | 11,028 | 11,139 | 111 | 1.01% |
2016 Mark Twain Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$5 Gold Proof | 11,541 | 11,594 | 53 | 0.46% |
$5 Gold Uncirculated | 5,087 | 5,103 | 16 | 0.31% |
$1 Silver Proof | 60,648 | 61,657 | 1,009 | 1.66% |
$1 Silver Uncirculated | 22,424 | 22,553 | 129 | 0.58% |
2015 March of Dimes Commemorative Silver Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$1 Silver Proof* | 57,600 | 57,600 | – | – |
$1 Silver Uncirculated* | 24,742 | 24,742 | – | – |
Special Silver Set* | 74,430 | 74,430 | – | – |
2015 US Marshals Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$5 Gold Proof* | 9,975 | 9,975 | – | – |
$5 Gold Uncirculated* | 6,743 | 6,743 | – | – |
$1 Silver Proof* | 109,345 | 109,345 | – | – |
$1 Silver Uncirculated* | 38,149 | 38,149 | – | – |
50c Proof* | 61,565 | 61,565 | – | – |
50c Uncirculated* | 30,231 | 30,231 | – | – |
Three Coin Proof Set* | 14,984 | 14,984 | – | – |
Clad Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016 Proof Set | 241,813 | 252,175 | 10,362 | 4.29% |
2015 Proof Sets | 645,796 | 646,239 | 443 | 0.07% |
2014 Proof Sets* | 714,661 | 714,661 | – | – |
2013 Proof Sets* | 802,460 | 802,460 | – | – |
2016 America the Beautiful Quarters Proof Sets | 55,806 | 56,541 | 735 | 1.32% |
2015 America the Beautiful Quarters Proof Sets | 97,023 | 97,088 | 65 | 0.07% |
2014 America the Beautiful Quarters Proof Sets* | 115,179 | 115,179 | – | – |
2013 America the Beautiful Quarters Proof Sets* | 128,377 | 128,377 | – | – |
2015 Lyndon B. Johnson Coin & Chronicles Set* | 23,905 | 23,905 | – | – |
2015 John F. Kennedy Coin & Chronicles Set* | 49,051 | 49,051 | – | – |
2015 Eisenhower Coin & Chronicles Set* | 16,744 | 16,744 | – | – |
2015 Truman Coin & Chronicles Set* | 16,812 | 16,812 | – | – |
2014 Franklin D. Roosevelt Coin & Chronicles Set* | 19,050 | 19,050 | – | – |
2013 Theodore Roosevelt Coin & Chronicles Set* | 15,145 | 15,145 | – | – |
2016 Presidential $1 Coin Proof Sets | 159,119 | 160,735 | 1,616 | 1.02% |
2015 Presidential $1 Coin Proof Sets* | 222,068 | 222,068 | – | – |
2014 Presidential $1 Coin Proof Sets* | 229,415 | 229,415 | – | – |
2013 Presidential $1 Coin Proof Sets* | 266,618 | 266,618 | – | – |
2016 Happy Birthday Gift Sets | 8,927 | 9,150 | 223 | 2.50% |
2015 Happy Birthday Gift Sets* | 14,470 | 14,470 | – | – |
2014 Happy Birthday Gift Sets | 12,988 | 12,993 | 5 | 0.04% |
2013 Happy Birthday Gift Sets | 11,555 | 11,565 | 10 | 0.09% |
2016 Birth Gift Sets | 12,501 | 13,007 | 506 | 4.05% |
2015 Birth Gift Sets* | 34,548 | 34,548 | – | – |
2014 Birth Gift Sets | 34,092 | 34,107 | 15 | 0.04% |
2013 Birth Gift Sets | 41,290 | 41,309 | 19 | 0.05% |
2012 Birth Gift Sets* | 49,703 | 49,703 | – | – |
Silver Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016 Silver Proof Sets | 196,188 | 187,659 | -8,529 | -4.35% |
2015 Silver Proof Sets | 372,041 | 372,606 | 565 | 0.15% |
2014 Silver Proof Sets* | 429,493 | 429,493 | – | – |
2013 Silver Proof Sets* | 419,720 | 419,720 | – | – |
2016 America the Beautiful Quarters Silver Proof Sets | 65,256 | 66,096 | 840 | 1.29% |
2015 America the Beautiful Quarters Silver Proof Sets | 99,731 | 99,890 | 159 | 0.16% |
2014 America the Beautiful Quarters Silver Proof Sets* | 119,251 | 119,251 | – | – |
2013 America the Beautiful Quarters Silver Proof Sets* | 138,451 | 138,451 | – | – |
2013-W American Silver Eagle Two-Coin Proof Sets* | 235,689 | 235,689 | – | – |
2015 Congratulations Gift Sets* | 7,895 | 7,895 | – | – |
2014 Congratulations Gift Sets* | 7,529 | 7,529 | – | – |
2013 Congratulations Gift Sets* | 18,347 | 18,347 | – | – |
2014 Limited Edition Silver Proof Sets* | 42,614 | 42,614 | – | – |
2013 Limited Edition Silver Proof Sets* | 47,971 | 47,971 | – | – |
US Mint Uncirculated Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2015 American $1 Coin and Currency Set | 88,040 | 88,233 | 193 | 0.22% |
2014 American $1 Coin and Currency Set* | 50,000 | 50,000 | – | – |
2016 Uncirculated Mint Sets | – | 127,489 | – | – |
2015 Uncirculated Mint Sets | 304,286 | 305,482 | 1,196 | 0.39% |
2014 Uncirculated Mint Sets* | 345,813 | 345,813 | – | – |
2013 Uncirculated Mint Sets* | 376,844 | 376,844 | – | – |
2016 Presidential $1 Coin Uncirculated Sets | 27,808 | 28,679 | 871 | 3.13% |
2015 Presidential $1 Coin Uncirculated Sets | 55,128 | 55,237 | 109 | 0.20% |
2014 Presidential $1 Coin Uncirculated Sets | 61,399 | 61,440 | 41 | 0.07% |
2013 Presidential $1 Coin Uncirculated Sets* | 75,846 | 75,846 | – | – |
2012 Presidential $1 Coin Uncirculated Sets* | 99,743 | 99,743 | – | – |
2011 Presidential $1 Coin Uncirculated Sets | 84,918 | 84,947 | 29 | 0.03% |
2015 Annual Uncirculated Dollar Coin Sets* | 22,691 | 22,691 | – | – |
2014 Annual Uncirculated Dollar Coin Sets* | 28,637 | 28,637 | – | – |
2013 Annual Uncirculated Dollar Coin Sets* | 43,150 | 43,150 | – | – |
2013 Theodore Roosevelt Presidential Discovery Sets | 9,966 | 9,971 | 5 | 0.05% |
Coin Discovery Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2014 | 7,456 | 7,473 | 17 | 0.23% |
Proof Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2015-W Proof Silver Eagles* | 699,623 | 699,623 | – | – |
2014-W Proof Silver Eagles* | 894,614 | 894,614 | – | – |
2013-W Proof Silver Eagles* | 868,494 | 868,494 | – | – |
Uncirculated Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2015* | 201,188 | 201,188 | – | – |
2014* | 224,532 | 224,532 | – | – |
2013* | 178,941 | 178,941 | – | – |
2016 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 12,973 | 13,111 | 138 | 1.06% |
1/2 oz | 2,879 | 2,926 | 47 | 1.63% |
1/4 oz | 3,799 | 3,840 | 41 | 1.08% |
1/10 oz | 11,361 | 11,854 | 493 | 4.34% |
4-Coin Set | 9,764 | 9,897 | 133 | 1.36% |
2015 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz* | 22,734 | 22,734 | – | – |
1/2 oz* | 5,903 | 5,902 | – | – |
1/4 oz* | 5,857 | 5,857 | – | – |
1/10 oz* | 16,851 | 16,851 | – | – |
4-Coin Set* | 9,918 | 9,918 | – | – |
Uncirculated American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016 | 4,745 | 4,458 | -287 | -6.05% |
2015* | 6,531 | 6,533 | – | – |
2014* | 7,902 | 7,902 | – | – |
2013* | 7,293 | 7,293 | – | – |
Proof American Buffalo Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016 Proof Gold Buffalo | 15,220 | 15,383 | 163 | 1.07% |
2015 Proof Gold Buffalo* | 16,591 | 16,591 | – | – |
2014 Proof Gold Buffalo* | 20,557 | 20,557 | – | – |
Proof American Platinum Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2015* | 3,881 | 3,881 | – | – |
2014* | 4,596 | 4,596 | – | – |
America the Beautiful 5 Oz Silver Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016-P Cumberland Gap Silver Coins | 15,685 | 16,215 | 530 | 3.38% |
2016-P Shawnee Silver Coins | 16,851 | 17,011 | 160 | 0.95% |
2015-P Saratoga Silver Coins* | 17,563 | 17,563 | – | – |
2015-P Bombay Hook Silver Coins* | 17,309 | 17,309 | – | – |
2015-P Blue Ridge Parkway Silver Coins* | 17,461 | 17,461 | – | – |
2015-P Kisatchie Silver Coins* | 19,449 | 19,449 | – | – |
2015-P Homestead Silver Coins* | 21,283 | 21,286 | – | – |
2014-P Everglades Silver Coins* | 22,732 | 22,732 | – | – |
2014-P Great Sand Dunes Silver Coins* | 24,103 | 24,103 | – | – |
2014-P Arches Silver Coins* | 28,434 | 28,434 | – | – |
2014-P Shenandoah Silver Coins* | 28,451 | 28,451 | – | – |
2014-P Great Smoky Mountains Silver Coins* | 24,710 | 24,710 | – | – |
2013-P White Mountain Silver Coins* | 20,530 | 20,530 | – | – |
2013-P Perry’s Victory Silver Coins* | 17,707 | 17,707 | – | – |
2013-P Great Basin Silver Coins* | 17,792 | 17,792 | – | – |
2013-P Fort McHenry Silver Coins* | 19,802 | 19,802 | – | – |
2013-P Mount Rushmore Silver Coins* | 23,547 | 23,547 | – | – |
First Spouse Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Betty Ford Proof (2016) | 1,705 | 1,714 | 9 | 0.53% |
Betty Ford Uncirculated (2016) | 1,060 | 1,071 | 11 | 1.04% |
Pat Nixon Proof (2016) | 2,069 | 2,077 | 8 | 0.39% |
Pat Nixon Uncirculated (2016) | 1,210 | 1,214 | 4 | 0.33% |
Lady Bird Johnson Proof (2015) | 2,475 | 2,477 | 2 | 0.08% |
Lady Bird Johnson Uncirculated (2015) | 1,609 | 1,611 | 2 | 0.12% |
Jacqueline Kennedy Proof (2015)* | 11,222 | 11,222 | – | – |
Jacqueline Kennedy Uncirculated (2015) | 6,073 | 6,084 | 11 | 0.18% |
Mamie Eisenhower Proof (2015) | 2,704 | 2,704 | – | – |
Mamie Eisenhower Uncirculated (2015) | 1,801 | 1,803 | 2 | 0.11% |
Bess Truman Proof (2015) | 2,479 | 2,481 | 2 | 0.08% |
Bess Truman Uncirculated (2015) | 1,726 | 1,729 | 3 | 0.17% |
Eleanor Roosevelt Proof (2014)* | 2,377 | 2,377 | – | – |
Eleanor Roosevelt Uncirculated (2014)* | 1,886 | 1,886 | – | – |
Lou Hoover Proof (2014) | 2,392 | 2,392 | – | – |
Lou Hoover Uncirculated (2014) | 1,872 | 1,883 | 11 | 0.59% |
Grace Coolidge Proof (2014)* | 2,315 | 2,315 | – | – |
Grace Coolidge Uncirculated (2014) | 1,924 | 1,932 | 8 | 0.42% |
Florence Harding Proof (2014)* | 2,372 | 2,372 | – | – |
Florence Harding Uncirculated (2014) | 1,897 | 1,904 | 7 | 0.37% |
Edith Wilson Proof (2013)* | 2,464 | 2,464 | – | – |
Edith Wilson Uncirculated (2013)* | 1,974 | 1,974 | – | – |
Ellen Wilson Proof (2013)* | 2,511 | 2,511 | – | – |
Ellen Wilson Uncirculated (2013)* | 1,980 | 1,980 | – | – |
Helen Taft Proof (2013)* | 2,598 | 2,598 | – | – |
Helen Taft Uncirculated (2013)* | 1,993 | 1,993 | – | – |
Edith Roosevelt Proof (2013)* | 2,840 | 2,840 | – | – |
Edith Roosevelt Uncirculated (2013)* | 2,027 | 2,027 | – | – |
Ida McKinley Proof (2013)* | 2,724 | 2,724 | – | – |
Ida McKinley Uncirculated (2013)* | 2,008 | 2,008 | – | – |
Alice Paul Proof (2012)* | 3,505 | 3,505 | – | – |
Alice Paul Uncirculated (2012)* | 2,798 | 2,798 | – | – |
Frances Cleveland Proof (2012, 1st Term)* | 3,158 | 3,158 | – | – |
Frances Cleveland Uncirculated (2012 1st Term)* | 2,454 | 2,454 | – | – |
Caroline Harrison Proof (2012)* | 3,046 | 3,046 | – | – |
Caroline Harrison Uncirculated (2012)* | 2,436 | 2,436 | – | – |
Frances Cleveland Proof (2012, 2nd Term)* | 3,104 | 3,104 | – | – |
Frances Cleveland Uncirculated (2012 2nd Term)* | 2,425 | 2,425 | – | – |
Presidential $1 Four-Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2015-P | 10,732 | 10,750 | 18 | 0.17% |
2015-D | 9,243 | 9,265 | 22 | 0.24% |
2014-P | 12,616 | 12,639 | 23 | 0.18% |
2014-D | 9,290 | 9,302 | 12 | 0.13% |
2013-P* | 17,771 | 17,771 | – | – |
2013-D | 14,923 | 14,923 | – | – |
Presidential Coins & First Spouse Medal Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Ford | 3,177 | 3,360 | 183 | 5.76% |
Nixon | 4,824 | 4,874 | 50 | 1.04% |
Johnson | 6,914 | 6,932 | 18 | 0.26% |
Kennedy* | 24,183 | 24,183 | – | – |
Eisenhower | 8,426 | 8,443 | 17 | 0.20% |
Truman | 7,644 | 7,658 | 14 | 0.18% |
Roosevelt* | 7,000 | 7,000 | – | – |
Hoover* | 4,500 | 4,500 | – | – |
Coolidge* | 4,500 | 4,500 | – | – |
Harding* | 4,500 | 4,500 | – | – |
Edith Wilson | 3,979 | 3,979 | – | – |
Ellen Wilson | 3,998 | 3,998 | – | – |
Helen Taft | 3,994 | 3,994 | – | – |
Edith Roosevelt | 5,002 | 5,002 | – | – |
Ida McKinley | 3,994 | 3,994 | – | – |
Abigail Fillmore | 11,017 | 11,022 | 5 | 0.05% |
Jane Pierce | 8,802 | 8,808 | 6 | 0.07% |
Buchanan’s Liberty | 8,807 | 8,810 | 3 | 0.03% |
Mary Todd Lincoln* | 15,858 | 15,858 | – | – |
Eliza Johnson | 7,135 | 7,142 | 7 | 0.10% |
Julia Grant | 7,841 | 7,846 | 5 | 0.06% |
Lucy Hayes | 6,169 | 6,175 | 6 | 0.10% |
Lucretia Garfield | 5,941 | 5,946 | 5 | 0.08% |
Alice Paul | 5,821 | 5,827 | 6 | 0.10% |
Frances Cleveland (1st) | 5,278 | 5,281 | 3 | 0.06% |
Caroline Harrison | 5,208 | 5,214 | 6 | 0.12% |
Frances Cleveland (2nd) | 5,069 | 5,074 | 5 | 0.10% |
Presidential $1 Coin Covers |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Gerald R. Ford | – | 10,499 | – | – |
Richard M. Nixon | 11,835 | 11,973 | 138 | 1.17% |
Lyndon B. Johnson | 12,487 | 12,513 | 26 | 0.21% |
John F. Kennedy | 21,502 | 21,538 | 36 | 0.17% |
Dwight D. Eisenhower* | 14,823 | 14,823 | – | – |
Harry S. Truman | 14,788 | 14,788 | – | – |
Franklin Roosevelt | 14,590 | 14,599 | 9 | 0.06% |
Herbert Hoover | 12,208 | 12,212 | 4 | 0.03% |
Calvin Coolidge | 12,730 | 12,734 | 4 | 0.03% |
Warren G. Harding | 12,906 | 12,911 | 5 | 0.04% |
William Henry Harrison | 30,837 | 30,837 | – | – |
John Tyler | 27,470 | 27,470 | – | – |
James K. Polk | 25,703 | 25,703 | – | – |
Zachary Taylor | 24,669 | 24,669 | – | – |
Millard Fillmore | 23,711 | 23,717 | 6 | 0.03% |
Franklin Pierce | 22,171 | 22,179 | 8 | 0.04% |
James Buchanan | 20,901 | 20,907 | 6 | 0.03% |
Abraham Lincoln* | 36,783 | 36,783 | – | – |
Andrew Johnson | 19,357 | 19,362 | 5 | 0.03% |
Ulysses S. Grant | 20,045 | 20,049 | 4 | 0.02% |
Rutherford B. Hayes | 17,574 | 17,579 | 5 | 0.03% |
James Garfield | 16,800 | 16,800 | – | – |
Chester Arthur | 16,936 | 16,939 | 3 | 0.02% |
Grover Cleveland (1st) | 15,439 | 15,439 | – | – |
Benjamin Harrison | 15,004 | 15,007 | 3 | 0.02% |
Grover Cleveland (2nd) | 14,276 | 14,280 | 4 | 0.03% |
William McKinley | 14,556 | 14,561 | 5 | 0.03% |
Theodore Roosevelt | 16,865 | 16,876 | 11 | 0.07% |
William Howard Taft | 13,457 | 13,460 | 3 | 0.02% |
Woodrow Wilson | 13,072 | 13,077 | 5 | 0.04% |
2016 Gerald R. Ford $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 36,282 | 36,832 | 550 | 1.52% |
25-coin roll set (D) | 33,009 | 33,504 | 495 | 1.50% |
100-coin bag (P) | 879 | 895 | 16 | 1.82% |
100-coin bag (D) | 798 | 811 | 13 | 1.63% |
250-coin box (P) | 3,451 | 3,504 | 53 | 1.54% |
250-coin box (D) | 3,134 | 3,183 | 49 | 1.56% |
2016 Richard M. Nixon $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 39,863 | 40,107 | 244 | 0.61% |
25-coin roll set (D) | 34,814 | 35,012 | 198 | 0.57% |
100-coin bag (P) | 1,023 | 1,030 | 7 | 0.68% |
100-coin bag (D) | 1,007 | 1,017 | 10 | 0.99% |
250-coin box (P) | 4,041 | 4,073 | 32 | 0.79% |
250-coin box (D) | 3,643 | 3,674 | 31 | 0.85% |
2015 Lyndon B. Johnson $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 40,000 | 40,000 | – | – |
25-coin roll set (D)* | 37,742 | 37,742 | – | – |
100-coin bag (P) | 1,243 | 1,249 | 6 | 0.48% |
100-coin bag (D) | 1,272 | 1,281 | 9 | 0.71% |
250-coin box (P) | 4,601 | 4,607 | 6 | 0.13% |
250-coin box (D) | 5,680 | 5,684 | 4 | 0.07% |
2015 John F. Kennedy $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 50,142 | 50,205 | 63 | 0.13% |
25-coin roll set (D) | 45,385 | 45,427 | 42 | 0.09% |
100-coin bag (P) | 2,209 | 2,214 | 5 | 0.23% |
100-coin bag (D) | 1,965 | 1,971 | 6 | 0.31% |
250-coin box (P) | 7,256 | 7,263 | 7 | 0.10% |
250-coin box (D) | 6,618 | 6,625 | 7 | 0.11% |
2015 Dwight D. Eisenhower $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 39,729 | 39,729 | – | – |
25-coin roll set (D)* | 37,728 | 37,728 | – | – |
100-coin bag (P) | 1,871 | 1,877 | 6 | 0.32% |
100-coin bag (D) | 1,807 | 1,817 | 10 | 0.55% |
250-coin box (P) | 7,549 | 7,553 | 4 | 0.05% |
250-coin box (D) | 5,698 | 5,710 | 12 | 0.21% |
2015 Harry S. Truman $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 39,686 | 39,686 | – | – |
25-coin roll set (D)* | 37,655 | 37,655 | – | – |
100-coin bag (P)* | 3,477 | 3,477 | – | – |
100-coin bag (D)* | 3,334 | 3,334 | – | – |
250-coin box (P) | 7,874 | 7,884 | 10 | 0.13% |
250-coin box (D) | 5,842 | 5,850 | 8 | 0.14% |
2014 Franklin Roosevelt $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 56,056 | 56,086 | 30 | 0.05% |
25-coin roll set (D) | 51,350 | 51,386 | 36 | 0.07% |
100-coin bag (P)* | 1,986 | 1,986 | – | – |
100-coin bag (D)* | 1,968 | 1,968 | – | – |
250-coin box (P)* | 6,977 | 6,977 | – | – |
250-coin box (D)* | 5,025 | 5,025 | – | – |
2014 Herbert Hoover $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 52,074 | 52,096 | 22 | 0.04% |
25-coin roll set (D) | 45,187 | 45,211 | 24 | 0.05% |
100-coin bag (P)* | 1,978 | 1,978 | – | – |
100-coin bag (D)* | 1,990 | 1,990 | – | – |
250-coin box (P) | 6,994 | 6,994 | – | – |
250-coin box (D)* | 5,050 | 5,050 | – | – |
Native American Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016-dated 25-coin roll set (P) | 13,541 | 13,660 | 119 | 0.88% |
2016-dated 25-coin roll set (D) | 13,333 | 13,450 | 117 | 0.88% |
2016-dated 100-coin bag (P) | 780 | 788 | 8 | 1.03% |
2016-dated 100-coin bag (D) | 851 | 862 | 11 | 1.29% |
2016-dated 250-coin box (P) | 1,240 | 1,260 | 20 | 1.61% |
2016-dated 250-coin box (D) | 1,312 | 1,329 | 17 | 1.30% |
2015-dated 25-coin roll set (P) | 16,943 | 16,956 | 13 | 0.08% |
2015-dated 25-coin roll set (D) | 17,371 | 17,387 | 16 | 0.09% |
2015-dated 100-coin bag (P) | 1,818 | 1,820 | 2 | 0.11% |
2015-dated 100-coin bag (D) | 1,904 | 1,908 | 4 | 0.21% |
2015-dated 250-coin box (P) | 2,029 | 2,032 | 3 | 0.15% |
2015-dated 250-coin box (D) | 2,003 | 2,007 | 4 | 0.20% |
2014-dated 25-coin roll set (P)* | 19,173 | 19,173 | – | – |
2014-dated 25-coin roll set (D)* | 19,113 | 19,113 | – | – |
2014-dated 100-coin bag (P)* | 1,987 | 1,987 | – | – |
2014-dated 100-coin bag (D)* | 1,990 | 1,990 | – | – |
2014-dated 250-coin box (P)* | 2,611 | 2,611 | – | – |
2014-dated 250-coin box (D)* | 2,480 | 2,480 | – | – |
2013-dated 25-coin roll set (P)* | 24,914 | 24,914 | – | – |
2013-dated 25-coin roll set (D)* | 23,864 | 23,864 | – | – |
2013-dated 100-coin bag (P)* | 1,481 | 1,481 | – | – |
2013-dated 100-coin bag (D)* | 1,478 | 1,478 | – | – |
2013-dated 250-coin box (P)* | 2,508 | 2,508 | – | – |
2013-dated 250-coin box (D)* | 2,496 | 2,496 | – | – |
2013-dated 500-coin box (P)* | 498 | 498 | – | – |
2013-dated 500-coin box (D)* | 494 | 494 | – | – |
Kennedy Half Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016-dated 200-coin bag (P&D) | 4,680 | 4,720 | 40 | 0.85% |
2016-dated 2-roll set (P&D) | 15,385 | 15,597 | 212 | 1.38% |
2015-dated 200-coin bag (P&D) | 12,433 | 12,442 | 9 | 0.07% |
2015-dated 2-roll set (P&D) | 26,351 | 26,396 | 45 | 0.17% |
2014-dated 200-coin bag (P&D)* | 12,967 | 12,967 | – | – |
2014-dated 2-roll set (P&D)* | 30,331 | 30,331 | – | – |
2013-dated 200-coin bag (P&D)* | 9,980 | 9,980 | – | – |
2013-dated 2-roll set (P&D)* | 24,918 | 24,918 | – | – |
