Last week, the United States Mint introduced products commemorating Boys Town’s century of service and Effigy Mounds National Monument in Iowa.
On Tuesday, Mar. 7, the U.S. Mint released the 2017-P Effigy Mounds Five Ounce Silver Uncirculated Coin for $149.95. It logged opening sales of 14,363, for the weakest start in the series since the 2013-dated pieces. For more recent comparisons, last year’s coins opened with:
- 14,582 coins for the Fort Moultrie in South Carolina;
- 16,190 coins for the Theodore Roosevelt National Park in North Dakota;
- 15,140 coins for Harpers Ferry National Historical Park of West Virginia;
- 14,854 coins for Cumberland Gap National Historical Park of Kentucky; and
- 15,263 coins for Shawnee National Forest of Illinois.
Then on Thursday, Mar. 9, the U.S. Mint launched seven products with Boys Town Centennial Commemorative Coins — a three-coin proof set along with proof and uncirculated $5 gold coins, silver dollars, and clad half-dollars.
A combined 33,636 coins sold in the first day. Their total advanced to 44,327 coins over the weekend. Here’s a listing of the six Boys Town products, their starting prices, and their starting four-day sales:
Products | Introductory Prices | 4-Day Sales (Units) | 4-Day Sales (Coins) | 4-Day Sales ($) |
---|---|---|---|---|
50c Proof Coin | $21.95 | 9,064 | 12,187 | 198,955 |
50c Uncirculated Coin | $20.95 | 10,030 | 10,030 | 210,129 |
Proof Silver | $47.95 | 9,044 | 12,167 | 433,660 |
Uncirculated Silver Dollar | $46.95 | 4,959 | 4,959 | 232,825 |
Boys Town Proof Gold | $400.45 | 807 | 3,930 | 323,163 |
Uncirculated Gold | $395.45 | 1,054 | 1,054 | 416,804 |
Proof Three-Coin Set | $461.45 | 3,123 | N/A | 1,441,108 |
Total | 38,081 | 44,327 | 3,256,644 |
Weekly U.S. Mint Top Sellers
Here’s a showing of the Mint’s most popular products for the week ended Mar. 14:
- 2017-P Effigy Mounds Five Ounce Silver Uncirculated Coin (+14,363)
- 2017 50c Boys Town Uncirculated Coins (+10,030)
- 2017 50c Boys Town Proof Coins (+9,064)
- 2017 Boys Town Proof Silver Dollars (+9,044)
- 2017 Boys Town Uncirculated Silver Dollars (+4,959)
- 2017 Lion Clubs Proof Silver Dollars (+3,491 51,714)
- 2016 Uncirculated Silver Eagles (+3,371 183,915)
- 2017 Boys Town Three-Coin Set (+3,123)
- 2017 America the Beautiful Quarters Silver Proof Set (+2,323 53,559)
- 2016 Mint Set (+1,587 277,243)
- 2016-W Proof Silver Eagle (+1,136 545,604)
- 2017 $5 Boys Town Uncirculated Gold Coins (+1,054)
- 2017 America the Beautiful Quarters Proof Set (+962 48,026)
- 2017 $5 Boys Town Proof Gold Coins (+807)
- 2016 Proof Set (+746 588,519)
The U.S. Mint published sales data for 271 numismatic products. Eighty outperformed their prior weekly gains compared to 85 previously. Five of the non-debuting products increased by more than 1,000 units compared 7 previously. Seven products saw their sales total reduced, matching the last report.
US Mint Sales: Numismatic Products
Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers Mar. 6 to 14. Products with an asterisk (*) are no longer available.
2016 Centennial Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Gold Walking Liberty Half-Dollar | 61,573 | 61,750 | 177 | 0.29% |
Gold Standing Liberty Quarter | 88,511 | 88,659 | 148 | 0.17% |
Gold Mercury Dime* | 124,885 | 124,885 | – | – |
2017 Boys Town Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$5 Gold Proof | – | 807 | – | – |
$5 Gold Uncirculated | – | 1,054 | – | – |
$1 Silver Proof | – | 9,044 | – | – |
$1 Silver Uncirculated | – | 4,959 | – | – |
50c Proof Clad Half-Dollar | – | 9,064 | – | – |
50c Uncirculated Clad Half-Dollar | – | 10,030 | – | – |
Three-Coin Proof Set | – | 3,123 | – | – |
2017 Lions Clubs Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$1 Silver Proof | 48,223 | 51,714 | 3,491 | 7.24% |
$1 Silver Uncirculated | 13,842 | 14,320 | 478 | 3.45% |
2016 NPS Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$5 Gold Proof* | 4,916 | 4,916 | – | – |
$5 Gold Uncirculated* | 5,150 | 5,150 | – | – |
$1 Silver Proof* | 62,719 | 62,719 | – | – |
$1 Silver Uncirculated* | 20,995 | 20,994 | -1 | 0.00% |
50c Proof Clad Half-Dollar* | 40,254 | 40,254 | – | – |
50c Uncirculated Clad Half-Dollar* | 21,019 | 21,019 | – | – |
Three-Coin Proof Set* | 14,590 | 14,590 | – | – |
2016 Mark Twain Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$5 Gold Proof* | 13,266 | 13,266 | – | – |
$5 Gold Uncirculated* | 5,695 | 5,695 | – | – |
$1 Silver Proof* | 78,536 | 78,536 | – | – |
$1 Silver Uncirculated* | 26,281 | 26,281 | – | – |
Clad Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016 Proof Set | 587,773 | 588,519 | 746 | 0.13% |
2015 Proof Sets* | 662,855 | 662,855 | – | – |
2014 Proof Sets* | 714,661 | 714,661 | – | – |
2013 Proof Sets* | 802,460 | 802,460 | – | – |
2017 America the Beautiful Quarters Proof Sets | 47,064 | 48,026 | 962 | 2.04% |
2016 America the Beautiful Quarters Proof Sets | 86,733 | 86,854 | 121 | 0.14% |
2015 America the Beautiful Quarters Proof Sets* | 99,466 | 99,466 | – | – |
2014 America the Beautiful Quarters Proof Sets* | 115,179 | 115,179 | – | – |
2013 America the Beautiful Quarters Proof Sets* | 128,377 | 128,377 | – | – |
2016 Ronald Reagan Coin & Chronicles Set | 41,437 | 41,541 | 104 | 0.25% |
2015 Lyndon B. Johnson Coin & Chronicles Set* | 23,905 | 23,905 | – | – |
2015 John F. Kennedy Coin & Chronicles Set* | 49,051 | 49,051 | – | – |
2015 Eisenhower Coin & Chronicles Set* | 16,744 | 16,744 | – | – |
2015 Truman Coin & Chronicles Set* | 16,812 | 16,812 | – | – |
2014 Franklin D. Roosevelt Coin & Chronicles Set* | 19,050 | 19,050 | – | – |
2013 Theodore Roosevelt Coin & Chronicles Set* | 15,145 | 15,145 | – | – |
2016 Presidential $1 Coin Proof Sets | 216,667 | 216,862 | 195 | 0.09% |
2015 Presidential $1 Coin Proof Sets* | 222,068 | 222,068 | – | – |
2014 Presidential $1 Coin Proof Sets* | 229,415 | 229,415 | – | – |
2013 Presidential $1 Coin Proof Sets* | 266,618 | 266,618 | – | – |
2017 Happy Birthday Gift Sets | 5,994 | 6,350 | 356 | 5.94% |
2016 Happy Birthday Gift Sets | 16,504 | 16,544 | 40 | 0.24% |
2015 Happy Birthday Gift Sets* | 14,470 | 14,470 | – | – |
2014 Happy Birthday Gift Sets | 13,278 | 13,286 | 8 | 0.06% |
2013 Happy Birthday Gift Sets | 11,796 | 11,808 | 12 | 0.10% |
2017 Birth Gift Sets | 6,907 | 7,416 | 509 | 7.37% |
2016 Birth Gift Sets | 29,707 | 29,707 | – | – |
2015 Birth Gift Sets* | 34,548 | 34,548 | – | – |
2014 Birth Gift Sets | 35,190 | 35,217 | 27 | 0.08% |
2013 Birth Gift Sets | 41,899 | 41,908 | 9 | 0.02% |
2012 Birth Gift Sets* | 49,703 | 49,703 | – | – |
Silver Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016 Silver Proof Sets | 365,357 | 366,030 | 673 | 0.18% |
2015 Silver Proof Sets* | 387,314 | 387,314 | – | – |
2014 Silver Proof Sets* | 429,493 | 429,493 | – | – |
2017 America the Beautiful Quarters Silver Proof Sets | 51,236 | 53,559 | 2,323 | 4.53% |
2016 America the Beautiful Quarters Silver Proof Sets | 90,631 | 90,778 | 147 | 0.16% |
2015 America the Beautiful Quarters Silver Proof Sets* | 103,311 | 103,311 | – | – |
2014 America the Beautiful Quarters Silver Proof Sets* | 119,251 | 119,251 | – | – |
2013 America the Beautiful Quarters Silver Proof Sets* | 138,451 | 138,451 | – | – |
2016 Congratulations Gift Sets | 2,348 | 2,356 | 8 | 0.34% |
2015 Congratulations Gift Sets* | 7,895 | 7,895 | – | – |
2014 Congratulations Gift Sets* | 7,529 | 7,529 | – | – |
2013 Congratulations Gift Sets* | 18,347 | 18,347 | – | – |
2016 Limited Edition Silver Proof Sets | 38,309 | 38,636 | 327 | 0.85% |
2014 Limited Edition Silver Proof Sets* | 42,614 | 42,614 | – | – |
US Mint Uncirculated Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016 American $1 Coin and Currency Set | 47,101 | 47,167 | 66 | 0.14% |
2015 American $1 Coin and Currency Set* | 88,805 | 88,805 | – | – |
2014 American $1 Coin and Currency Set* | 50,000 | 50,000 | – | – |
2016 Uncirculated Mint Sets | 275,656 | 277,243 | 1,587 | 0.58% |
2015 Uncirculated Mint Sets* | 314,029 | 314,030 | 1 | 0.00% |
2014 Uncirculated Mint Sets* | 345,813 | 345,813 | – | – |
2013 Uncirculated Mint Sets* | 376,844 | 376,844 | – | – |
2016 Presidential $1 Coin Uncirculated Sets | 53,059 | 53,192 | 133 | 0.25% |
2015 Presidential $1 Coin Uncirculated Sets | 60,479 | 60,575 | 96 | 0.16% |
2014 Presidential $1 Coin Uncirculated Sets | 63,957 | 64,023 | 66 | 0.10% |
2013 Presidential $1 Coin Uncirculated Sets* | 75,846 | 75,846 | – | – |
2012 Presidential $1 Coin Uncirculated Sets* | 99,743 | 99,743 | – | – |
2011 Presidential $1 Coin Uncirculated Sets | 85,790 | 85,806 | 16 | 0.02% |
2016 Annual Uncirculated Dollar Coin Sets | 16,078 | 16,178 | 100 | 0.62% |
2015 Annual Uncirculated Dollar Coin Sets* | 22,691 | 22,691 | – | – |
2014 Annual Uncirculated Dollar Coin Sets* | 28,637 | 28,637 | – | – |
2013 Annual Uncirculated Dollar Coin Sets* | 43,150 | 43,150 | – | – |
2013 Theodore Roosevelt Presidential Discovery Sets | 10,236 | 10,242 | 6 | 0.06% |
Coin Discovery Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2014 | 8,425 | 8,436 | 11 | 0.13% |
Proof Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016-W Proof Silver Eagles | 544,468 | 545,604 | 1,136 | 0.21% |
2015-W Proof Silver Eagles* | 699,623 | 699,623 | – | – |
2014-W Proof Silver Eagles* | 894,614 | 894,614 | – | – |
2013-W Proof Silver Eagles* | 868,494 | 868,494 | – | – |
Uncirculated Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016 | 180,544 | 183,915 | 3,371 | 1.87% |
2015* | 201,188 | 201,188 | – | – |
2014* | 224,532 | 224,532 | – | – |
2013* | 178,941 | 178,941 | – | – |
2017 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 2,883 | 3,302 | 419 | 14.53% |
1/2 oz | 548 | 667 | 119 | 21.72% |
1/4 oz | 679 | 844 | 165 | 24.30% |
1/10 oz | 3,067 | 3,770 | 703 | 22.92% |
4-Coin Set | 4,959 | 5,358 | 399 | 8.05% |
2016 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 23,422 | 23,449 | 27 | 0.12% |
1/2 oz | 5,644 | 5,650 | 6 | 0.11% |
1/4 oz* | 7,135 | 7,135 | – | – |
1/10 oz* | 21,619 | 21,619 | – | – |
4-Coin Set | 17,243 | 17,236 | -7 | -0.04% |
Uncirculated American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016* | 6,887 | 6,887 | – | – |
2015* | 6,531 | 6,533 | – | – |
2014* | 7,902 | 7,902 | – | – |
2013* | 7,293 | 7,293 | – | – |
Proof American Buffalo Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016 Proof Gold Buffalo* | 21,878 | 21,878 | – | – |
2015 Proof Gold Buffalo* | 16,591 | 16,591 | – | – |
2014 Proof Gold Buffalo* | 20,557 | 20,557 | – | – |
Proof American Platinum Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016* | 9,151 | 9,151 | – | – |
2015* | 3,881 | 3,881 | – | – |
2014* | 4,596 | 4,596 | – | – |
America the Beautiful 5 Oz Silver Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017-P Effigy Mounds Silver Coins | – | 14,363 | – | – |
2016-P Fort Moultrie Silver Coins | 16,461 | 16,620 | 159 | 0.97% |
2016-P Theodore Roosevelt Silver Coins* | 18,917 | 18,917 | – | – |
2016-P Harpers Ferry Silver Coins* | 18,896 | 18,896 | – | – |
2016-P Cumberland Gap Silver Coins* | 18,713 | 18,713 | – | – |
2016-P Shawnee Silver Coins* | 18,781 | 18,781 | – | – |
2015-P Saratoga Silver Coins* | 17,563 | 17,563 | – | – |
2015-P Bombay Hook Silver Coins* | 17,309 | 17,309 | – | – |
2015-P Blue Ridge Parkway Silver Coins* | 17,461 | 17,461 | – | – |
2015-P Kisatchie Silver Coins* | 19,449 | 19,449 | – | – |
2015-P Homestead Silver Coins* | 21,283 | 21,286 | – | – |
2014-P Everglades Silver Coins* | 22,732 | 22,732 | – | – |
2014-P Great Sand Dunes Silver Coins* | 24,103 | 24,103 | – | – |
2014-P Arches Silver Coins* | 28,434 | 28,434 | – | – |
2014-P Shenandoah Silver Coins* | 28,451 | 28,451 | – | – |
2014-P Great Smoky Mountains Silver Coins* | 24,710 | 24,710 | – | – |
2013-P White Mountain Silver Coins* | 20,530 | 20,530 | – | – |
2013-P Perry’s Victory Silver Coins* | 17,707 | 17,707 | – | – |
2013-P Great Basin Silver Coins* | 17,792 | 17,792 | – | – |
2013-P Fort McHenry Silver Coins* | 19,802 | 19,802 | – | – |
2013-P Mount Rushmore Silver Coins* | 23,547 | 23,547 | – | – |
First Spouse Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Nancy Reagan Proof (2016) | 3,382 | 3,386 | 4 | 0.12% |
Nancy Reagan Uncirculated (2016) | 1,828 | 1,829 | 1 | 0.05% |
Betty Ford Proof (2016) | 2,299 | 2,296 | -3 | -0.13% |
Betty Ford Uncirculated (2016) | 1,560 | 1,565 | 5 | 0.32% |
Pat Nixon Proof (2016) | 2,495 | 2,498 | 3 | 0.12% |
Pat Nixon Uncirculated (2016) | 1,567 | 1,576 | 9 | 0.57% |
Lady Bird Johnson Proof (2015) | 2,637 | 2,639 | 2 | 0.08% |
Lady Bird Johnson Uncirculated (2015) | 1,748 | 1,749 | 1 | 0.06% |
Jacqueline Kennedy Proof (2015)* | 11,222 | 11,222 | – | – |
Jacqueline Kennedy Uncirculated (2015) | 6,585 | 6,592 | 7 | 0.11% |
Mamie Eisenhower Proof (2015)* | 2,704 | 2,704 | – | – |
Mamie Eisenhower Uncirculated (2015) | 1,955 | 1,955 | – | – |
Bess Truman Proof (2015) | 2,620 | 2,621 | 1 | 0.04% |
Bess Truman Uncirculated (2015) | 1,845 | 1,845 | – | – |
Eleanor Roosevelt Proof (2014)* | 2,377 | 2,377 | – | – |
Eleanor Roosevelt Uncirculated (2014)* | 1,886 | 1,886 | – | – |
Lou Hoover Proof (2014)* | 2,392 | 2,392 | – | – |
Lou Hoover Uncirculated (2014)* | 1,936 | 1,936 | – | – |
Grace Coolidge Proof (2014)* | 2,315 | 2,315 | – | – |
Grace Coolidge Uncirculated (2014)* | 1,949 | 1,949 | – | – |
Florence Harding Proof (2014)* | 2,372 | 2,372 | – | – |
Florence Harding Uncirculated (2014)* | 1,944 | 1,944 | – | – |
Edith Wilson Proof (2013)* | 2,464 | 2,464 | – | – |
Edith Wilson Uncirculated (2013)* | 1,974 | 1,974 | – | – |
Ellen Wilson Proof (2013)* | 2,511 | 2,511 | – | – |
Ellen Wilson Uncirculated (2013)* | 1,980 | 1,980 | – | – |
Helen Taft Proof (2013)* | 2,598 | 2,598 | – | – |
Helen Taft Uncirculated (2013)* | 1,993 | 1,993 | – | – |
Edith Roosevelt Proof (2013)* | 2,840 | 2,840 | – | – |
Edith Roosevelt Uncirculated (2013)* | 2,027 | 2,027 | – | – |
Ida McKinley Proof (2013)* | 2,724 | 2,724 | – | – |
Ida McKinley Uncirculated (2013)* | 2,008 | 2,008 | – | – |
Alice Paul Proof (2012)* | 3,505 | 3,505 | – | – |
Alice Paul Uncirculated (2012)* | 2,798 | 2,798 | – | – |
Frances Cleveland Proof (2012, 1st Term)* | 3,158 | 3,158 | – | – |
Frances Cleveland Uncirculated (2012 1st Term)* | 2,454 | 2,454 | – | – |
Caroline Harrison Proof (2012)* | 3,046 | 3,046 | – | – |
Caroline Harrison Uncirculated (2012)* | 2,436 | 2,436 | – | – |
Frances Cleveland Proof (2012, 2nd Term)* | 3,104 | 3,104 | – | – |
Frances Cleveland Uncirculated (2012 2nd Term)* | 2,425 | 2,425 | – | – |
Presidential $1 Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016-P | 9,362 | 9,387 | 25 | 0.27% |
2016-D | 7,026 | 7,026 | – | – |
2015-P | 12,350 | 12,358 | 8 | 0.06% |
2015-D | 10,533 | 10,533 | – | – |
2014-P | 13,418 | 13,427 | 9 | 0.07% |
2014-D | 9,985 | 9,990 | 5 | 0.05% |
2013-P* | 17,771 | 17,771 | – | – |
2013-D | 14,923 | 14,923 | – | – |
Presidential Coins & First Spouse Medal Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reagan | 12,589 | 12,621 | 32 | 0.25% |
Ford | 6,122 | 6,132 | 10 | 0.16% |
Nixon | 7,203 | 7,210 | 7 | 0.10% |
Johnson | 7,474 | 7,477 | 3 | 0.04% |
Kennedy* | 24,183 | 24,183 | – | – |
Eisenhower | 9,804 | 9,804 | – | – |
Truman | 8,143 | 8,146 | 3 | 0.04% |
Roosevelt* | 7,000 | 7,000 | – | – |
Hoover* | 4,500 | 4,500 | – | – |
Coolidge* | 4,500 | 4,500 | – | – |
Harding* | 4,500 | 4,500 | – | – |
Edith Wilson | 3,979 | 3,979 | – | – |
Ellen Wilson | 3,998 | 3,998 | – | – |
Helen Taft | 3,994 | 3,994 | – | – |
Edith Roosevelt | 5,002 | 5,002 | – | – |
Ida McKinley | 3,994 | 3,994 | – | – |
Abigail Fillmore | 11,149 | 11,149 | – | – |
Jane Pierce | 8,916 | 8,918 | 2 | 0.02% |
Buchanan’s Liberty | 8,952 | 8,952 | – | – |
Mary Todd Lincoln* | 15,858 | 15,858 | – | – |
Eliza Johnson | 7,256 | 7,257 | 1 | 0.01% |
Julia Grant | 7,982 | 7,982 | – | – |
Lucy Hayes | 6,293 | 6,293 | – | – |
Lucretia Garfield | 6,065 | 6,067 | 2 | 0.03% |
Alice Paul | 6,032 | 6,033 | 1 | 0.02% |
Frances Cleveland (1st) | 5,502 | 5,503 | 1 | 0.02% |
Caroline Harrison | 5,404 | 5,405 | 1 | 0.02% |
Frances Cleveland (2nd) | 5,268 | 5,268 | – | – |
Presidential $1 Coin Covers |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Ronald Reagan | 18,144 | 18,171 | 27 | 0.15% |
Gerald R. Ford | 12,210 | 12,216 | 6 | 0.05% |
Richard M. Nixon | 13,821 | 13,823 | 2 | 0.01% |
Lyndon B. Johnson | 13,259 | 13,266 | 7 | 0.05% |
John F. Kennedy | 22,826 | 22,849 | 23 | 0.10% |
Dwight D. Eisenhower* | 14,823 | 14,823 | – | – |
Harry S. Truman | 14,788 | 14,788 | – | – |
Franklin Roosevelt | 14,880 | 14,887 | 7 | 0.05% |
Herbert Hoover | 12,396 | 12,398 | 2 | 0.02% |
Calvin Coolidge | 12,905 | 12,909 | 4 | 0.03% |
Warren G. Harding | 13,060 | 13,062 | 2 | 0.02% |
William Henry Harrison | 30,837 | 30,837 | – | – |
John Tyler | 27,470 | 27,470 | – | – |
James K. Polk | 25,703 | 25,703 | – | – |
Zachary Taylor | 24,669 | 24,669 | – | – |
Millard Fillmore | 23,832 | 23,835 | 3 | 0.01% |
Franklin Pierce | 22,278 | 22,281 | 3 | 0.01% |
James Buchanan | 21,011 | 21,014 | 3 | 0.01% |
Abraham Lincoln* | 36,783 | 36,783 | – | – |
Andrew Johnson | 19,478 | 19,480 | 2 | 0.01% |
Ulysses S. Grant | 20,232 | 20,236 | 4 | 0.02% |
Rutherford B. Hayes | 17,698 | 17,700 | 2 | 0.01% |
James Garfield | 16,843 | 16,845 | 2 | 0.01% |
Chester Arthur | 17,060 | 17,061 | 1 | 0.01% |
Grover Cleveland (1st) | 15,483 | 15,484 | 1 | 0.01% |
Benjamin Harrison | 15,144 | 15,146 | 2 | 0.01% |
Grover Cleveland (2nd) | 14,414 | 14,416 | 2 | 0.01% |
William McKinley | 14,754 | 14,757 | 3 | 0.02% |
Theodore Roosevelt | 17,311 | 17,322 | 11 | 0.06% |
William Howard Taft | 13,663 | 13,665 | 2 | 0.01% |
Woodrow Wilson | 13,283 | 13,287 | 4 | 0.03% |
2016 Ronald Reagan $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 44,460 | 44,546 | 86 | 0.19% |
25-coin roll set (D) | 40,388 | 40,445 | 57 | 0.14% |
100-coin bag (P) | 1,972 | 1,981 | 9 | 0.46% |
100-coin bag (D) | 1,815 | 1,822 | 7 | 0.39% |
250-coin box (P) | 6,862 | 6,879 | 17 | 0.25% |
250-coin box (D) | 6,260 | 6,278 | 18 | 0.29% |
2016 Gerald R. Ford $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 43,061 | 43,114 | 53 | 0.12% |
25-coin roll set (D) | 38,661 | 38,686 | 25 | 0.06% |
100-coin bag (P) | 2,579 | 2,581 | 2 | 0.08% |
100-coin bag (D) | 1,087 | 1,087 | – | – |
250-coin box (P) | 4,726 | 4,733 | 7 | 0.15% |
250-coin box (D) | 4,605 | 4,615 | 10 | 0.22% |
2016 Richard M. Nixon $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 44,842 | 44,880 | 38 | 0.08% |
25-coin roll set (D) | 39,100 | 39,134 | 34 | 0.09% |
100-coin bag (P) | 2,678 | 2,679 | 1 | 0.04% |
100-coin bag (D) | 1,241 | 1,242 | 1 | 0.08% |
250-coin box (P) | 5,053 | 5,061 | 8 | 0.16% |
250-coin box (D) | 4,955 | 4,962 | 7 | 0.14% |
2015 Lyndon B. Johnson $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 40,000 | 40,000 | – | – |
25-coin roll set (D)* | 37,742 | 37,742 | – | – |
100-coin bag (P) | 1,657 | 1,665 | 8 | 0.48% |
100-coin bag (D) | 1,569 | 1,570 | 1 | 0.06% |
250-coin box (P) | 4,688 | 4,688 | – | – |
250-coin box (D) | 6,098 | 6,109 | 11 | 0.18% |
2015 John F. Kennedy $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 52,064 | 52,120 | 56 | 0.11% |
25-coin roll set (D) | 46,900 | 46,937 | 37 | 0.08% |
100-coin bag (P) | 2,535 | 2,542 | 7 | 0.28% |
100-coin bag (D) | 2,401 | 2,405 | 4 | 0.17% |
250-coin box (P) | 7,630 | 7,633 | 3 | 0.04% |
250-coin box (D) | 7,061 | 7,068 | 7 | 0.10% |
2015 Dwight D. Eisenhower $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 39,729 | 39,729 | – | – |
25-coin roll set (D)* | 37,728 | 37,728 | – | – |
100-coin bag (P) | 2,384 | 2,391 | 7 | 0.29% |
100-coin bag (D) | 2,264 | 2,269 | 5 | 0.22% |
250-coin box (P) | 7,793 | 7,807 | 14 | 0.18% |
250-coin box (D) | 6,106 | 6,114 | 8 | 0.13% |
2015 Harry S. Truman $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 39,686 | 39,686 | – | – |
25-coin roll set (D)* | 37,655 | 37,655 | – | – |
100-coin bag (P)* | 3,491 | 3,491 | – | – |
100-coin bag (D)* | 3,334 | 3,334 | – | – |
250-coin box (P) | 8,133 | 8,140 | 7 | 0.09% |
250-coin box (D) | 6,320 | 6,323 | 3 | 0.05% |
2014 Franklin Roosevelt $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 58,440 | 58,452 | 12 | 0.02% |
25-coin roll set (D) | 53,077 | 53,087 | 10 | 0.02% |
100-coin bag (P)* | 1,986 | 1,986 | – | – |
100-coin bag (D)* | 1,968 | 1,968 | – | – |
250-coin box (P)* | 6,977 | 6,977 | – | – |
250-coin box (D)* | 5,025 | 5,025 | – | – |
2014 Herbert Hoover $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 52,847 | 52,862 | 15 | 0.03% |
25-coin roll set (D) | 45,921 | 45,934 | 13 | 0.03% |
100-coin bag (P)* | 1,978 | 1,978 | – | – |
100-coin bag (D)* | 1,990 | 1,990 | – | – |
250-coin box (P) | 6,994 | 6,994 | – | – |
250-coin box (D)* | 5,050 | 5,050 | – | – |
Native American Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017-dated 25-coin roll set (P) | 10,328 | 10,626 | 298 | 2.89% |
2017-dated 25-coin roll set (D) | 10,230 | 10,501 | 271 | 2.65% |
2017-dated 100-coin bag (P) | 553 | 577 | 24 | 4.34% |
2017-dated 100-coin bag (D) | 581 | 607 | 26 | 4.48% |
2017-dated 250-coin box (P) | 882 | 909 | 27 | 3.06% |
2017-dated 250-coin box (D) | 1,143 | 1,167 | 24 | 2.10% |
2016-dated 25-coin roll set (P) | 17,009 | 17,031 | 22 | 0.13% |
2016-dated 25-coin roll set (D) | 16,636 | 16,655 | 19 | 0.11% |
2016-dated 100-coin bag (P) | 1,567 | 1,573 | 6 | 0.38% |
2016-dated 100-coin bag (D) | 1,572 | 1,579 | 7 | 0.45% |
2016-dated 250-coin box (P) | 1,725 | 1,729 | 4 | 0.23% |
2016-dated 250-coin box (D) | 1,826 | 1,841 | 15 | 0.82% |
2015-dated 25-coin roll set (P) | 18,553 | 18,567 | 14 | 0.08% |
2015-dated 25-coin roll set (D) | 18,837 | 18,851 | 14 | 0.07% |
2015-dated 100-coin bag (P) | 2,415 | 2,415 | – | – |
2015-dated 100-coin bag (D) | 2,454 | 2,454 | – | – |
2015-dated 250-coin box (P) | 2,240 | 2,243 | 3 | 0.13% |
2015-dated 250-coin box (D) | 2,201 | 2,209 | 8 | 0.36% |
Kennedy Half Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017-dated 200-coin bag (P&D) | 3,928 | 4,054 | 126 | 3.21% |
2017-dated 2-roll set (P&D) | 11,746 | 12,473 | 727 | 6.19% |
2016-dated 200-coin bag (P&D) | 10,229 | 10,238 | 9 | 0.09% |
