For most of this month, watching the performance of the 20th anniversary 2017-W Proof American Platinum Eagle has been the highlight in weekly sales reports.
Another 731 sold through its second full week of release, lifting its 18-day sales total to 8,775 coins for 87.7% of the possible 10,000 mintage. It looks like it should be around for at least a week or two more.
Its slower approach to an expected sellout hasn’t padded its secondary market premiums but at least everyone has had a chance to get one straight from the Mint. (The 2015- and 2016-dated editions sold out in minutes.) It does make a person wonder how many 2017s could have sold and how quickly if the coin featured something original to accentuate it as a 20th anniversary issue.
Weekly U.S. Mint Top Sellers
Here’s a showing of the U.S. Mint’s most popular products for the week ended July 23:
- 2017-W Uncirculated Silver Eagle (+4,857 to 122,742)
- 2017 Proof Set (+4,066 to 316,862)
- 2017 Silver Proof Set (+3,715 to 199,428)
- 2017 Mint Set (+3,078 to 172,326)
- 2017-W Proof Silver Eagle (+2,000 to 290,007)
- 2016-W Proof Silver Eagle (+1,699 to 565,066)
- 2017-W Proof American Platinum Eagle (+731 to 8,775)
- 2016-W Uncirculated Silver Eagle (+630 to 201,374)
- 2017-P American Liberty Silver Medal (+579 to 39,264)
- 2017 America the Beautiful Quarters Silver Proof Set (+463 to 69,611)
The U.S. Mint published sales data for 291 numismatic products. Sixty-seven outperformed their prior weekly gains compared to 102 previously. Six products increased by more than 1,000 units compared to 7 previously.
In addition, 2 products saw their sales total reduced compared to 3 previously. The proof Nancy Reagan First Spouse Gold Coin logged a higher than typical reduction, dropping 47 to 3,374.
US Mint Sales: Numismatic Products
Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers July 17 to 23. Products with an asterisk (*) are no longer available.
225th Anniversary Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017-W American Liberty Gold Coin | 23,572 | 23,689 | 117 | 0.50% |
2017-P Proof American Liberty Silver Medal | 38,685 | 39,264 | 579 | 1.50% |
2016 Centennial Gold Coins |
||||
Old Sales |
Latest
Sales |
Gain/ Loss |
% Increase |
|
Gold Walking Liberty Half-Dollar | 63,879 | 63,972 | 93 | 0.15% |
Gold Standing Liberty Quarter | 89,711 | 89,742 | 31 | 0.03% |
Gold Mercury Dime* | 124,885 | 124,885 | – | – |
2017 Boys Town Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$5 Gold Proof | 1,359 | 1,366 | 7 | 0.52% |
$5 Gold Uncirculated | 1,801 | 1,820 | 19 | 1.05% |
$1 Silver Proof | 21,812 | 21,903 | 91 | 0.42% |
$1 Silver Uncirculated | 9,387 | 9,420 | 33 | 0.35% |
50c Proof Clad Half-Dollar | 15,669 | 15,710 | 41 | 0.26% |
50c Uncirculated Clad Half-Dollar | 13,845 | 13,865 | 20 | 0.14% |
Three-Coin Proof Set | 4,926 | 4,941 | 15 | 0.30% |
2017 Lions Clubs Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$1 Silver Proof | 64,189 | 64,275 | 86 | 0.13% |
$1 Silver Uncirculated | 16,082 | 16,106 | 24 | 0.15% |
2016 NPS Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$5 Gold Proof* | 4,916 | 4,916 | – | – |
$5 Gold Uncirculated* | 5,150 | 5,150 | – | – |
$1 Silver Proof* | 62,719 | 62,719 | – | – |
$1 Silver Uncirculated* | 20,994 | 20,994 | – | – |
50c Proof Clad Half-Dollar* | 40,254 | 40,254 | – | – |
50c Uncirculated Clad Half-Dollar* | 21,019 | 21,019 | – | – |
Three-Coin Proof Set* | 14,590 | 14,590 | – | – |
2016 Mark Twain Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$5 Gold Proof* | 13,266 | 13,266 | – | – |
$5 Gold Uncirculated* | 5,695 | 5,695 | – | – |
$1 Silver Proof* | 78,536 | 78,536 | – | – |
$1 Silver Uncirculated* | 26,281 | 26,281 | – | – |
Clad Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017 Proof Set | 312,796 | 316,862 | 4,066 | 1.30% |
2016 Proof Set* | 595,184 | 595,184 | – | – |
2017 America the Beautiful Quarters Proof Sets | 62,335 | 62,709 | 374 | 0.60% |
2016 America the Beautiful Quarters Proof Sets | 88,578 | 88,623 | 45 | 0.05% |
2016 Ronald Reagan Coin & Chronicles Set | 43,351 | 43,389 | 38 | 0.09% |
2016 Presidential $1 Coin Proof Sets | 224,550 | 224,956 | 406 | 0.18% |
2017 Happy Birthday Gift Sets | 12,184 | 12,358 | 174 | 1.43% |
2016 Happy Birthday Gift Sets* | 16,883 | 16,883 | – | – |
2015 Happy Birthday Gift Sets* | 14,470 | 14,470 | – | – |
2014 Happy Birthday Gift Sets | 13,411 | 13,411 | – | – |
2013 Happy Birthday Gift Sets | 11,892 | 11,912 | 20 | 0.17% |
2017 Birth Gift Sets | 17,277 | 17,618 | 341 | 1.97% |
2016 Birth Gift Sets | 29,707 | 29,707 | – | – |
2015 Birth Gift Sets* | 34,548 | 34,548 | – | – |
2014 Birth Gift Sets | 35,510 | 35,518 | 8 | 0.02% |
2013 Birth Gift Sets | 42,132 | 42,134 | 2 | 0.00% |
2012 Birth Gift Sets* | 49,703 | 49,703 | – | – |
Silver Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017 Silver Proof Sets | 195,713 | 199,428 | 3,715 | 1.90% |
2016 Silver Proof Sets* | 369,849 | 369,849 | – | – |
2015 Silver Proof Sets* | 387,311 | 387,311 | – | – |
2017 America the Beautiful Quarters Silver Proof Sets | 69,148 | 69,611 | 463 | 0.67% |
2016 America the Beautiful Quarters Silver Proof Sets | 92,875 | 92,936 | 61 | 0.07% |
2017 Congratulations Gift Sets | 74,898 | 74,898 | – | – |
2016 Congratulations Gift Sets | 5,966 | 5,966 | – | – |
2016 Limited Edition Silver Proof Sets | 42,533 | 42,642 | 109 | 0.26% |
2014 Limited Edition Silver Proof Sets* | 42,614 | 42,614 | – | – |
US Mint Uncirculated Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016 American $1 Coin and Currency Set | 48,304 | 48,338 | 34 | 0.07% |
2015 American $1 Coin and Currency Set* | 88,805 | 88,805 | – | – |
2017 Uncirculated Mint Set | 169,248 | 172,326 | 3,078 | 1.82% |
2016 Uncirculated Mint Set | 286,350 | 286,464 | 114 | 0.04% |
2016 Presidential $1 Coin Uncirculated Sets* | 55,047 | 55,047 | – | – |
2015 Presidential $1 Coin Uncirculated Sets | 62,279 | 62,656 | 377 | 0.61% |
2014 Presidential $1 Coin Uncirculated Sets | 64,730 | 65,072 | 342 | 0.53% |
2013 Presidential $1 Coin Uncirculated Sets* | 75,846 | 75,846 | – | – |
2012 Presidential $1 Coin Uncirculated Sets* | 99,743 | 99,743 | – | – |
2011 Presidential $1 Coin Uncirculated Sets | 86,058 | 86,062 | 4 | 0.00% |
2016 Annual Uncirculated Dollar Coin Sets | 17,642 | 17,769 | 127 | 0.72% |
2015 Annual Uncirculated Dollar Coin Sets* | 22,691 | 22,691 | – | – |
2013 Theodore Roosevelt Presidential Discovery Sets | 10,301 | 10,301 | – | – |
Coin Discovery Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2014 | 8,696 | 8,705 | 9 | 0.10% |
Proof Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017-W Proof Silver Eagles | 288,007 | 290,007 | 2,000 | 0.69% |
2016-W Proof Silver Eagles | 563,367 | 565,066 | 1,699 | 0.30% |
2015-W Proof Silver Eagles* | 699,623 | 699,623 | – | – |
Uncirculated Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017 | 117,885 | 122,742 | 4,857 | 4.12% |
2016 | 200,744 | 201,374 | 630 | 0.31% |
2015* | 201,188 | 201,188 | – | – |
2017 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 5,782 | 5,859 | 77 | 1.33% |
1/2 oz | 1,293 | 1,314 | 21 | 1.62% |
1/4 oz | 2,060 | 2,097 | 37 | 1.80% |
1/10 oz | 8,596 | 8,801 | 205 | 2.38% |
4-Coin Set | 7,243 | 7,607 | 364 | 5.03% |
2016 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 23,674 | 23,684 | 10 | 0.04% |
1/2 oz | 5,717 | 5,718 | 1 | 0.02% |
1/4 oz* | 7,135 | 7,135 | – | – |
1/10 oz* | 21,629 | 21,629 | – | – |
4-Coin Set* | 17,270 | 17,270 | – | – |
Uncirculated American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017 | 2,542 | 2,579 | 37 | 1.46% |
2016* | 6,887 | 6,887 | – | – |
Proof American Buffalo Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017 Proof Gold Buffalo | 11,741 | 11,886 | 145 | 1.23% |
2016 Proof Gold Buffalo* | 21,878 | 21,878 | – | – |
Proof American Platinum Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017 | 8,044 | 8,775 | 731 | 9.09% |
2016* | 9,151 | 9,151 | – | – |
America the Beautiful 5 Oz Silver Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017-P Ozark Riverways Silver Coins | 13,740 | 14,173 | 433 | 3.15% |
2017-P Frederick Douglass Silver Coins | 15,086 | 15,179 | 93 | 0.62% |
2017-P Effigy Mounds Silver Coins | 15,474 | 15,507 | 33 | 0.21% |
2016-P Fort Moultrie Silver Coins | 17,326 | 17,337 | 11 | 0.06% |
2016-P Theodore Roosevelt Silver Coins* | 18,917 | 18,917 | – | – |
2016-P Harpers Ferry Silver Coins* | 18,896 | 18,896 | – | – |
2016-P Cumberland Gap Silver Coins* | 18,713 | 18,713 | – | – |
2016-P Shawnee Silver Coins* | 18,781 | 18,781 | – | – |
2015-P Saratoga Silver Coins* | 17,563 | 17,563 | – | – |
2015-P Bombay Hook Silver Coins* | 17,309 | 17,309 | – | – |
2015-P Blue Ridge Parkway Silver Coins* | 17,461 | 17,461 | – | – |
2015-P Kisatchie Silver Coins* | 19,449 | 19,449 | – | – |
2015-P Homestead Silver Coins* | 21,283 | 21,286 | – | – |
2014-P Everglades Silver Coins* | 22,732 | 22,732 | – | – |
2014-P Great Sand Dunes Silver Coins* | 24,103 | 24,103 | – | – |
2014-P Arches Silver Coins* | 28,434 | 28,434 | – | – |
2014-P Shenandoah Silver Coins* | 28,451 | 28,451 | – | – |
2014-P Great Smoky Mountains Silver Coins* | 24,710 | 24,710 | – | – |
2013-P White Mountain Silver Coins* | 20,530 | 20,530 | – | – |
2013-P Perry’s Victory Silver Coins* | 17,707 | 17,707 | – | – |
2013-P Great Basin Silver Coins* | 17,792 | 17,792 | – | – |
2013-P Fort McHenry Silver Coins* | 19,802 | 19,802 | – | – |
2013-P Mount Rushmore Silver Coins* | 23,547 | 23,547 | – | – |
First Spouse Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Nancy Reagan Proof (2016) | 3,421 | 3,374 | -47 | -1.37% |
Nancy Reagan Uncirculated (2016) | 1,887 | 1,888 | 1 | 0.05% |
Betty Ford Proof (2016) | 2,365 | 2,366 | 1 | 0.04% |
Betty Ford Uncirculated (2016) | 1,622 | 1,621 | -1 | -0.06% |
Pat Nixon Proof (2016) | 2,550 | 2,550 | – | – |
Pat Nixon Uncirculated (2016) | 1,630 | 1,633 | 3 | 0.18% |
Lady Bird Johnson Proof (2015) | 2,653 | 2,653 | – | – |
Lady Bird Johnson Uncirculated (2015) | 1,799 | 1,800 | 1 | 0.06% |
Jacqueline Kennedy Proof (2015)* | 11,222 | 11,222 | – | – |
Jacqueline Kennedy Uncirculated (2015) | 6,718 | 6,719 | 1 | 0.01% |
Mamie Eisenhower Proof (2015)* | 2,704 | 2,704 | – | – |
Mamie Eisenhower Uncirculated (2015) | 2,023 | 2,023 | – | – |
Bess Truman Proof (2015) | 2,681 | 2,683 | 2 | 0.07% |
Bess Truman Uncirculated (2015) | 1,883 | 1,883 | – | – |
Eleanor Roosevelt Proof (2014)* | 2,377 | 2,377 | – | – |
Eleanor Roosevelt Uncirculated (2014)* | 1,886 | 1,886 | – | – |
Lou Hoover Proof (2014)* | 2,392 | 2,392 | – | – |
Lou Hoover Uncirculated (2014)* | 1,936 | 1,936 | – | – |
Grace Coolidge Proof (2014)* | 2,315 | 2,315 | – | – |
Grace Coolidge Uncirculated (2014)* | 1,949 | 1,949 | – | – |
Florence Harding Proof (2014)* | 2,372 | 2,372 | – | – |
Florence Harding Uncirculated (2014)* | 1,944 | 1,944 | – | – |
Edith Wilson Proof (2013)* | 2,464 | 2,464 | – | – |
Edith Wilson Uncirculated (2013)* | 1,974 | 1,974 | – | – |
Ellen Wilson Proof (2013)* | 2,511 | 2,511 | – | – |
Ellen Wilson Uncirculated (2013)* | 1,980 | 1,980 | – | – |
Helen Taft Proof (2013)* | 2,598 | 2,598 | – | – |
Helen Taft Uncirculated (2013)* | 1,993 | 1,993 | – | – |
Edith Roosevelt Proof (2013)* | 2,840 | 2,840 | – | – |
Edith Roosevelt Uncirculated (2013)* | 2,027 | 2,027 | – | – |
Ida McKinley Proof (2013)* | 2,724 | 2,724 | – | – |
Ida McKinley Uncirculated (2013)* | 2,008 | 2,008 | – | – |
Alice Paul Proof (2012)* | 3,505 | 3,505 | – | – |
Alice Paul Uncirculated (2012)* | 2,798 | 2,798 | – | – |
Frances Cleveland Proof (2012, 1st Term)* | 3,158 | 3,158 | – | – |
Frances Cleveland Uncirculated (2012 1st Term)* | 2,454 | 2,454 | – | – |
Caroline Harrison Proof (2012)* | 3,046 | 3,046 | – | – |
Caroline Harrison Uncirculated (2012)* | 2,436 | 2,436 | – | – |
Frances Cleveland Proof (2012, 2nd Term)* | 3,104 | 3,104 | – | – |
Frances Cleveland Uncirculated (2012 2nd Term)* | 2,425 | 2,425 | – | – |
Presidential $1 Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016-P* | 9,717 | 9,717 | – | – |
2016-D* | 7,026 | 7,026 | – | – |
2015-P | 12,737 | 12,751 | 14 | 0.11% |
2015-D | 10,751 | 10,755 | 4 | 0.04% |
2014-P | 13,718 | 13,730 | 12 | 0.09% |
2014-D | 10,178 | 10,181 | 3 | 0.03% |
2013-P* | 17,771 | 17,771 | – | – |
2013-D | 14,923 | 14,923 | – | – |
Presidential Coins & First Spouse Medal Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reagan | 13,129 | 13,150 | 21 | 0.16% |
Ford | 6,345 | 6,352 | 7 | 0.11% |
Nixon | 7,444 | 7,453 | 9 | 0.12% |
Johnson | 7,550 | 7,552 | 2 | 0.03% |
Kennedy* | 24,183 | 24,183 | – | – |
Eisenhower | 9,847 | 9,847 | – | – |
Truman | 8,226 | 8,233 | 7 | 0.09% |
Roosevelt* | 7,000 | 7,000 | – | – |
Hoover* | 4,500 | 4,500 | – | – |
Coolidge* | 4,500 | 4,500 | – | – |
Harding* | 4,500 | 4,500 | – | – |
Edith Wilson | 3,979 | 3,979 | – | – |
Ellen Wilson | 3,998 | 3,998 | – | – |
Helen Taft | 3,994 | 3,994 | – | – |
Edith Roosevelt | 5,002 | 5,002 | – | – |
Ida McKinley | 3,994 | 3,994 | – | – |
Abigail Fillmore | 11,171 | 11,172 | 1 | 0.01% |
Jane Pierce | 8,938 | 8,939 | 1 | 0.01% |
Buchanan’s Liberty | 8,988 | 8,989 | 1 | 0.01% |
Mary Todd Lincoln* | 15,858 | 15,858 | – | – |
Eliza Johnson | 7,281 | 7,282 | 1 | 0.01% |
Julia Grant* | 7,983 | 7,983 | – | – |
Lucy Hayes | 6,312 | 6,313 | 1 | 0.02% |
Lucretia Garfield | 6,093 | 6,094 | 1 | 0.02% |
Alice Paul | 6,069 | 6,069 | – | – |
Frances Cleveland (1st) | 5,545 | 5,546 | 1 | 0.02% |
Caroline Harrison | 5,448 | 5,448 | – | – |
Frances Cleveland (2nd) | 5,303 | 5,304 | 1 | 0.02% |
Presidential $1 Coin Covers |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Ronald Reagan | 18,563 | 18,573 | 10 | 0.05% |
Gerald R. Ford | 12,314 | 12,316 | 2 | 0.02% |
Richard M. Nixon | 13,960 | 13,962 | 2 | 0.01% |
Lyndon B. Johnson | 13,342 | 13,344 | 2 | 0.01% |
John F. Kennedy | 23,082 | 23,085 | 3 | 0.01% |
Dwight D. Eisenhower* | 14,823 | 14,823 | – | – |
Harry S. Truman | 14,788 | 14,788 | – | – |
Franklin Roosevelt | 14,961 | 14,961 | – | – |
Herbert Hoover | 12,436 | 12,436 | – | – |
Calvin Coolidge | 12,942 | 12,942 | – | – |
Warren G. Harding | 13,099 | 13,099 | – | – |
William Henry Harrison | 30,837 | 30,837 | – | – |
John Tyler | 27,470 | 27,470 | – | – |
James K. Polk | 25,703 | 25,703 | – | – |
Zachary Taylor | 24,669 | 24,669 | – | – |
Millard Fillmore | 23,860 | 23,860 | – | – |
Franklin Pierce | 22,309 | 22,309 | – | – |
James Buchanan | 21,043 | 21,043 | – | – |
Abraham Lincoln* | 36,783 | 36,783 | – | – |
Andrew Johnson | 19,505 | 19,505 | – | – |
Ulysses S. Grant | 20,296 | 20,296 | – | – |
Rutherford B. Hayes | 17,727 | 17,727 | – | – |
James Garfield | 16,857 | 16,857 | – | – |
Chester Arthur | 17,094 | 17,095 | 1 | 0.01% |
Grover Cleveland (1st) | 15,497 | 15,499 | 2 | 0.01% |
Benjamin Harrison | 15,178 | 15,179 | 1 | 0.01% |
Grover Cleveland (2nd) | 14,456 | 14,458 | 2 | 0.01% |
William McKinley | 14,804 | 14,804 | – | – |
Theodore Roosevelt | 17,408 | 17,409 | 1 | 0.01% |
William Howard Taft | 13,705 | 13,706 | 1 | 0.01% |
Woodrow Wilson | 13,347 | 13,347 | – | – |
2016 Ronald Reagan $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 45,301 | 45,342 | 41 | 0.09% |
25-coin roll set (D) | 40,994 | 41,007 | 13 | 0.03% |
100-coin bag (P) | 2,128 | 2,140 | 12 | 0.56% |
100-coin bag (D) | 1,956 | 1,961 | 5 | 0.26% |
250-coin box (P) | 7,226 | 7,254 | 28 | 0.39% |
250-coin box (D) | 6,470 | 6,471 | 1 | 0.02% |
2016 Gerald R. Ford $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 43,426 | 43,435 | 9 | 0.02% |
25-coin roll set (D) | 38,939 | 38,947 | 8 | 0.02% |
100-coin bag (P) | 2,608 | 2,609 | 1 | 0.04% |
100-coin bag (D) | 1,124 | 1,126 | 2 | 0.18% |
250-coin box (P) | 4,792 | 4,792 | – | – |
250-coin box (D) | 4,670 | 4,671 | 1 | 0.02% |
2016 Richard M. Nixon $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 45,182 | 45,190 | 8 | 0.02% |
25-coin roll set (D) | 39,385 | 39,388 | 3 | 0.01% |
100-coin bag (P) | 2,733 | 2,737 | 4 | 0.15% |
100-coin bag (D) | 1,299 | 1,302 | 3 | 0.23% |
250-coin box (P) | 5,122 | 5,122 | – | – |
250-coin box (D) | 5,024 | 5,025 | 1 | 0.02% |
2015 Lyndon B. Johnson $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 40,000 | 40,000 | – | – |
25-coin roll set (D)* | 37,742 | 37,742 | – | – |
100-coin bag (P) | 1,757 | 1,760 | 3 | 0.17% |
100-coin bag (D) | 1,599 | 1,599 | – | – |
250-coin box (P) | 4,688 | 4,688 | – | – |
250-coin box (D) | 6,158 | 6,158 | – | – |
2015 John F. Kennedy $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 52,559 | 52,586 | 27 | 0.05% |
25-coin roll set (D) | 47,216 | 47,229 | 13 | 0.03% |
100-coin bag (P) | 2,663 | 2,664 | 1 | 0.04% |
100-coin bag (D) | 2,476 | 2,479 | 3 | 0.12% |
250-coin box (P) | 7,761 | 7,764 | 3 | 0.04% |
250-coin box (D) | 7,185 | 7,189 | 4 | 0.06% |
2015 Dwight D. Eisenhower $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 39,729 | 39,729 | – | – |
25-coin roll set (D)* | 37,728 | 37,728 | – | – |
100-coin bag (P) | 2,442 | 2,444 | 2 | 0.08% |
100-coin bag (D) | 2,322 | 2,324 | 2 | 0.09% |
250-coin box (P) | 7,840 | 7,845 | 5 | 0.06% |
250-coin box (D) | 6,186 | 6,189 | 3 | 0.05% |
2015 Harry S. Truman $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 39,686 | 39,686 | – | – |
25-coin roll set (D)* | 37,655 | 37,655 | – | – |
100-coin bag (P)* | 3,491 | 3,491 | – | – |
100-coin bag (D)* | 3,334 | 3,334 | – | – |
250-coin box (P) | 8,183 | 8,184 | – | – |
250-coin box (D) | 6,388 | 6,391 | – | – |
2014 Franklin Roosevelt $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 58,814 | 58,837 | 23 | 0.04% |
25-coin roll set (D) | 53,347 | 53,353 | 6 | 0.01% |
100-coin bag (P)* | 1,986 | 1,986 | – | – |
100-coin bag (D)* | 1,968 | 1,968 | – | – |
250-coin box (P)* | 6,977 | 6,977 | – | – |
250-coin box (D)* | 5,025 | 5,025 | – | – |
2014 Herbert Hoover $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 53,029 | 53,034 | 5 | 0.01% |
25-coin roll set (D) | 46,210 | 46,217 | 7 | 0.02% |
100-coin bag (P)* | 1,978 | 1,978 | – | – |
100-coin bag (D)* | 1,990 | 1,990 | – | – |
250-coin box (P) | 6,994 | 6,994 | – | – |
250-coin box (D)* | 5,050 | 5,050 | – | – |
Native American Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017-dated 25-coin roll set (P) | 12,675 | 12,748 | 73 | 0.58% |
2017-dated 25-coin roll set (D) | 12,469 | 12,527 | 58 | 0.47% |
2017-dated 100-coin bag (P) | 863 | 871 | 8 | 0.93% |
2017-dated 100-coin bag (D) | 843 | 851 | 8 | 0.95% |
2017-dated 250-coin box (P) | 1,173 | 1,177 | 4 | 0.34% |
2017-dated 250-coin box (D) | 1,434 | 1,439 | 5 | 0.35% |
2016-dated 25-coin roll set (P) | 17,307 | 17,315 | 8 | 0.05% |
2016-dated 25-coin roll set (D) | 16,912 | 16,918 | 6 | 0.04% |
2016-dated 100-coin bag (P) | 1,899 | 1,901 | 2 | 0.11% |
2016-dated 100-coin bag (D) | 1,820 | 1,822 | 2 | 0.11% |
2016-dated 250-coin box (P) | 1,783 | 1,784 | 1 | 0.06% |
2016-dated 250-coin box (D) | 1,926 | 1,926 | – | – |
2015-dated 25-coin roll set (P) | 18,751 | 18,760 | 9 | 0.05% |
2015-dated 25-coin roll set (D) | 19,013 | 19,020 | 7 | 0.04% |
2015-dated 100-coin bag (P) | 2,415 | 2,415 | – | – |
2015-dated 100-coin bag (D) | 2,455 | 2,455 | – | – |
2015-dated 250-coin box (P) | 2,329 | 2,330 | 1 | 0.04% |
2015-dated 250-coin box (D) | 2,305 | 2,311 | 6 | 0.26% |
Kennedy Half Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017-dated 200-coin bag (P&D) | 5,522 | 5,598 | 76 | 1.38% |
2017-dated 2-roll set (P&D) | 16,540 | 16,648 | 108 | 0.65% |
2016-dated 200-coin bag (P&D) | 10,744 | 10,753 | 9 | 0.08% |
2016-dated 2-roll set (P&D) | 22,446 | 22,458 | 12 | 0.05% |
2015-dated 200-coin bag (P&D)* | 13,762 | 13,762 | – | – |
2015-dated 2-roll set (P&D) | 28,487 | 28,493 | 6 | 0.02% |
America the Beautiful Quarters Uncirculated Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017 Issue | 20,907 | 21,113 | 206 | 0.99% |
2016 Issue* | 29,559 | 29,559 | – | – |
2015 Issue | 28,618 | 28,625 | 7 | 0.02% |
2014 Issue | 30,391 | 30,395 | 4 | 0.01% |
2013 Issue | 42,891 | 42,896 | 5 | 0.01% |
2012 Issue* | 42,223 | 42,223 | – | – |
2011 Issue | 40,556 | 40,562 | 6 | 0.01% |
2010 Issue | 41,912 | 41,918 | 6 | 0.01% |
America the Beautiful Quarters Circulating Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016 Issue | 19,368 | 19,397 | 29 | 0.15% |
2015 Issue | 21,957 | 21,966 | 9 | 0.04% |
2014 Issue | 24,309 | 24,322 | 13 | 0.05% |
2013 Issue | 29,684 | 29,695 | 11 | 0.04% |
2012 Issue* | 24,869 | 24,869 | – | – |
2011 Issue | 36,916 | 36,928 | 12 | 0.03% |
2010 Issue | 40,476 | 40,490 | 14 | 0.03% |
America the Beautiful Quarters Three-Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Ozark Riverways | 10,618 | 10,774 | 156 | 1.47% |
Frederick Douglass | 11,574 | 11,657 | 83 | 0.72% |
Effigy Mounds | 11,696 | 11,743 | 47 | 0.40% |
Fort Moultrie | 12,211 | 12,215 | 4 | 0.03% |
Theodore Roosevelt | 14,778 | 14,783 | 5 | 0.03% |
Harpers Ferry | 13,335 | 13,338 | 3 | 0.02% |
Cumberland Gap | 14,121 | 14,124 | 3 | 0.02% |
Shawnee | 14,620 | 14,627 | 7 | 0.05% |
Saratoga | 14,822 | 14,827 | 5 | 0.03% |
Bombay Hook | 13,300 | 13,304 | 4 | 0.03% |
Blue Ridge Parkway | 17,035 | 17,040 | 5 | 0.03% |
Kisatchie Set | 15,100 | 15,104 | 4 | 0.03% |
Homestead Set | 16,021 | 16,026 | 5 | 0.03% |
Everglades Set | 14,260 | 14,265 | 5 | 0.04% |
Great Sand Dunes Set | 14,015 | 14,017 | 2 | 0.01% |
Arches Three-Coin Set | 15,732 | 15,734 | 2 | 0.01% |
Shenandoah Three-Coin Set | 17,248 | 17,250 | 2 | 0.01% |
Great Smoky Mountains Set | 18,588 | 18,588 | – | – |
Mount Rushmore Quarters Set | 17,757 | 17,760 | 3 | 0.02% |
Fort McHenry Quarters Set | 16,239 | 16,241 | 2 | 0.01% |
Great Basin Quarters Set | 15,439 | 15,440 | 1 | 0.01% |
