Later today, Sept. 6, the United States Mint will raise prices on more than two dozen numismatic gold products.
The U.S. Mint’s collections of gold coins have prices that can change weekly based on the trending value of gold as it compares against its pricing matrix. The Mint most recently raised prices on Aug. 2 when gold’s weekly average climbed above $1,250 an ounce. The precious metal has since traded near a one-year high and is now around $1,340 an ounce.
The following table summarizes the U.S. Mint’s current and upcoming gold coin prices.
Current Prices | New Prices | |
2017-W American Gold Buffalo Coin (1 oz) | $1,640.00 | $1,690.00 |
2017-W American Liberty Gold Coin | $1,690.00 | $1,740.00 |
2017-W Uncirculated Gold Eagle Coin (1 oz) | $1,575.00 | $1,625.00 |
2017-W Proof Gold Eagle Coin (1 oz) | $1,610.00 | $1,660.00 |
2017-W Proof Gold Eagle Coin (1/2 oz) | $820.00 | $845.00 |
2017-W Proof Gold Eagle Coin (1/4 oz) | $422.50 | $435.00 |
2017-W Proof Gold Eagle Coin (1/10 oz) | $180.00 | $185.00 |
2017-W Proof Gold Eagle Coin 4-Coin Set | $2,982.50 | $3,075.00 |
2017-W $5 Proof Boys Town Gold Coin | $417.60 | $429.75 |
2017-W $5 Uncirculated Boys Town Gold Coin | $412.60 | $424.75 |
2017 Boys Town Three-Coin Proof Set | $478.60 | $490.75 |
2016-W Walking Liberty Gold Half-Dollar | $890.00 | $915.00 |
2016-W Standing Liberty Gold Quarter | $472.50 | $485.00 |
2016-W Proof Gold Eagle Coin (1 oz) | $1,610.00 | $1,660.00 |
2016-W Proof Gold Eagle Coin (1/2 oz) | $820.00 | $845.00 |
2015 & 2016 First Spouse Gold Proof Coins | $840.00 | $865.00 |
2015 & 2016 First Spouse Gold Uncirculated Coins | $820.00 | $845.00 |
The U.S. Mint has made nine prior pricing adjustments this year, increasing them six times and lowering them three times. Past adjustments have tended to happen on Wednesdays at around 2:00 p.m. ET.
The above gold coins are found on the Mint’s website page located here.