As expected, the U.S. Mint’s new proof American Silver Eagle was its best-selling numismatic product of the week.
Released last Thursday, Jan. 4, the .999 fine silver coin notched first-day sales of 229,926 pieces. It advanced by another 13,485 pieces over the weekend for a four-day total of 243,411 coins.
The start is the second slowest in the series over the last decade. The following table shows sales starts of series since 2008:
Debut Sales of 2008-2018 Proof American Silver Eagles
Year of Issue | Initial Issue Price | Debut Sales |
---|---|---|
2018 | $55.95 | 243,411 in 4 Days |
2017 | $53.95 | 272,070 in 4 Days |
2016 | $53.95 | 322,317 in 3 Days |
2015 | $48.95 | 262,377 in 3 Days |
2014 | $52.95 or $47.65 with subscription | 307,378 in 4 Days |
2013 | $62.95 | 258,860. in 4 Days |
2012 | $59.95 | 299,539 in 5 Days |
2011 | $59.95 | 367,623 in 6 Days |
2010 | $45.95 | 273,212 in 3 Days |
2009 | N/A | Not Issued |
2008 | $31.95 | 185,232 in 4 Days |
Weekly U.S. Mint Top Sellers
Here’s a listing of the U.S. Mint’s most popular products for the week ended Jan. 7:
- 2018-W Proof Silver Eagle (+243,411)
- 2017 Proof Set (+1,589 to 543,644)
- 2017-W Proof Silver Eagle (+1,586 to 421,342)
- 2017 Silver Proof Set (+1,406 to 332,459)
- 2017 Mint Set (+926 to 270,944)
- 2016-W Proof Silver Eagle (+533 to 583,284)
- 2017 Quarters Circulating Coin Set (+485 to 18,606)
- 2017 Uncirculated Silver Eagles (+438 to 140,048)
- 2017 American Liberty Silver Four-Medal Set (+286 to 29,345)
- 2017 America the Beautiful Quarters Silver Proof Set (+264 to 84,083)
The U.S. Mint published sales data for 248 numismatic products. Nineteen outperformed their prior weekly gains compared to 206 previously. Not counting the new Silver Eagle so as to compare apples-to-apples, 3 products increased by more than 1,000 units, matching the last report.
In addition, 32 products saw their sales totals reduced compared to 3 previously. Most logged modest declines. The George Rogers Clark 5 oz. silver coin stood out with its drop of 345 pieces for a new total of 14,839.
Lastly, the U.S. Mint reported zero gains for most of the coins and sets that went off-sale late last year. There’s a good chance that they will be dropped soon from the Mint’s weekly reports.
US Mint Sales: Numismatic Products
Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers Jan 1 to 7. Products with an asterisk (*) are no longer available or had no reported sales.
225th Anniversary Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017 American Liberty Silver Four-Medal Set | 29,059 | 29,345 | 286 | 0.98% |
2017-S Enhanced Uncirculated Coin Set* | 210,398 | 210,398 | – | – |
2017-W American Liberty Gold Coin | 27,190 | 27,278 | 88 | 0.32% |
2017-P Proof American Liberty Silver Medal | 54,667 | 54,871 | 204 | 0.37% |
2016 Centennial Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Gold Walking Liberty Half-Dollar* | 65,521 | 65,518 | -3 | 0.00% |
Gold Standing Liberty Quarter* | 91,774 | 91,759 | -15 | -0.02% |
Gold Mercury Dime* | 124,885 | 124,885 | – | – |
2017 Boys Town Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$5 Gold Proof* | 1,844 | 1,844 | – | – |
$5 Gold Uncirculated* | 2,947 | 2,947 | – | – |
$1 Silver Proof* | 26,119 | 26,119 | – | – |
$1 Silver Uncirculated* | 12,313 | 12,313 | – | – |
50c Proof Clad Half-Dollar* | 17,681 | 17,681 | – | – |
50c Uncirculated Clad Half-Dollar* | 15,561 | 15,561 | – | – |
Three-Coin Proof Set* | 5,532 | 5,532 | – | – |
2017 Lions Clubs Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$1 Silver Proof* | 68,526 | 68,526 | – | – |
$1 Silver Uncirculated* | 17,252 | 17,250 | -2 | -0.01% |
2016 NPS Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$5 Gold Proof* | 4,916 | 4,916 | – | – |
$5 Gold Uncirculated* | 5,150 | 5,150 | – | – |
$1 Silver Proof* | 62,719 | 62,719 | – | – |
$1 Silver Uncirculated* | 20,994 | 20,994 | – | – |
50c Proof Clad Half-Dollar* | 40,254 | 40,254 | – | – |
50c Uncirculated Clad Half-Dollar* | 21,019 | 21,019 | – | – |
Three-Coin Proof Set* | 14,590 | 14,590 | – | – |
2016 Mark Twain Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$5 Gold Proof* | 13,266 | 13,266 | – | – |
$5 Gold Uncirculated* | 5,695 | 5,695 | – | – |
$1 Silver Proof* | 78,536 | 78,536 | – | – |
$1 Silver Uncirculated* | 26,281 | 26,281 | – | – |
Clad Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017 Proof Set | 542,055 | 543,644 | 1,589 | 0.29% |
2016 Proof Set* | 595,184 | 595,184 | – | – |
2017 America the Beautiful Quarters Proof Sets | 84,815 | 85,034 | 219 | 0.26% |
2016 America the Beautiful Quarters Proof Sets | 91,680 | 91,730 | 50 | 0.05% |
2016 Ronald Reagan Coin & Chronicles Set | 47,449 | 47,448 | -1 | 0.00% |
2016 Presidential $1 Coin Proof Sets | 231,569 | 231,568 | -1 | 0.00% |
2017 Happy Birthday Gift Sets | 16,962 | 17,051 | 89 | 0.52% |
2016 Happy Birthday Gift Sets* | 16,884 | 16,884 | – | – |
2015 Happy Birthday Gift Sets* | 14,470 | 14,470 | – | – |
2014 Happy Birthday Gift Sets | 13,575 | 13,580 | 5 | 0.04% |
2013 Happy Birthday Gift Sets | 12,018 | 12,019 | 1 | 0.01% |
2017 Birth Gift Sets | 30,534 | 30,775 | 241 | 0.79% |
2016 Birth Gift Sets* | 29,707 | 29,707 | – | – |
2015 Birth Gift Sets* | 34,548 | 34,548 | – | – |
2014 Birth Gift Sets | 35,919 | 35,925 | 6 | 0.02% |
2013 Birth Gift Sets | 42,446 | 42,450 | 4 | 0.01% |
2012 Birth Gift Sets* | 49,703 | 49,703 | – | – |
Silver Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017 Silver Proof Sets | 331,053 | 332,459 | 1,406 | 0.42% |
2016 Silver Proof Sets* | 369,849 | 369,849 | – | – |
2015 Silver Proof Sets* | 387,310 | 387,310 | – | – |
2017 America the Beautiful Quarters Silver Proof Sets | 83,819 | 84,083 | 264 | 0.31% |
2016 America the Beautiful Quarters Silver Proof Sets | 95,655 | 95,655 | – | – |
2017 Congratulations Gift Sets* | 74,898 | 74,898 | – | – |
2016 Congratulations Gift Sets* | 5,966 | 5,966 | – | – |
2017 Limited Edition Silver Proof Sets* | 48,906 | 48,906 | – | – |
2016 Limited Edition Silver Proof Sets* | 49,404 | 49,404 | – | – |
2014 Limited Edition Silver Proof Sets* | 42,614 | 42,614 | – | – |
US Mint Uncirculated Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016 American $1 Coin and Currency Set | 50,527 | 50,673 | 146 | 0.29% |
2015 American $1 Coin and Currency Set* | 88,805 | 88,805 | – | – |
2017 Uncirculated Mint Set | 270,018 | 270,944 | 926 | 0.34% |
2016 Uncirculated Mint Set | 296,553 | 296,553 | – | – |
2016 Presidential $1 Coin Uncirculated Sets* | 55,047 | 55,047 | – | – |
2015 Presidential $1 Coin Uncirculated Sets* | 67,097 | 67,095 | -2 | 0.00% |
2014 Presidential $1 Coin Uncirculated Sets* | 66,799 | 66,799 | – | – |
2013 Presidential $1 Coin Uncirculated Sets* | 75,846 | 75,846 | – | – |
2012 Presidential $1 Coin Uncirculated Sets* | 99,743 | 99,743 | – | – |
2011 Presidential $1 Coin Uncirculated Sets* | 87,433 | 87,433 | – | – |
2016 Annual Uncirculated Dollar Coin Sets* | 19,818 | 19,818 | – | – |
2015 Annual Uncirculated Dollar Coin Sets* | 22,691 | 22,691 | – | – |
2013 Theodore Roosevelt Presidential Discovery Sets* | 10,919 | 10,924 | 5 | 0.05% |
Coin Discovery Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2014 | 9,550 | 9,569 | 19 | 0.20% |
Proof Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018-W Proof Silver Eagles | – | 211,071 | – | – |
2018-W Proof Silver Eagles (Bulk Pack – 210 Coins) | – | 154 | – | – |
2017-W Proof Silver Eagles | 369,356 | 370,942 | 1,586 | 0.43% |
2017-W Proof Silver Eagles (Bulk Pack – 210 Coins) | 240 | 240 | – | – |
2016-W Proof Silver Eagles | 582,751 | 583,284 | 533 | 0.09% |
2015-W Proof Silver Eagles* | 699,623 | 699,623 | – | – |
Uncirculated Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017 | 139,610 | 140,048 | 438 | 0.31% |
2016 | 216,422 | 216,654 | 232 | 0.11% |
2015* | 201,188 | 201,188 | – | – |
2017 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 8,208 | 8,290 | 82 | 1.00% |
1/2 oz | 2,237 | 2,274 | 37 | 1.65% |
1/4 oz | 3,921 | 3,982 | 61 | 1.56% |
1/10 oz* | 11,163 | 11,163 | – | – |
4-Coin Set | 9,812 | 9,812 | – | – |
2016 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 23,962 | 24,000 | 38 | 0.16% |
1/2 oz | 5,881 | 5,892 | 11 | 0.19% |
1/4 oz* | 7,135 | 7,135 | – | – |
1/10 oz* | 21,629 | 21,629 | – | – |
4-Coin Set* | 17,270 | 17,270 | – | – |
Uncirculated American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017* | 5,800 | 5,800 | – | – |
2016* | 6,887 | 6,887 | – | – |
Proof American Buffalo Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017 Proof Gold Buffalo | 15,184 | 15,184 | – | – |
2016 Proof Gold Buffalo* | 21,878 | 21,878 | – | – |
Proof American Platinum Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017* | 8,892 | 8,892 | – | – |
2016* | 9,151 | 9,151 | – | – |
America the Beautiful 5 Oz Silver Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017-P George Rogers Clark Silver Coins | 14,839 | 14,494 | -345 | -2.32% |
2017-P Ellis Island Silver Coins | 17,643 | 17,641 | -2 | -0.01% |
2017-P Ozark Riverways Silver Coins | 16,568 | 16,616 | 48 | 0.29% |
2017-P Frederick Douglass Silver Coins | 16,708 | 16,742 | 34 | 0.20% |
2017-P Effigy Mounds Silver Coins | 16,477 | 16,498 | 21 | 0.13% |
2016-P Fort Moultrie Silver Coins | 17,861 | 17,878 | 17 | 0.10% |
2016-P Theodore Roosevelt Silver Coins* | 18,917 | 18,917 | – | – |
2016-P Harpers Ferry Silver Coins* | 18,896 | 18,896 | – | – |
2016-P Cumberland Gap Silver Coins* | 18,713 | 18,713 | – | – |
2016-P Shawnee Silver Coins* | 18,781 | 18,781 | – | – |
2015-P Saratoga Silver Coins* | 17,563 | 17,563 | – | – |
2015-P Bombay Hook Silver Coins* | 17,309 | 17,309 | – | – |
2015-P Blue Ridge Parkway Silver Coins* | 17,461 | 17,461 | – | – |
2015-P Kisatchie Silver Coins* | 19,449 | 19,449 | – | – |
2015-P Homestead Silver Coins* | 21,286 | 21,286 | – | – |
2014-P Everglades Silver Coins* | 22,732 | 22,732 | – | – |
2014-P Great Sand Dunes Silver Coins* | 24,103 | 24,103 | – | – |
2014-P Arches Silver Coins* | 28,434 | 28,434 | – | – |
2014-P Shenandoah Silver Coins* | 28,451 | 28,451 | – | – |
2014-P Great Smoky Mountains Silver Coins* | 24,710 | 24,710 | – | – |
2013-P White Mountain Silver Coins* | 20,530 | 20,530 | – | – |
2013-P Perry’s Victory Silver Coins* | 17,707 | 17,707 | – | – |
2013-P Great Basin Silver Coins* | 17,792 | 17,792 | – | – |
2013-P Fort McHenry Silver Coins* | 19,802 | 19,802 | – | – |
2013-P Mount Rushmore Silver Coins* | 23,547 | 23,547 | – | – |
First Spouse Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Nancy Reagan Proof (2016)* | 3,549 | 3,549 | – | – |
Nancy Reagan Uncirculated (2016)* | 2,010 | 2,010 | – | – |
Betty Ford Proof (2016)* | 2,488 | 2,488 | – | – |
Betty Ford Uncirculated (2016)* | 2,003 | 2,002 | -1 | -0.05% |
Pat Nixon Proof (2016)* | 2,649 | 2,649 | – | – |
Pat Nixon Uncirculated (2016)* | 2,011 | 2,010 | -1 | -0.05% |
Lady Bird Johnson Proof (2015)* | 2,653 | 2,653 | – | – |
Lady Bird Johnson Uncirculated (2015)* | 1,930 | 1,930 | – | – |
Jacqueline Kennedy Proof (2015)* | 11,222 | 11,222 | – | – |
Jacqueline Kennedy Uncirculated (2015)* | 6,771 | 6,771 | – | – |
Mamie Eisenhower Proof (2015)* | 2,704 | 2,704 | – | – |
Mamie Eisenhower Uncirculated (2015)* | 2,102 | 2,102 | – | – |
Bess Truman Proof (2015)* | 2,748 | 2,748 | – | – |
Bess Truman Uncirculated (2015)* | 1,946 | 1,946 | – | – |
Eleanor Roosevelt Proof (2014)* | 2,377 | 2,377 | – | – |
Eleanor Roosevelt Uncirculated (2014)* | 1,886 | 1,886 | – | – |
Lou Hoover Proof (2014)* | 2,392 | 2,392 | – | – |
Lou Hoover Uncirculated (2014)* | 1,936 | 1,936 | – | – |
Grace Coolidge Proof (2014)* | 2,315 | 2,315 | – | – |
Grace Coolidge Uncirculated (2014)* | 1,949 | 1,949 | – | – |
Florence Harding Proof (2014)* | 2,372 | 2,372 | – | – |
Florence Harding Uncirculated (2014)* | 1,944 | 1,944 | – | – |
Edith Wilson Proof (2013)* | 2,464 | 2,464 | – | – |
Edith Wilson Uncirculated (2013)* | 1,974 | 1,974 | – | – |
Ellen Wilson Proof (2013)* | 2,511 | 2,511 | – | – |
Ellen Wilson Uncirculated (2013)* | 1,980 | 1,980 | – | – |
Helen Taft Proof (2013)* | 2,598 | 2,598 | – | – |
Helen Taft Uncirculated (2013)* | 1,993 | 1,993 | – | – |
Edith Roosevelt Proof (2013)* | 2,840 | 2,840 | – | – |
Edith Roosevelt Uncirculated (2013)* | 2,027 | 2,027 | – | – |
Ida McKinley Proof (2013)* | 2,724 | 2,724 | – | – |
Ida McKinley Uncirculated (2013)* | 2,008 | 2,008 | – | – |
Alice Paul Proof (2012)* | 3,505 | 3,505 | – | – |
Alice Paul Uncirculated (2012)* | 2,798 | 2,798 | – | – |
Frances Cleveland Proof (2012, 1st Term)* | 3,158 | 3,158 | – | – |
Frances Cleveland Uncirculated (2012 1st Term)* | 2,454 | 2,454 | – | – |
Caroline Harrison Proof (2012)* | 3,046 | 3,046 | – | – |
Caroline Harrison Uncirculated (2012)* | 2,436 | 2,436 | – | – |
Frances Cleveland Proof (2012, 2nd Term)* | 3,104 | 3,104 | – | – |
Frances Cleveland Uncirculated (2012 2nd Term)* | 2,425 | 2,425 | – | – |
Presidential $1 Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016-P* | 9,717 | 9,717 | – | – |
2016-D* | 7,026 | 7,026 | – | – |
2015-P* | 14,907 | 14,907 | – | – |
2015-D* | 11,713 | 11,713 | – | – |
2014-P* | 14,300 | 14,300 | – | – |
2014-D* | 11,058 | 11,058 | – | – |
2013-P* | 17,771 | 17,771 | – | – |
2013-D* | 14,923 | 14,923 | – | – |
Presidential Coins & First Spouse Medal Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reagan* | 15,650 | 15,650 | – | – |
Ford* | 7,200 | 7,200 | – | – |
Nixon* | 8,428 | 8,428 | – | – |
Johnson* | 8,564 | 8,564 | – | – |
Kennedy* | 24,183 | 24,183 | – | – |
Eisenhower* | 9,847 | 9,847 | – | – |
Truman* | 8,694 | 8,694 | – | – |
Roosevelt* | 7,000 | 7,000 | – | – |
Hoover* | 4,500 | 4,500 | – | – |
Coolidge* | 4,500 | 4,500 | – | – |
Harding* | 4,500 | 4,500 | – | – |
Edith Wilson* | 3,979 | 3,979 | – | – |
Ellen Wilson* | 3,998 | 3,998 | – | – |
Helen Taft* | 3,994 | 3,994 | – | – |
Edith Roosevelt* | 5,002 | 5,002 | – | – |
Ida McKinley* | 3,994 | 3,994 | – | – |
Abigail Fillmore* | 11,326 | 11,326 | – | – |
Jane Pierce* | 9,101 | 9,101 | – | – |
Buchanan’s Liberty* | 9,190 | 9,190 | – | – |
Mary Todd Lincoln* | 15,858 | 15,858 | – | – |
Eliza Johnson* | 7,420 | 7,420 | – | – |
Julia Grant* | 7,983 | 7,983 | – | – |
Lucy Hayes* | 6,440 | 6,440 | – | – |
Lucretia Garfield* | 6,252 | 6,252 | – | – |
Alice Paul* | 6,296 | 6,296 | – | – |
Frances Cleveland (1st)* | 5,777 | 5,777 | – | – |
Caroline Harrison* | 5,676 | 5,676 | – | – |
Frances Cleveland (2nd)* | 5,493 | 5,493 | – | – |
Presidential $1 Coin Covers |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Ronald Reagan* | 20,199 | 20,199 | – | – |
Gerald R. Ford* | 12,784 | 12,783 | -1 | -0.01% |
Richard M. Nixon* | 14,677 | 14,677 | – | – |
Lyndon B. Johnson* | 13,607 | 13,606 | -1 | -0.01% |
John F. Kennedy* | 24,485 | 24,483 | -2 | -0.01% |
Dwight D. Eisenhower* | 14,823 | 14,823 | – | – |
Harry S. Truman* | 14,788 | 14,788 | – | – |
Franklin Roosevelt* | 15,453 | 15,452 | -1 | -0.01% |
Herbert Hoover* | 12,586 | 12,585 | -1 | -0.01% |
Calvin Coolidge* | 13,061 | 13,060 | -1 | -0.01% |
Warren G. Harding* | 13,199 | 13,198 | -1 | -0.01% |
William Henry Harrison* | 30,837 | 30,837 | – | – |
John Tyler* | 27,470 | 27,470 | – | – |
James K. Polk* | 25,703 | 25,703 | – | – |
Zachary Taylor* | 24,669 | 24,669 | – | – |
Millard Fillmore* | 23,959 | 23,959 | – | – |
Franklin Pierce* | 22,414 | 22,414 | – | – |
James Buchanan* | 21,139 | 21,139 | – | – |
Abraham Lincoln* | 36,783 | 36,783 | – | – |
Andrew Johnson* | 19,591 | 19,591 | – | – |
Ulysses S. Grant* | 20,492 | 20,492 | – | – |
Rutherford B. Hayes* | 17,817 | 17,817 | – | – |
James Garfield* | 16,897 | 16,897 | – | – |
Chester Arthur* | 17,195 | 17,195 | – | – |
Grover Cleveland (1st)* | 15,542 | 15,542 | – | – |
Benjamin Harrison* | 15,292 | 15,292 | – | – |
Grover Cleveland (2nd)* | 14,574 | 14,574 | – | – |
William McKinley* | 14,994 | 14,994 | – | – |
Theodore Roosevelt* | 18,045 | 18,045 | – | – |
William Howard Taft* | 13,892 | 13,892 | – | – |
Woodrow Wilson* | 13,559 | 13,558 | -1 | -0.01% |
2016 Ronald Reagan $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 46,392 | 46,392 | – | – |
25-coin roll set (D)* | 42,686 | 42,686 | – | – |
100-coin bag (P)* | 2,452 | 2,452 | – | – |
100-coin bag (D)* | 2,249 | 2,249 | – | – |
250-coin box (P)* | 7,770 | 7,770 | – | – |
250-coin box (D)* | 6,954 | 6,952 | -2 | -0.03% |
2016 Gerald R. Ford $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 44,289 | 44,289 | – | – |
25-coin roll set (D)* | 39,574 | 39,574 | – | – |
100-coin bag (P)* | 2,676 | 2,676 | – | – |
100-coin bag (D)* | 1,186 | 1,186 | – | – |
250-coin box (P)* | 4,878 | 4,878 | – | – |
250-coin box (D)* | 4,777 | 4,777 | – | – |
2016 Richard M. Nixon $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 46,058 | 46,058 | – | – |
25-coin roll set (D)* | 40,067 | 40,067 | – | – |
100-coin bag (P)* | 2,822 | 2,822 | – | – |
100-coin bag (D)* | 1,388 | 1,387 | -1 | -0.07% |
250-coin box (P)* | 5,230 | 5,230 | – | – |
250-coin box (D)* | 5,144 | 5,143 | -1 | -0.02% |
2015 Lyndon B. Johnson $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 40,000 | 40,000 | – | – |
25-coin roll set (D)* | 37,742 | 37,742 | – | – |
100-coin bag (P)* | 1,929 | 1,929 | – | – |
100-coin bag (D)* | 1,706 | 1,705 | -1 | -0.06% |
250-coin box (P)* | 4,688 | 4,688 | – | – |
250-coin box (D)* | 6,300 | 6,299 | -1 | -0.02% |
2015 John F. Kennedy $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 53,803 | 53,803 | – | – |
25-coin roll set (D)* | 48,062 | 48,062 | – | – |
100-coin bag (P)* | 2,936 | 2,936 | – | – |
100-coin bag (D)* | 2,691 | 2,691 | – | – |
250-coin box (P)* | 8,039 | 7,999 | -40 | -0.50% |
250-coin box (D)* | 7,384 | 7,383 | -1 | -0.01% |
2015 Dwight D. Eisenhower $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 39,729 | 39,729 | – | – |
25-coin roll set (D)* | 37,728 | 37,728 | – | – |
100-coin bag (P)* | 2,666 | 2,666 | – | – |
100-coin bag (D)* | 2,500 | 2,500 | – | – |
250-coin box (P)* | 7,968 | 7,968 | – | – |
250-coin box (D)* | 6,331 | 6,331 | – | – |
2015 Harry S. Truman $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 39,686 | 39,686 | – | – |
25-coin roll set (D)* | 37,655 | 37,655 | – | – |
100-coin bag (P)* | 3,492 | 3,492 | – | – |
100-coin bag (D)* | 3,334 | 3,334 | – | – |
250-coin box (P)* | 8,308 | 8,308 | – | – |
250-coin box (D)* | 6,552 | 6,551 | -1 | -0.02% |
2014 Franklin Roosevelt $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 59,770 | 59,770 | – | – |
25-coin roll set (D)* | 54,122 | 54,121 | -1 | 0.00% |
100-coin bag (P)* | 1,986 | 1,986 | – | – |
100-coin bag (D)* | 1,968 | 1,968 | – | – |
250-coin box (P)* | 6,977 | 6,977 | – | – |
250-coin box (D)* | 5,025 | 5,025 | – | – |
2014 Herbert Hoover $1 Coin Rolls, Bags, Boxes |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P)* | 53,660 | 53,660 | – | – |
25-coin roll set (D) | 46,777 | 46,773 | -4 | -0.01% |
100-coin bag (P)* | 1,978 | 1,978 | – | – |
100-coin bag (D)* | 1,990 | 1,990 | – | – |
250-coin box (P)* | 6,994 | 6,994 | – | – |
250-coin box (D)* | 5,050 | 5,050 | – | – |
Native American Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017-dated 25-coin roll set (P) | 14,938 | 14,987 | 49 | 0.33% |
2017-dated 25-coin roll set (D) | 14,473 | 14,517 | 44 | 0.30% |
2017-dated 100-coin bag (P) | 1,201 | 1,213 | 12 | 1.00% |
2017-dated 100-coin bag (D) | 1,106 | 1,116 | 10 | 0.90% |
2017-dated 250-coin box (P) | 1,702 | 1,710 | 8 | 0.47% |
2017-dated 250-coin box (D) | 1,771 | 1,786 | 15 | 0.85% |
2016-dated 25-coin roll set (P)* | 17,890 | 17,890 | – | – |
2016-dated 25-coin roll set (D)* | 17,434 | 17,434 | – | – |
2016-dated 100-coin bag (P)* | 2,221 | 2,221 | – | – |
2016-dated 100-coin bag (D)* | 2,132 | 2,132 | – | – |
2016-dated 250-coin box (P)* | 1,955 | 1,955 | – | – |
2016-dated 250-coin box (D)* | 2,139 | 2,138 | -1 | -0.05% |
2015-dated 25-coin roll set (P)* | 18,763 | 18,763 | – | – |
2015-dated 25-coin roll set (D)* | 19,021 | 19,021 | – | – |
2015-dated 100-coin bag (P)* | 2,415 | 2,415 | – | – |
2015-dated 100-coin bag (D)* | 2,455 | 2,455 | – | – |
2015-dated 250-coin box (P)* | 2,329 | 2,329 | – | – |
2015-dated 250-coin box (D)* | 2,311 | 2,311 | – | – |
Kennedy Half Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017-dated 200-coin bag (P&D) | 8,158 | 8,192 | 34 | 0.42% |
2017-dated 2-roll set (P&D) | 20,843 | 20,925 | 82 | 0.39% |
2016-dated 200-coin bag (P&D)* | 11,395 | 11,394 | -1 | -0.01% |
2016-dated 2-roll set (P&D)* | 23,496 | 23,495 | -1 | 0.00% |
2015-dated 200-coin bag (P&D)* | 13,762 | 13,762 | – | – |
2015-dated 2-roll set (P&D)* | 28,487 | 28,487 | – | – |
America the Beautiful Quarters Uncirculated Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017 Issue* | 29,893 | 29,950 | 57 | 0.19% |
2016 Issue* | 29,559 | 29,559 | – | – |
2015 Issue* | 28,968 | 28,968 | – | – |
2014 Issue* | 31,365 | 31,364 | -1 | 0.00% |
2013 Issue* | 43,217 | 43,217 | – | – |
2012 Issue* | 42,223 | 42,223 | – | – |
2011 Issue* | 40,709 | 40,709 | – | – |
2010 Issue* | 42,104 | 42,104 | – | – |
America the Beautiful Quarters Circulating Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2017 Issue | 18,121 | 18,606 | 485 | 2.68% |
2016 Issue | 21,762 | 21,834 | 72 | 0.33% |
2015 Issue* | 22,356 | 22,356 | – | – |
2014 Issue* | 24,696 | 24,696 | – | – |
2013 Issue* | 29,898 | 29,898 | – | – |
2012 Issue* | 24,869 | 24,869 | – | – |
2011 Issue* | 37,188 | 37,188 | – | – |
2010 Issue* | 40,768 | 40,768 | – | – |
America the Beautiful Quarters Three-Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
George Rogers Clark | 11,761 | 11,944 | 183 | 1.56% |
Ellis Island | 15,793 | 15,941 | 148 | 0.94% |
Ozark Riverways | 13,420 | 13,485 | 65 | 0.48% |
Frederick Douglass | 13,565 | 13,606 | 41 | 0.30% |
Effigy Mounds | 13,197 | 13,224 | 27 | 0.20% |
Fort Moultrie | 12,625 | 12,636 | 11 | 0.09% |
Theodore Roosevelt | 15,251 | 15,267 | 16 | 0.10% |
Harpers Ferry | 13,665 | 13,678 | 13 | 0.10% |
Cumberland Gap | 14,372 | 14,382 | 10 | 0.07% |
Shawnee | 14,867 | 14,877 | 10 | 0.07% |
Saratoga* | 14,950 | 14,950 | – | – |
Bombay Hook* | 13,400 | 13,400 | – | – |
Blue Ridge Parkway* | 17,165 | 17,165 | – | – |
Kisatchie Set* | 15,196 | 15,196 | – | – |
Homestead Set* | 16,114 | 16,114 | – | – |
Everglades Set* | 14,373 | 14,373 | – | – |
Great Sand Dunes Set* | 14,119 | 14,119 | – | – |
