On Wednesday, June 6, the United States Mint may cut prices on nearly one and one-half dozen numismatic gold products. An adjustment would mark a third straight following months of steady, unchanging prices.
The U.S. Mint’s collection of gold coins have prices that can change weekly based on the trending value of gold as compared against its 2018 pricing matrix. The yellow metal has hugged tightly above and then below the $1,300 an ounce level for three weeks, resulting in weekly changes in U.S. Mint gold coin prices.
The agency’s current pricing is based on an average of gold that sits within $1,300 to $1,349.99 an ounce, a pricing tier that went into effect last Wednesday, May 30, and hinged on a single 70-cent fixing above $1,300.
If Wednesday’s LBMA gold price for the PM remains below $1,300 an ounce — it is now trading near $1,292.80 an ounce, then prices of U.S. numismatic gold coins will drop by as much as $50 for every ounce of the precious metal they contain.
The following table summarizes the U.S. Mint’s current and possible gold coin pricing.
Current Prices | Possible Prices | |
2018-W Proof Breast Cancer Awareness Gold Coin | $436.00 | $423.75 |
2018-W Uncirculated Breast Cancer Awareness Gold Coin | $426.00 | $413.75 |
2018-W American Liberty Gold Coin (1/10 oz) | $215.00 | $210.00 |
2017-W American Liberty Gold Coin (1 oz) | $1,740.00 | $1,690.00 |
2018-W Proof American Gold Buffalo (1 oz) | $1,710.00 | $1,660.00 |
2018-W Proof Gold Eagle Coin (1 oz) | $1,677.50 | $1,627.50 |
2018-W Proof Gold Eagle Coin (1/2 oz) | $855.00 | $830.00 |
2018-W Proof Gold Eagle Coin (1/4 oz) | $440.00 | $427.50 |
2018-W Proof Gold Eagle Coin (1/10 oz) | $187.50 | $182.50 |
2018-W Proof Gold Eagle Four-Coin Set | $3,107.50 | $3,015.00 |
2017-W Proof Gold Eagle Coin (1 oz) | $1,677.50 | $1,627.50 |
2017-W Proof Gold Eagle Coin (1/2 oz) | $855.00 | $830.00 |
2017-W Proof Gold Eagle Coin (1/4 oz) | $440.00 | $427.50 |
2016-W Proof Gold Eagle Coin (1 oz) | $1,677.50 | $1,627.50 |
2016-W Proof Gold Eagle Coin (1/2 oz) | $855.00 | $830.00 |
Past adjustments have tended to happen on Wednesdays at around 2:00 p.m. ET. This article will get updated with what actually happens.
Update: The U.S. Mint did not reduce gold coin prices as Wednesday’s PM gold setting was 10 cents above the threshold at $1,300.10 an ounce.
The above gold coins are found on the Mint’s website page located here.