One United States Mint product launched last week, the limited-edition proof set with 8 silver coins for $144.95. The collectible was the agency’s top weekly seller with about half of the allotted 50,000 sold.
Its start was slower than last year’s set, which had the advantage of containing a more sought-after American Silver Eagle, but quicker than the one from 2016.
This year’s release opened with three-day sales of 24,990. Last year’s set hung around for about 32 hours before becoming unavailable, ending with sales of 48,901. The 2016-dated set debuted with three-day sales of 19,266 and eventually finished at 49,647.
Weekly U.S. Mint Top Sellers
Here’s a listing of the U.S. Mint’s most popular products for the week ended Oct. 21:
- 2018 Limited Edition Silver Proof Set (+24,990)
- 2018 Proof Set (+5,617 to 382,616)
- 2018 Silver Proof Set (+4,642 to 250,960)
- 2018 Mint Set (+3,062 to 199,689)
- 2018-S Proof Silver Eagle (+2,641 to 136,821)
- 2018-W Proof Silver Eagle (+1,910 to 317,206)
- 2018 Quarters Circulating Coin Set (+1,570 to 14,328)
- 2018-W Uncirculated Silver Eagle (+832 to 121,835)
- 2018 America the Beautiful Quarters Proof Set (+525 to 68,581)
- 2018 Birth Set (+513 to 21,094)
In its latest report, the U.S. Mint published sales data for 180 numismatic products. Sixty products outperformed their prior weekly gains against 60 previously. Not counting the new proof set so as to compare apples to apples, 80 products increased by more than 1,000 units against 5 previously. In addition, 4 products saw their sales reduced compared to 3 previously. Their declines were modest.
US Mint Sales: Numismatic Products
Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers from Oct. 15 to 21. Products with an asterisk (*) are no longer available or had no reported sales.
American Liberty / 225th Anniversary Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018-W $10 American Liberty Gold Coin | 23,827 | 23,983 | 156 | 0.65% |
2017 American Liberty Silver Four-Medal Set | 31,591 | 31,637 | 46 | 0.15% |
2017-S Enhanced Uncirculated Coin Set* | 210,419 | 210,419 | – | – |
2017-W $100 American Liberty Gold Coin | 29,188 | 29,238 | 50 | 0.17% |
2017-P Proof American Liberty Silver Medal | 55,187 | 55,187 | – | – |
2018 Breast Cancer Awareness Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Breast Cancer Awareness Coin and Stamp Set | 3,137 | 3,454 | 317 | 10.11% |
2018-W Proof $5 Breast Cancer Awareness Gold Coin | 9,812 | 9,850 | 38 | 0.39% |
2018-W Uncirculated $5 Breast Cancer Awareness Gold Coin | 4,209 | 4,232 | 23 | 0.55% |
2018-P Proof Breast Cancer Awareness Silver Dollar | 31,564 | 31,796 | 232 | 0.74% |
2018-P Uncirculated Breast Cancer Awareness Silver Dollar | 11,464 | 11,532 | 68 | 0.59% |
2018-S Proof Breast Cancer Awareness Clad Half Dollar | 16,951 | 17,028 | 77 | 0.45% |
2018-D Uncirculated Breast Cancer Awareness Clad Half Dollar | 10,161 | 10,215 | 54 | 0.53% |
2018 WWI Centennial Silver Dollar and Medal Commemoratives |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Proof WWI Silver Dollar | 55,947 | 56,230 | 283 | 0.51% |
2018 Uncirculated WWI Silver Dollar | 19,908 | 19,987 | 79 | 0.40% |
2018 WWI Silver Dollar and Army Silver Medal Set | 15,587 | 15,586 | -1 | -0.01% |
2018 WWI Silver Dollar and Navy Silver Medal Set | 12,214 | 12,214 | – | – |
2018 WWI Silver Dollar and Marines Silver Medal Set | 12,620 | 12,619 | -1 | -0.01% |
2018 WWI Silver Dollar Coast Guard Silver Medal Set | 9,460 | 9,568 | 108 | 1.14% |
2018 WWI Silver Dollar Air Service Silver Medal Set | 12,494 | 12,495 | 1 | 0.01% |
2017 Boys Town Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$5 Gold Proof* | 1,822 | 1,822 | – | – |
$5 Gold Uncirculated* | 2,947 | 2,947 | – | – |
$1 Silver Proof* | 26,085 | 26,085 | – | – |
$1 Silver Uncirculated* | 12,234 | 12,234 | – | – |
50c Proof Clad Half-Dollar* | 17,639 | 17,639 | – | – |
50c Uncirculated Clad Half-Dollar* | 15,525 | 15,525 | – | – |
Three-Coin Proof Set* | 5,525 | 5,525 | – | – |
2017 Lions Clubs Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$1 Silver Proof* | 68,519 | 68,519 | – | – |
$1 Silver Uncirculated* | 17,247 | 17,247 | – | – |
Clad Proof Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Proof Set | 376,999 | 382,616 | 5,617 | 1.49% |
2017 Proof Set | 563,808 | 564,034 | 226 | 0.04% |
2016 Proof Set* | 595,184 | 595,184 | – | – |
2018 America the Beautiful Quarters Proof Set | 68,056 | 68,581 | 525 | 0.77% |
2017 America the Beautiful Quarters Proof Set | 88,179 | 88,208 | 29 | 0.03% |
2016 America the Beautiful Quarters Proof Set* | 91,674 | 91,674 | – | – |
2016 Ronald Reagan Coin & Chronicles Set* | 47,447 | 47,447 | – | – |
2016 Presidential $1 Coin Proof Set* | 231,549 | 231,549 | – | – |
2018 Happy Birthday Gift Set | 15,083 | 15,274 | 191 | 1.27% |
2017 Happy Birthday Gift Set | 17,948 | 17,970 | 22 | 0.12% |
2016 Happy Birthday Gift Set* | 16,884 | 16,884 | – | – |
2015 Happy Birthday Gift Set* | 14,470 | 14,470 | – | – |
2014 Happy Birthday Gift Set* | 13,592 | 13,592 | – | – |
2013 Happy Birthday Gift Set* | 12,028 | 12,028 | – | – |
2018 Birth Gift Set | 20,581 | 21,094 | 513 | 2.49% |
2017 Birth Gift Set | 33,778 | 33,854 | 76 | 0.22% |
2016 Birth Gift Set* | 29,707 | 29,707 | – | – |
Silver Proof Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Silver Reverse Proof Set | 199,126 | 199,115 | -11 | -0.01% |
2018 Silver Proof Set | 246,318 | 250,960 | 4,642 | 1.88% |
2017 Silver Proof Set | 353,106 | 353,390 | 284 | 0.08% |
2016 Silver Proof Set* | 369,849 | 369,849 | – | – |
2015 Silver Proof Set* | 387,310 | 387,310 | – | – |
2018 America the Beautiful Quarters Silver Proof Set | 67,459 | 67,940 | 481 | 0.71% |
2017 America the Beautiful Quarters Silver Proof Set | 88,443 | 88,516 | 73 | 0.08% |
2016 America the Beautiful Quarters Silver Proof Set | 95,706 | 95,708 | 2 | 0.00% |
2018 Congratulations Gift Set | 19,267 | 19,267 | – | – |
2017 Congratulations Gift Set* | 74,898 | 74,898 | – | – |
2016 Congratulations Gift Set* | 5,966 | 5,966 | – | – |
2018 Limited Edition Silver Proof Set | – | 24,990 | – | – |
2017 Limited Edition Silver Proof Set* | 48,901 | 48,901 | – | – |
2016 Limited Edition Silver Proof Set* | 49,647 | 49,647 | – | – |
US Mint Uncirculated Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2016 American $1 Coin and Currency Set* | 50,737 | 50,737 | – | – |
2015 American $1 Coin and Currency Set* | 88,805 | 88,805 | – | – |
2018 Uncirculated Mint Set | 196,627 | 199,689 | 3,062 | 1.56% |
2017 Uncirculated Mint Set | 286,429 | 286,823 | 394 | 0.14% |
2016 Uncirculated Mint Set | 296,582 | 296,582 | – | – |
Coin Discovery Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2014 | 10,323 | 10,345 | 22 | 0.21% |
Proof Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018-S Proof Silver Eagle | 134,180 | 136,821 | 2,641 | 1.97% |
2018-W Proof Silver Eagle | 315,296 | 317,206 | 1,910 | 0.61% |
2018-W Proof Silver Eagle (Bulk Pack – 210 Coins) | 182 | 182 | – | – |
2017-W Proof Silver Eagle | 385,634 | 385,941 | 307 | 0.08% |
2017-W Proof Silver Eagle (Bulk Pack – 210 Coins) | 240 | 240 | – | – |
2016-W Proof Silver Eagle | 592,924 | 593,069 | 145 | 0.02% |
Uncirculated Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 | 121,003 | 121,835 | 832 | 0.69% |
2017* | 176,739 | 176,739 | – | – |
2016* | 216,501 | 216,501 | – | – |
2018 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 5,098 | 5,190 | 92 | 1.80% |
1/2 oz | 1,773 | 1,796 | 23 | 1.30% |
1/4 oz | 2,973 | 3,144 | 171 | 5.75% |
1/10 oz | 10,666 | 10,881 | 215 | 2.02% |
4-Coin Set | 6,801 | 6,893 | 92 | 1.35% |
2017 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 9,076 | 9,081 | 5 | 0.06% |
1/2 oz | 2,541 | 2,557 | 16 | 0.63% |
1/4 oz | 4,550 | 4,563 | 13 | 0.29% |
1/10 oz* | 11,163 | 11,163 | – | – |
4-Coin Set | 9,811 | 9,811 | – | – |
2016 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 24,239 | 24,244 | 5 | 0.02% |
1/2 oz | 6,017 | 6,018 | 1 | 0.02% |
1/4 oz* | 7,135 | 7,135 | – | – |
1/10 oz* | 21,629 | 21,629 | – | – |
4-Coin Set* | 17,270 | 17,270 | – | – |
Uncirculated American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 | 7,516 | 7,560 | 44 | 0.59% |
2017* | 5,800 | 5,800 | – | – |
Proof American Buffalo Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Proof Gold Buffalo | 13,267 | 13,485 | 218 | 1.64% |
2017 Proof Gold Buffalo* | 15,810 | 15,810 | – | – |
Proof American Platinum Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 | 11,565 | 11,623 | 58 | 0.50% |
2017* | 8,890 | 8,890 | – | – |
Proof Palladium Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 | 14,864 | 14,860 | -4 | -0.03% |
America the Beautiful 5 Oz Silver Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018-P Cumberland Island Silver Coins | 13,862 | 14,026 | 164 | 1.18% |
2018-P Voyageurs Silver Coins | 15,424 | 15,543 | 119 | 0.77% |
2018-P Apostle Islands Silver Coins | 15,938 | 15,973 | 35 | 0.22% |
2018-P Pictured Rocks Silver Coins | 17,535 | 17,567 | 32 | 0.18% |
2017-P George Rogers Clark Silver Coins | 14,731 | 14,731 | – | – |
2017-P Ellis Island Silver Coins | 17,670 | 17,670 | – | – |
2017-P Ozark Riverways Silver Coins | 17,608 | 17,644 | 36 | 0.20% |
2017-P Frederick Douglass Silver Coins | 17,678 | 17,678 | – | – |
2017-P Effigy Mounds Silver Coins | 17,043 | 17,056 | 13 | 0.08% |
2016-P Fort Moultrie Silver Coins* | 17,882 | 17,882 | – | – |
2016-P Theodore Roosevelt Silver Coins* | 18,917 | 18,917 | – | – |
2016-P Harpers Ferry Silver Coins* | 18,896 | 18,896 | – | – |
2016-P Cumberland Gap Silver Coins* | 18,713 | 18,713 | – | – |
2016-P Shawnee Silver Coins* | 18,781 | 18,781 | – | – |
Presidential Silver Medals |
||||
Old Sales |
Latest Sales* |
Gain/ Loss |
% Increase |
|
2018 George Washington Presidential Silver Medal | 12,614 | 12,832 | 218 | 1.73% |
2018 John Adams Presidential Silver Medal | 9,595 | 9,779 | 184 | 1.92% |
Native American Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018-dated 25-coin roll set (P) | 14,060 | 14,162 | 102 | 0.73% |
2018-dated 25-coin roll set (D) | 13,576 | 13,652 | 76 | 0.56% |
2018-dated 100-coin bag (P) | 1,306 | 1,317 | 11 | 0.84% |
2018-dated 100-coin bag (D) | 1,175 | 1,190 | 15 | 1.28% |
2018-dated 250-coin box (P) | 1,574 | 1,601 | 27 | 1.72% |
2018-dated 250-coin box (D) | 1,648 | 1,658 | 10 | 0.61% |
2017-dated 25-coin roll set (P) | 16,448 | 16,479 | 31 | 0.19% |
2017-dated 25-coin roll set (D) | 15,704 | 15,724 | 20 | 0.13% |
2017-dated 100-coin bag (P) | 1,705 | 1,714 | 9 | 0.53% |
2017-dated 100-coin bag (D) | 1,512 | 1,516 | 4 | 0.26% |
2017-dated 250-coin box (P) | 1,994 | 1,998 | 4 | 0.20% |
2017-dated 250-coin box (D) | 2,077 | 2,090 | 13 | 0.63% |
2016-dated 25-coin roll set (P)* | 17,890 | 17,890 | – | – |
2016-dated 25-coin roll set (D)* | 17,434 | 17,434 | – | – |
2016-dated 100-coin bag (P)* | 2,221 | 2,221 | – | – |
2016-dated 100-coin bag (D)* | 2,131 | 2,131 | – | – |
2016-dated 250-coin box (P)* | 1,955 | 1,955 | – | – |
2016-dated 250-coin box (D)* | 2,138 | 2,138 | – | – |
2015-dated 25-coin roll set (P)* | 18,763 | 18,763 | – | – |
2015-dated 25-coin roll set (D)* | 19,021 | 19,021 | – | – |
2015-dated 100-coin bag (P)* | 2,415 | 2,415 | – | – |
2015-dated 100-coin bag (D)* | 2,455 | 2,455 | – | – |
2015-dated 250-coin box (P)* | 2,329 | 2,329 | – | – |
2015-dated 250-coin box (D)* | 2,311 | 2,311 | – | – |
Kennedy Half Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018-dated 200-coin bag (P&D) | 5,588 | 5,784 | 196 | 3.51% |
2018-dated 2-roll set (P&D) | 17,661 | 17,851 | 190 | 1.08% |
2017-dated 200-coin bag (P&D) | 9,849 | 9,875 | 26 | 0.26% |
2017-dated 2-roll set (P&D) | 23,058 | 23,094 | 36 | 0.16% |
2016-dated 200-coin bag (P&D)* | 11,393 | 11,393 | – | – |
2016-dated 2-roll set (P&D)* | 23,491 | 23,491 | – | – |
America the Beautiful Quarters Uncirculated Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Issue | 25,924 | 26,155 | 231 | 0.89% |
2017 Issue* | 29,972 | 29,972 | – | – |
America the Beautiful Quarters Circulating Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Issue | 12,758 | 14,328 | 1,570 | 12.31% |
2017 Issue | 22,030 | 22,117 | 87 | 0.39% |
2016 Issue | 23,171 | 23,213 | 42 | 0.18% |
2015 Issue* | 22,356 | 22,356 | – | – |
America the Beautiful Quarters Three-Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Cumberland Island | 10,482 | 10,813 | 331 | 3.16% |
Voyageurs | 12,321 | 12,394 | 73 | 0.59% |
Apostle Islands | 12,658 | 12,699 | 41 | 0.32% |
Pictured Rocks | 13,914 | 13,955 | 41 | 0.29% |
George Rogers Clark | 13,216 | 13,223 | 7 | 0.05% |
Ellis Island | 16,933 | 16,934 | 1 | 0.01% |
Ozark Riverways | 14,135 | 14,147 | 12 | 0.08% |
Frederick Douglass | 14,377 | 14,394 | 17 | 0.12% |
Effigy Mounds | 13,770 | 13,779 | 9 | 0.07% |
Fort Moultrie | 13,055 | 13,058 | 3 | 0.02% |
Theodore Roosevelt | 15,757 | 15,764 | 7 | 0.04% |
Harpers Ferry | 14,067 | 14,069 | 2 | 0.01% |
Cumberland Gap | 14,740 | 14,741 | 1 | 0.01% |
Shawnee | 15,240 | 15,243 | 3 | 0.02% |
Saratoga* | 14,950 | 14,950 | – | – |
Bombay Hook* | 13,400 | 13,400 | – | – |
Blue Ridge Parkway* | 17,165 | 17,165 | – | – |
Kisatchie Set* | 15,196 | 15,196 | – | – |
Homestead Set* | 16,114 | 16,114 | – | – |
Everglades Set* | 14,373 | 14,373 | – | – |
Great Sand Dunes Set* | 14,119 | 14,119 | – | – |
Arches Three-Coin Set* | 15,859 | 15,859 | – | – |
Shenandoah Three-Coin Set* | 17,351 | 17,351 | – | – |
Great Smoky Mountains Set* | 18,588 | 18,588 | – | – |
Mount Rushmore Quarters Set* | 17,924 | 17,924 | – | – |
Fort McHenry Quarters Set* | 16,345 | 16,345 | – | – |
Great Basin Quarters Set* | 15,526 | 15,526 | – | – |
Perry’s Victory Quarters Set* | 17,643 | 17,643 | – | – |
White Mountain Quarters Set* | 18,056 | 18,056 | – | – |
Denali Quarters Set* | 18,193 | 18,193 | – | – |
Hawaii Volcanoes Quarters Set* | 19,947 | 19,947 | – | – |
Acadia Quarters Set* | 19,940 | 19,940 | – | – |
Chaco Culture Quarters Set* | 20,028 | 20,028 | – | – |
El Yunque Quarters Set* | 19,891 | 19,891 | – | – |
Chickasaw Quarters Set* | 16,184 | 16,184 | – | – |
Vicksburg Quarters Set* | 18,095 | 18,095 | – | – |
Olympic Quarters Set* | 17,718 | 17,718 | – | – |
Glacier Quarters Set* | 19,046 | 19,046 | – | – |
Gettysburg Quarters Set* | 22,869 | 22,869 | – | – |
Mount Hood Quarters Set* | 18,384 | 18,384 | – | – |
Grand Canyon Quarters Set* | 22,133 | 22,133 | – | – |
Yosemite Quarters Set* | 22,154 | 22,154 | – | – |
Yellowstone Quarters Set* | 25,048 | 25,048 | – | – |
Hot Springs Quarters Set* | 23,203 | 23,203 | – | – |
2018 Cumberland Island Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,017 | 3,058 | 41 | 1.36% |
40-Coin Roll (S) | 2,715 | 2,771 | 56 | 2.06% |
Three-Roll Set | 6,708 | 6,849 | 141 | 2.10% |
100-Coin Bag (P) | 1,710 | 1,753 | 43 | 2.51% |
100-Coin Bag (D) | 1,645 | 1,668 | 23 | 1.40% |
Two-Roll Set | 5,475 | 5,522 | 47 | 0.86% |
2018 Voyageurs Islands Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,391 | 3,405 | 14 | 0.41% |
40-Coin Roll (S) | 3,099 | 3,128 | 29 | 0.94% |
Three-Roll Set | 7,564 | 7,595 | 31 | 0.41% |
100-Coin Bag (P) | 1,882 | 1,906 | 24 | 1.28% |
100-Coin Bag (D) | 1,825 | 1,838 | 13 | 0.71% |
Two-Roll Set | 5,861 | 5,888 | 27 | 0.46% |
2018 Apostle Islands Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,808 | 3,817 | 9 | 0.24% |
40-Coin Roll (S) | 3,294 | 3,308 | 14 | 0.43% |
Three-Roll Set | 7,773 | 7,796 | 23 | 0.30% |
100-Coin Bag (P) | 1,945 | 1,955 | 10 | 0.51% |
100-Coin Bag (D) | 1,920 | 1,928 | 8 | 0.42% |
Two-Roll Set | 6,046 | 6,055 | 9 | 0.15% |
2018 Pictured Rocks Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,933 | 3,944 | 11 | 0.28% |
40-Coin Roll (S) | 3,552 | 3,565 | 13 | 0.37% |
Three-Roll Set | 8,451 | 8,477 | 26 | 0.31% |
100-Coin Bag (P) | 2,127 | 2,142 | 15 | 0.71% |
100-Coin Bag (D) | 2,196 | 2,206 | 10 | 0.46% |
Two-Roll Set | 6,302 | 6,309 | 7 | 0.11% |
2017 George Rogers Clark Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 4,150 | 4,153 | 3 | 0.07% |
40-Coin Roll (S) | 3,776 | 3,781 | 5 | 0.13% |
Three-Roll Set | 8,520 | 8,521 | 1 | 0.01% |
100-Coin Bag (P) | 2,201 | 2,201 | – | – |
100-Coin Bag (D) | 2,247 | 2,247 | – | – |
Two-Roll Set | 6,521 | 6,529 | 8 | 0.12% |
2017 Ellis Island Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S)* | 4,354 | 4,354 | – | – |
40-Coin Roll (S)* | 4,013 | 4,013 | – | – |
Three-Roll Set* | 9,007 | 9,007 | – | – |
100-Coin Bag (P)* | 2,392 | 2,392 | – | – |
100-Coin Bag (D)* | 2,241 | 2,241 | – | – |
Two-Roll Set* | 6,610 | 6,610 | – | – |
2017 Ozark Riverways Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S)* | 4,076 | 4,076 | – | – |
40-Coin Roll (S)* | 3,891 | 3,891 | – | – |
Three-Roll Set* | 8,590 | 8,590 | – | – |
100-Coin Bag (P)* | 2,167 | 2,167 | – | – |
100-Coin Bag (D)* | 2,126 | 2,126 | – | – |
Two-Roll Set* | 6,725 | 6,725 | – | – |
2017 Frederick Douglass Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S)* | 4,246 | 4,246 | – | – |
40-Coin Roll (S)* | 3,975 | 3,975 | – | – |
Three-Roll Set* | 8,786 | 8,786 | – | – |
100-Coin Bag (P)* | 2,328 | 2,328 | – | – |
100-Coin Bag (D)* | 2,221 | 2,221 | – | – |
Two-Roll Set* | 6,863 | 6,863 | – | – |
2017 Effigy Mounds Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S)* | 4,211 | 4,211 | – | – |
40-Coin Roll (S)* | 3,951 | 3,951 | – | – |
Three-Roll Set* | 8,805 | 8,805 | – | – |
100-Coin Bag (P)* | 2,324 | 2,324 | – | – |
100-Coin Bag (D)* | 2,196 | 2,196 | – | – |
Two-Roll Set* | 6,924 | 6,924 | – | – |
Visit the United States Mint website at http://catalog.usmint.gov for product information.