Early United States Mint sales stats have been reported for the five products featuring the different sized 2019-W Proof American Gold Eagles.
Released last Thursday at prices ranging from $182.50 to $3,015, collectors ordered a combined 17,497 coins in four days. The start is quicker than last year’s coins.
Here’s a table comparing early sales of proof American Gold Eagles since 2010:
DEBUT SALES (COINS) | DEBUT SALES (OUNCES) | |
2019 | 17,497 | 7,849.35 |
2018 | 16,363 | 7,216.40 |
2017 | 27,013 | 12,807.60 |
2016 | 45,673 | 21,362.15 |
2015 | 20,655 | 10,007.85 |
2014 | 18,309 | 9,301.10 |
2013 | 9,370 | 4,480.15 |
2012 | 8,369 | 4,234.55 |
2011 | 29,353 | 15,902.55 |
2010 | 54,466 | 29,677.95 |
American Gold Eagles are produced in sizes of 1 oz., 1/2 oz., 1/4 oz. and 1/10 oz. with corresponding denominations of $50, $25, $10 and $5. As is often the case, the set with one of each size was the biggest unit seller.
Debut Sales of 2019-W Proof American Gold Eagles | |||||
---|---|---|---|---|---|
DEBUT PRICES | DEBUT SALES (UNITS) | DEBUT SALES (OUNCES) | DEBUT SALES (COINS) | DEBUT SALES ($) | |
1 oz | $1,627.50 | 1,364 | 1,364.00 | 4,535 | $2,219,910.00 |
1/2 oz | $830.00 | 455 | 227.50 | 3,626 | $377,650.00 |
1/4 oz | $427.50 | 614 | 153.50 | 3,785 | $262,485.00 |
1/10 oz | $182.50 | 2,380 | 238.00 | 5,551 | $434,350.00 |
4-Coin Set | $3,015.00 | 3,171 | 5,866.35 | N/A | $9,560,565.00 |
Totals | 12,684 | 7,849.35 | 17,497 | $12,854,960.00 |
Weekly U.S. Mint Top Sellers
Here’s a listing of the U.S. Mint’s most popular products for the week ended March 10:
- 2019 Proof Set (+30,654 to 226,688)
- 2019 Rocketship (+28,937 to 46,762)
- 2019-W Proof Silver Eagle (+5,478 to 247,564)
- 2019 Proof Gold Eagle Four-Coin Set (+3,171)
- 2019-P Proof Apollo 11 Silver Dollar (+2,448 to 145,228)
- 2019 $5 Proof Gold Eagle (+2,380)
- 2019 America the Beautiful Quarters Silver Proof Set (+2,218 to 51,377)
- 2018-W Uncirculated Silver Eagle (+1,658 to 138,964)
- 2018-S Proof American Innovation Dollar (+1,642 to 169,704)
- 2019 $50 Proof Gold Eagle (+1,364)
In its latest report, the U.S. Mint published sales data for 120 numismatic products. Thirty-eight products outperformed their prior weekly gains against 23 previously. Not counting the new American Gold Eagles so as to compare apples to apples, 7 products increased by more than 1,000 units against 9 in the previous report.
In addition, 16 products saw their sales reduced compared to 2 previously. Many of the new Lowell products saw reductions, including the 5-ounce piece which dropped by 674.
US Mint Sales: Numismatic Products
Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers from March 4 to 10. Products with an asterisk (*) are no longer available or had no reported sales.
American Liberty / 225th Anniversary Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018-W $10 American Liberty Gold Coin | 27,479 | 27,550 | 71 | 0.26% |
2017 American Liberty Silver Four-Medal Set* | 32,647 | 32,647 | – | – |
2017-S Enhanced Uncirculated Coin Set* | 210,419 | 210,419 | – | – |
2017-W $100 American Liberty Gold Coin | 30,153 | 30,209 | 56 | 0.19% |
2017-P Proof American Liberty Silver Medal* | 55,187 | 55,187 | – | – |
2019 Apollo 11 Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-W Proof $5 Apollo 11 Gold Coin | 24,617 | 24,947 | 330 | 1.34% |
2019-W Uncirculated $5 Apollo 11 Gold Coin | 10,450 | 10,500 | 50 | 0.48% |
2019-P Proof Apollo 11 Silver Dollar | 142,780 | 145,228 | 2,448 | 1.71% |
2019-P Uncirculated Apollo 11 Silver Dollar | 48,533 | 48,923 | 390 | 0.80% |
2019-S Proof Apollo 11 Half Dollar | 47,537 | 48,479 | 942 | 1.98% |
2019-D Uncirculated Apollo 11 Half Dollar | 32,107 | 32,876 | 769 | 2.40% |
2019-S Proof Apollo 11 Half Dollar Set | 98,912 | 98,755 | -157 | -0.16% |
2019-P Proof Apollo 11 Five Ounce Silver Coin | 63,534 | 63,414 | -120 | -0.19% |
2018 Breast Cancer Awareness Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Breast Cancer Awareness Coin and Stamp Set* | 4,455 | 4,455 | – | – |
2018-W Proof $5 Breast Cancer Awareness Gold Coin* | 10,386 | 10,386 | – | – |
2018-W Uncirculated $5 Breast Cancer Awareness Gold Coin* | 4,477 | 4,477 | – | – |
2018-P Proof Breast Cancer Awareness Silver Dollar* | 34,542 | 34,542 | – | – |
2018-P Uncirculated Breast Cancer Awareness Silver Dollar* | 12,526 | 12,526 | – | – |
2018-S Proof Breast Cancer Awareness Clad Half Dollar* | 17,937 | 17,937 | – | – |
2018-D Uncirculated Breast Cancer Awareness Clad Half Dollar* | 11,301 | 11,301 | – | – |
2018 WWI Centennial Silver Dollar and Medal Commemoratives |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Proof WWI Silver Dollar* | 64,982 | 64,982 | – | – |
2018 Uncirculated WWI Silver Dollar* | 22,336 | 22,336 | – | – |
2018 WWI Silver Dollar and Army Silver Medal Set* | 15,621 | 15,621 | – | – |
2018 WWI Silver Dollar and Navy Silver Medal Set* | 12,253 | 12,253 | – | – |
2018 WWI Silver Dollar and Marines Silver Medal Set* | 12,648 | 12,648 | – | – |
2018 WWI Silver Dollar Coast Guard Silver Medal Set* | 9,813 | 9,813 | – | – |
2018 WWI Silver Dollar Air Service Silver Medal Set* | 12,520 | 12,520 | – | – |
Clad Proof Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Proof Set | 196,034 | 226,688 | 30,654 | 15.64% |
2018 Proof Set | 497,294 | 498,491 | 1,197 | 0.24% |
2017 Proof Set* | 568,678 | 568,678 | – | – |
2016 Proof Set* | 595,184 | 595,184 | – | – |
2019 America the Beautiful Quarters Proof Set | 44,404 | 45,215 | 811 | 1.83% |
2018 America the Beautiful Quarters Proof Set | 84,552 | 84,657 | 105 | 0.12% |
2017 America the Beautiful Quarters Proof Set* | 88,909 | 88,909 | – | – |
2016 America the Beautiful Quarters Proof Set* | 91,674 | 91,674 | – | – |
2016 Ronald Reagan Coin & Chronicles Set* | 47,447 | 47,447 | – | – |
2016 Presidential $1 Coin Proof Set* | 231,549 | 231,549 | – | – |
2019 Happy Birthday Gift Set | 8,327 | 8,763 | 436 | 5.24% |
2018 Happy Birthday Gift Set | 17,618 | 17,615 | -3 | -0.02% |
2019 Birth Gift Set | 7,349 | 7,799 | 450 | 6.12% |
2018 Birth Gift Set | 28,567 | 28,685 | 118 | 0.41% |
Silver Proof Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Silver Proof Set | 315,807 | 316,614 | 807 | 0.26% |
2017 Silver Proof Set* | 358,085 | 358,085 | – | – |
2018 Silver Reverse Proof Set* | 199,116 | 199,116 | – | – |
2019 America the Beautiful Quarters Silver Proof Set | 49,159 | 51,377 | 2,218 | 4.51% |
2018 America the Beautiful Quarters Silver Proof Set | 76,686 | 76,811 | 125 | 0.16% |
2017 America the Beautiful Quarters Silver Proof Set* | 89,632 | 89,632 | – | – |
2019 Congratulations Gift Set | 22,046 | 22,064 | 18 | 0.08% |
2018 Congratulations Gift Set* | 19,267 | 19,267 | – | – |
2017 Congratulations Gift Set* | 74,898 | 74,898 | – | – |
2018 Limited Edition Silver Proof Set | 43,927 | 44,231 | 304 | 0.69% |
2017 Limited Edition Silver Proof Set* | 48,901 | 48,901 | – | – |
US Mint Uncirculated Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Uncirculated Mint Set | 244,427 | 244,902 | 475 | 0.19% |
2017 Uncirculated Mint Set* | 286,813 | 286,813 | – | – |
Kids Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Rocketship | 17,825 | 46,762 | 28,937 | 162.34% |
2014 Coin Discovery Set | 11,449 | 11,521 | 72 | 0.63% |
Proof Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-W Proof Silver Eagle | 242,086 | 247,564 | 5,478 | 2.26% |
2019-W Proof Silver Eagle (Bulk – 40 Coins) | 723 | 723 | – | – |
2018-S Proof Silver Eagle* | 158,785 | 158,785 | – | – |
2018-W Proof Silver Eagle | 345,182 | 345,539 | 357 | 0.10% |
2018-W Proof Silver Eagle (Bulk Pack – 210 Coins) | 182 | 182 | – | – |
2017-W Proof Silver Eagle* | 390,186 | 390,186 | – | – |
2017-W Proof Silver Eagle (Bulk Pack – 210 Coins)* | 240 | 240 | – | – |
Uncirculated Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 | 137,306 | 138,964 | 1,658 | 1.21% |
2017* | 176,739 | 176,739 | – | – |
2019 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | – | 1,364 | – | – |
1/2 oz | – | 455 | – | – |
1/4 oz | – | 614 | – | – |
1/10 oz | – | 2,380 | – | – |
4-Coin Set | – | 3,171 | – | – |
2018 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 6,799 | 6,852 | 53 | 0.78% |
1/2 oz* | 1,815 | 1,815 | – | – |
1/4 oz | 4,622 | 4,622 | – | – |
1/10 oz | 14,016 | 14,017 | 1 | 0.01% |
4-Coin Set | 7,718 | 7,807 | 89 | 1.15% |
Uncirculated American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 | 8,076 | 8,101 | 25 | 0.31% |
2017* | 5,800 | 5,800 | – | – |
Proof American Buffalo Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Proof Gold Buffalo | 15,741 | 15,742 | 1 | 0.01% |
2017 Proof Gold Buffalo* | 15,810 | 15,810 | – | – |
Proof American Platinum Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 | 7,876 | 7,949 | 73 | 0.93% |
2018 | 13,086 | 13,099 | 13 | 0.10% |
2017* | 8,890 | 8,890 | – | – |
Proof Palladium Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018* | 14,986 | 14,986 | – | – |
America the Beautiful 5 Oz Silver Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-P Lowell Five Ounce Silver Uncirculated Coin | 13,851 | 13,177 | -674 | -4.87% |
2018-P Block Island Silver Coins | 15,152 | 15,191 | 39 | 0.26% |
2018-P Cumberland Island Silver Coins | 15,437 | 15,673 | 236 | 1.53% |
2018-P Voyageurs Silver Coins | 16,821 | 16,822 | 1 | 0.01% |
2018-P Apostle Islands Silver Coins | 16,801 | 16,801 | – | – |
2018-P Pictured Rocks Silver Coins* | 17,773 | 17,773 | – | – |
2017-P George Rogers Clark Silver Coins* | 14,731 | 14,731 | – | – |
2017-P Ellis Island Silver Coins* | 17,670 | 17,670 | – | – |
2017-P Ozark Riverways Silver Coins | 17,694 | 17,694 | – | – |
2017-P Frederick Douglass Silver Coins* | 17,678 | 17,678 | – | – |
2017-P Effigy Mounds Silver Coins* | 17,251 | 17,251 | – | – |
Presidential Silver Medals |
||||
Old Sales |
Latest Sales* |
Gain/ Loss |
% Increase |
|
2019 Thomas Jefferson Presidential Silver Medal | 9,958 | 10,226 | 268 | 2.69% |
2018 George Washington Presidential Silver Medal | 19,146 | 19,274 | 128 | 0.67% |
2018 John Adams Presidential Silver Medal | 14,976 | 15,070 | 94 | 0.63% |
2018 American Innovation $1 Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Proof Coin (S) | 168,062 | 169,704 | 1,642 | 0.98% |
25-coin roll set (P) | 9,971 | 10,443 | 472 | 4.73% |
25-coin roll set (D) | 9,613 | 9,971 | 358 | 3.72% |
100-coin bag (P) | 2,910 | 2,906 | -4 | -0.14% |
100-coin bag (D) | 2,905 | 2,913 | 8 | 0.28% |
Native American Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-dated 25-coin roll set (P) | 10,705 | 10,722 | 17 | 0.16% |
2019-dated 25-coin roll set (D) | 10,650 | 10,649 | -1 | -0.01% |
2019-dated 100-coin bag (P) | 836 | 676 | -160 | -19.14% |
2019-dated 100-coin bag (D) | 940 | 788 | -152 | -16.17% |
2019-dated 250-coin box (P) | 920 | 913 | -7 | -0.76% |
2019-dated 250-coin box (D) | 1,488 | 1,294 | -194 | -13.04% |
2018-dated 25-coin roll set (P) | 16,135 | 16,179 | 44 | 0.27% |
2018-dated 25-coin roll set (D) | 15,336 | 15,386 | 50 | 0.33% |
2018-dated 100-coin bag (P) | 1,725 | 1,753 | 28 | 1.62% |
2018-dated 100-coin bag (D) | 1,619 | 1,687 | 68 | 4.20% |
2018-dated 250-coin box (P) | 1,865 | 1,865 | – | – |
2018-dated 250-coin box (D) | 1,874 | 1,874 | – | – |
2017-dated 25-coin roll set (P)* | 16,953 | 16,953 | – | – |
2017-dated 25-coin roll set (D)* | 16,225 | 16,225 | – | – |
2017-dated 100-coin bag (P)* | 1,912 | 1,912 | – | – |
2017-dated 100-coin bag (D)* | 1,784 | 1,784 | – | – |
2017-dated 250-coin box (P)* | 2,136 | 2,136 | – | – |
2017-dated 250-coin box (D)* | 2,186 | 2,186 | – | – |
Kennedy Half Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018-dated 200-coin bag (P&D) | 8,098 | 8,124 | 26 | 0.32% |
2018-dated 2-roll set (P&D) | 20,553 | 20,643 | 90 | 0.44% |
2017-dated 200-coin bag (P&D)* | 10,321 | 10,321 | – | – |
2017-dated 2-roll set (P&D)* | 23,747 | 23,747 | – | – |
America the Beautiful Quarters Uncirculated Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Issue | 30,949 | 31,007 | 58 | 0.19% |
2017 Issue* | 29,972 | 29,972 | – | – |
America the Beautiful Quarters Circulating Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Issue | 19,456 | 19,528 | 72 | 0.37% |
2017 Issue | 23,747 | 23,782 | 35 | 0.15% |
2016 Issue* | 23,958 | 23,958 | – | – |
America the Beautiful Quarters Three-Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Lowell | 11,193 | 11,381 | 188 | 1.68% |
Block Island | 12,630 | 12,679 | 49 | 0.39% |
Cumberland Island | 12,689 | 12,730 | 41 | 0.32% |
Voyageurs | 13,562 | 13,584 | 22 | 0.16% |
Apostle Islands | 13,738 | 13,760 | 22 | 0.16% |
Pictured Rocks | 15,218 | 15,218 | – | – |
George Rogers Clark | 13,619 | 13,633 | 14 | 0.10% |
Ellis Island* | 16,947 | 16,947 | – | – |
Ozark Riverways | 14,428 | 14,445 | 17 | 0.12% |
Frederick Douglass | 14,856 | 14,869 | 13 | 0.09% |
Effigy Mounds | 14,020 | 14,027 | 7 | 0.05% |
Fort Moultrie* | 13,306 | 13,306 | – | – |
Theodore Roosevelt* | 16,072 | 16,072 | – | – |
Harpers Ferry* | 14,345 | 14,345 | – | – |
Cumberland Gap* | 14,973 | 14,973 | – | – |
Shawnee* | 15,474 | 15,474 | – | – |
Saratoga* | 14,950 | 14,950 | – | – |
Bombay Hook* | 13,400 | 13,400 | – | – |
Blue Ridge Parkway* | 17,165 | 17,165 | – | – |
Kisatchie Set* | 15,196 | 15,196 | – | – |
Homestead Set* | 16,114 | 16,114 | – | – |
Everglades Set* | 14,373 | 14,373 | – | – |
Great Sand Dunes Set* | 14,119 | 14,119 | – | – |
Arches Three-Coin Set* | 15,859 | 15,859 | – | – |
Shenandoah Three-Coin Set* | 17,351 | 17,351 | – | – |
Great Smoky Mountains Set* | 18,588 | 18,588 | – | – |
Mount Rushmore Quarters Set* | 17,924 | 17,924 | – | – |
Fort McHenry Quarters Set* | 16,345 | 16,345 | – | – |
Great Basin Quarters Set* | 15,526 | 15,526 | – | – |
Perry’s Victory Quarters Set* | 17,643 | 17,643 | – | – |
White Mountain Quarters Set* | 18,056 | 18,056 | – | – |
Denali Quarters Set* | 18,193 | 18,193 | – | – |
Hawaii Volcanoes Quarters Set* | 19,947 | 19,947 | – | – |
Acadia Quarters Set* | 19,940 | 19,940 | – | – |
Chaco Culture Quarters Set* | 20,028 | 20,028 | – | – |
El Yunque Quarters Set* | 19,891 | 19,891 | – | – |
Chickasaw Quarters Set* | 16,184 | 16,184 | – | – |
Vicksburg Quarters Set* | 18,095 | 18,095 | – | – |
Olympic Quarters Set* | 17,718 | 17,718 | – | – |
Glacier Quarters Set* | 19,046 | 19,046 | – | – |
Gettysburg Quarters Set* | 22,869 | 22,869 | – | – |
Mount Hood Quarters Set* | 18,384 | 18,384 | – | – |
Grand Canyon Quarters Set* | 22,133 | 22,133 | – | – |
Yosemite Quarters Set* | 22,154 | 22,154 | – | – |
Yellowstone Quarters Set* | 25,048 | 25,048 | – | – |
Hot Springs Quarters Set* | 23,203 | 23,203 | – | – |
2019 Lowell Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 2,571 | 2,615 | 44 | 1.71% |
40-Coin Roll (S) | 2,692 | 2,690 | -2 | -0.07% |
Three-Roll Set | 6,856 | 6,707 | -149 | -2.17% |
100-Coin Bag (P) | 1,764 | 1,747 | -17 | -0.96% |
100-Coin Bag (D) | 1,717 | 1,693 | -24 | -1.40% |
Two-Roll Set | 5,564 | 5,324 | -240 | -4.31% |
2018 Block Island Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,549 | 3,563 | 14 | 0.39% |
40-Coin Roll (S) | 3,317 | 3,327 | 10 | 0.30% |
Three-Roll Set | 7,789 | 7,819 | 30 | 0.39% |
100-Coin Bag (P) | 1,971 | 1,977 | 6 | 0.30% |
100-Coin Bag (D) | 1,958 | 1,964 | 6 | 0.31% |
Two-Roll Set | 5,874 | 5,883 | 9 | 0.15% |
2018 Cumberland Island Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,792 | 3,802 | 10 | 0.26% |
40-Coin Roll (S) | 3,512 | 3,518 | 6 | 0.17% |
Three-Roll Set | 7,982 | 7,997 | 15 | 0.19% |
100-Coin Bag (P) | 2,053 | 2,058 | 5 | 0.24% |
100-Coin Bag (D) | 1,912 | 1,915 | 3 | 0.16% |
Two-Roll Set | 6,061 | 6,065 | 4 | 0.07% |
2018 Voyageurs Islands Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,758 | 3,768 | 10 | 0.27% |
40-Coin Roll (S) | 3,526 | 3,530 | 4 | 0.11% |
Three-Roll Set | 8,260 | 8,265 | 5 | 0.06% |
100-Coin Bag (P) | 2,067 | 2,071 | 4 | 0.19% |
100-Coin Bag (D) | 2,107 | 2,110 | 3 | 0.14% |
Two-Roll Set | 6,200 | 6,203 | 3 | 0.05% |
2018 Apostle Islands Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 4,068 | 4,073 | 5 | 0.12% |
40-Coin Roll (S) | 3,627 | 3,630 | 3 | 0.08% |
Three-Roll Set | 8,303 | 8,311 | 8 | 0.10% |
100-Coin Bag (P) | 2,071 | 2,074 | 3 | 0.14% |
100-Coin Bag (D) | 2,066 | 2,068 | 2 | 0.10% |
Two-Roll Set | 6,298 | 6,302 | 4 | 0.06% |
2018 Pictured Rocks Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 4,159 | 4,160 | 1 | 0.02% |
40-Coin Roll (S) | 3,842 | 3,842 | – | – |
Three-Roll Set | 8,906 | 8,903 | -3 | -0.03% |
100-Coin Bag (P) | 2,243 | 2,244 | 1 | 0.04% |
100-Coin Bag (D) | 2,369 | 2,369 | – | – |
Two-Roll Set | 6,520 | 6,520 | – | – |
Visit the United States Mint website at http://catalog.usmint.gov for product information.
I’m not surprised by the big reduction in the Lowell 5 ouncers. Mine arrived with two dark smudges on the obverse – fingerprints I assume. I returned it and it took nearly 3 weeks to get a replacement. I don’t know what’s worse at the Mint these days – quality or customer service….