New on United States Mint sales boards is the 2019-W $50 Uncirculated American Gold Eagle which launched Thursday, June 13.
The annually produced coin from West Point opened with four-day sales of 1,467, representing one of the slower starts among recent issues.
Here’s a listing of early sales performances for the coin series since 2011:
- the coin for 2018 began at 4,149
- the coin for 2017 started with 1,881
- the coin for 2016 opened with 2,968
- the coin for 2015 debuted with 2,157
- the coin for 2014 started with 1,844
- the coin for 2013 opened with 1,448
- the coin for 2012 debuted with 1,949
- the coin for 2011 began at 1,098
The uncirculated Gold Eagle was the U.S. Mint’s sixth best weekly seller.
Meanwhile, the American Legion Silver Dollar and Medal Set advanced 294 for a 28-day total of 9,354. That’s 93.5% of its maximum sales.
Weekly U.S. Mint Top Sellers
Here’s a listing of the U.S. Mint’s most popular products for the week ended June 16:
- 2019 Proof Set (+9,566 to 344,860)
- 2019 Silver Proof Set (+6,253 to 259,382)
- 2019-W Uncirculated Silver Eagle (+3,503 to 90,305)
- 2019-W Proof Silver Eagle (+3,392 to 283,222)
- 2019-P Proof Apollo 11 Silver Dollar (+2,243 to 168,377)
- 2019-W $50 Uncirculated American Gold Eagle Coin (+1,467)
- 2019-P War In The Pacific Five Ounce Silver Uncirculated Coin (+915 to 12,925)
- 2019 America the Beautiful Quarters Proof Set (+800 to 54,309)
- 2018-S Proof American Innovation Dollar (+763 to 181,216)
- 2019 America the Beautiful Quarters Silver Proof Set (+703 to 57,970)
In its latest report, the U.S. Mint published sales data for 154 numismatic products. Fourteen outperformed their prior weekly gains against 94 previously. Not counting the new uncirculated Gold Eagle so as to compare apples to apples, 5 products increased by more than 1,000 units against 8 previously. No products saw their sales reduced compared to 1 previously.
US Mint Sales: Numismatic Products
Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers from June 10 to 16. Products with an asterisk (*) are no longer available or had no reported sales.
American Liberty / 225th Anniversary Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018-W $10 American Liberty Gold Coin | 28,284 | 28,323 | 39 | 0.14% |
2017 American Liberty Silver Four-Medal Set* | 32,647 | 32,647 | – | – |
2017-S Enhanced Uncirculated Coin Set* | 210,419 | 210,419 | – | – |
2017-W $100 American Liberty Gold Coin | 30,476 | 30,493 | 17 | 0.06% |
2017-P Proof American Liberty Silver Medal* | 55,187 | 55,187 | – | – |
2019 American Legion Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 American Legion Silver Dollar and Medal Set | 9,060 | 9,354 | 294 | 3.25% |
2019-W Proof $5 American Legion Gold Coin | 2,462 | 2,495 | 33 | 1.34% |
2019-W Uncirculated $5 American Legion Gold Coin | 2,097 | 2,115 | 18 | 0.86% |
2019-P Proof American Legion Silver Dollar | 28,487 | 28,788 | 301 | 1.06% |
2019-P Uncirculated American Legion Silver Dollar | 11,189 | 11,290 | 101 | 0.90% |
2019-S Proof American Legion Half Dollar | 15,543 | 15,682 | 139 | 0.89% |
2019-D Uncirculated American Legion Half Dollar | 9,857 | 9,920 | 63 | 0.64% |
2019 American Legion Three-Coin Proof Set | 6,673 | 6,737 | 64 | 0.96% |
2019 Apollo 11 Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-W Proof $5 Apollo 11 Gold Coin | 27,361 | 27,626 | 265 | 0.97% |
2019-W Uncirculated $5 Apollo 11 Gold Coin | 11,051 | 11,090 | 39 | 0.35% |
2019-P Proof Apollo 11 Silver Dollar | 166,134 | 168,377 | 2,243 | 1.35% |
2019-P Uncirculated Apollo 11 Silver Dollar | 51,990 | 52,374 | 384 | 0.74% |
2019-S Proof Apollo 11 Half Dollar | 53,501 | 54,117 | 616 | 1.15% |
2019-D Uncirculated Apollo 11 Half Dollar | 35,871 | 36,137 | 266 | 0.74% |
2019-S Proof Apollo 11 Half Dollar Set | 99,930 | 99,965 | 35 | 0.04% |
2019-P Proof Apollo 11 Five Ounce Silver Coin | 60,391 | 60,611 | 220 | 0.36% |
2018 Breast Cancer Awareness Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Breast Cancer Awareness Coin and Stamp Set* | 4,455 | 4,455 | – | – |
2018-W Proof $5 Breast Cancer Awareness Gold Coin* | 10,386 | 10,386 | – | – |
2018-W Uncirculated $5 Breast Cancer Awareness Gold Coin* | 4,477 | 4,477 | – | – |
2018-P Proof Breast Cancer Awareness Silver Dollar* | 34,542 | 34,542 | – | – |
2018-P Uncirculated Breast Cancer Awareness Silver Dollar* | 12,526 | 12,526 | – | – |
2018-S Proof Breast Cancer Awareness Clad Half Dollar* | 17,937 | 17,937 | – | – |
2018-D Uncirculated Breast Cancer Awareness Clad Half Dollar* | 11,301 | 11,301 | – | – |
2018 WWI Centennial Silver Dollar and Medal Commemoratives |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Proof WWI Silver Dollar* | 64,982 | 64,982 | – | – |
2018 Uncirculated WWI Silver Dollar* | 22,336 | 22,336 | – | – |
2018 WWI Silver Dollar and Army Silver Medal Set* | 15,621 | 15,621 | – | – |
2018 WWI Silver Dollar and Navy Silver Medal Set* | 12,253 | 12,253 | – | – |
2018 WWI Silver Dollar and Marines Silver Medal Set* | 12,648 | 12,648 | – | – |
2018 WWI Silver Dollar Coast Guard Silver Medal Set* | 9,813 | 9,813 | – | – |
2018 WWI Silver Dollar Air Service Silver Medal Set* | 12,520 | 12,520 | – | – |
Clad Proof Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Proof Set | 335,294 | 344,860 | 9,566 | 2.85% |
2018 Proof Set | 504,187 | 504,520 | 333 | 0.07% |
2017 Proof Set* | 568,678 | 568,678 | – | – |
2016 Proof Set* | 595,184 | 595,184 | – | – |
2019 America the Beautiful Quarters Proof Set | 53,509 | 54,309 | 800 | 1.50% |
2018 America the Beautiful Quarters Proof Set | 85,435 | 85,486 | 51 | 0.06% |
2017 America the Beautiful Quarters Proof Set* | 88,909 | 88,909 | – | – |
2016 America the Beautiful Quarters Proof Set* | 91,674 | 91,674 | – | – |
2016 Ronald Reagan Coin & Chronicles Set* | 47,447 | 47,447 | – | – |
2016 Presidential $1 Coin Proof Set* | 231,549 | 231,549 | – | – |
2019 Happy Birthday Gift Set | 12,137 | 12,431 | 294 | 2.42% |
2018 Happy Birthday Gift Set | 17,677 | 17,677 | – | – |
2019 Birth Gift Set | 12,847 | 13,430 | 583 | 4.54% |
2018 Birth Gift Set | 29,809 | 29,879 | 70 | 0.23% |
Silver Proof Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Silver Proof Set | 253,129 | 259,382 | 6,253 | 2.47% |
2018 Silver Proof Set | 322,161 | 322,452 | 291 | 0.09% |
2017 Silver Proof Set* | 358,085 | 358,085 | – | – |
2018 Silver Reverse Proof Set* | 199,116 | 199,116 | – | – |
2019 America the Beautiful Quarters Silver Proof Set | 57,267 | 57,970 | 703 | 1.23% |
2018 America the Beautiful Quarters Silver Proof Set | 77,755 | 77,789 | 34 | 0.04% |
2017 America the Beautiful Quarters Silver Proof Set* | 89,632 | 89,632 | – | – |
2019 Congratulations Gift Set | 24,077 | 24,378 | 301 | 1.25% |
2018 Congratulations Gift Set* | 19,267 | 19,267 | – | – |
2017 Congratulations Gift Set* | 74,898 | 74,898 | – | – |
2018 Limited Edition Silver Proof Set | 46,845 | 46,910 | 65 | 0.14% |
2017 Limited Edition Silver Proof Set* | 48,901 | 48,901 | – | – |
US Mint Uncirculated Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Uncirculated Mint Set | 214,146 | 214,720 | 574 | 0.27% |
2018 Uncirculated Mint Set | 249,680 | 249,844 | 164 | 0.07% |
2017 Uncirculated Mint Set* | 286,813 | 286,813 | – | – |
Kids Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Explore and Discover Coin Set | 26,253 | 26,576 | 323 | 1.23% |
2019 Rocketship | 49,945 | 49,945 | – | – |
2014 Coin Discovery Set | 12,685 | 12,719 | 34 | 0.27% |
Proof Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-W Proof Silver Eagle | 279,830 | 283,222 | 3,392 | 1.21% |
2019-W Proof Silver Eagle (Bulk – 40 Coins) | 723 | 723 | – | – |
2018-S Proof Silver Eagle* | 158,785 | 158,785 | – | – |
2018-W Proof Silver Eagle | 348,175 | 348,272 | 97 | 0.03% |
2018-W Proof Silver Eagle (Bulk Pack – 210 Coins) | 182 | 182 | – | – |
Uncirculated Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 | 86,802 | 90,305 | 3,503 | 4.04% |
2019 Bulk 40 | 31 | 31 | – | – |
2018 | 138,931 | 138,934 | 3 | 0.00% |
2017* | 176,739 | 176,739 | – | – |
2019 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 2,971 | 3,082 | 111 | 3.74% |
1/2 oz | 966 | 1,000 | 34 | 3.52% |
1/4 oz | 1,490 | 1,551 | 61 | 4.09% |
1/10 oz | 5,243 | 5,378 | 135 | 2.57% |
4-Coin Set | 5,244 | 5,316 | 72 | 1.37% |
2018 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 7,080 | 7,099 | 19 | 0.27% |
1/2 oz* | 1,815 | 1,815 | – | – |
1/4 oz | 4,623 | 4,623 | – | – |
1/10 oz | 14,009 | 14,009 | – | – |
4-Coin Set | 7,985 | 7,989 | 4 | 0.05% |
Uncirculated American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 | – | 1,467 | – | – |
2018 | 8,298 | 8,327 | 29 | 0.35% |
2017* | 5,800 | 5,800 | – | – |
Proof American Buffalo Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Proof Gold Buffalo | 9,690 | 9,907 | 217 | 2.24% |
2018 Proof Gold Buffalo | 15,756 | 15,756 | – | – |
2017 Proof Gold Buffalo* | 15,810 | 15,810 | – | – |
Proof American Platinum Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 | 8,519 | 8,598 | 79 | 0.93% |
2018 | 13,291 | 13,313 | 22 | 0.17% |
2017* | 8,890 | 8,890 | – | – |
Proof Palladium Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018* | 14,986 | 14,986 | – | – |
America the Beautiful 5 Oz Silver Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-P War In The Pacific Silver Uncirculated Coin | 12,010 | 12,925 | 915 | 7.62% |
2019-P American Memorial Park Silver Uncirculated Coin | 13,248 | 13,316 | 68 | 0.51% |
2019-P Lowell Five Ounce Silver Uncirculated Coin | 14,181 | 14,225 | 44 | 0.31% |
2018-P Block Island Silver Coins | 15,563 | 15,581 | 18 | 0.12% |
2018-P Cumberland Island Silver Coins | 15,994 | 16,008 | 14 | 0.09% |
2018-P Voyageurs Silver Coins | 16,837 | 16,837 | – | – |
2018-P Apostle Islands Silver Coins | 16,802 | 16,802 | – | – |
2018-P Pictured Rocks Silver Coins* | 17,773 | 17,773 | – | – |
2017-P George Rogers Clark Silver Coins* | 14,731 | 14,731 | – | – |
2017-P Ellis Island Silver Coins* | 17,670 | 17,670 | – | – |
2017-P Ozark Riverways Silver Coins | 17,694 | 17,694 | – | – |
2017-P Frederick Douglass Silver Coins* | 17,678 | 17,678 | – | – |
2017-P Effigy Mounds Silver Coins* | 17,251 | 17,251 | – | – |
Presidential Silver Medals |
||||
Old Sales |
Latest Sales* |
Gain/ Loss |
% Increase |
|
2019 James Madison Presidential Silver Medal | 8,136 | 8,399 | 263 | 3.23% |
2019 Thomas Jefferson Presidential Silver Medal | 12,710 | 12,840 | 130 | 1.02% |
2018 George Washington Presidential Silver Medal | 20,872 | 20,991 | 119 | 0.57% |
2018 John Adams Presidential Silver Medal | 16,352 | 16,441 | 89 | 0.54% |
2018 American Innovation $1 Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Proof Coin (S) | 180,453 | 181,216 | 763 | 0.42% |
25-coin roll set (P) | 12,369 | 12,467 | 98 | 0.79% |
25-coin roll set (D) | 11,750 | 11,817 | 67 | 0.57% |
100-coin bag (P) | 2,935 | 2,935 | – | – |
100-coin bag (D) | 2,954 | 2,954 | – | – |
Native American Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-dated 25-coin roll set (P) | 12,172 | 12,279 | 107 | 0.88% |
2019-dated 25-coin roll set (D) | 11,960 | 12,050 | 90 | 0.75% |
2019-dated 100-coin bag (P) | 971 | 986 | 15 | 1.54% |
2019-dated 100-coin bag (D) | 913 | 926 | 13 | 1.42% |
2019-dated 250-coin box (P) | 1,203 | 1,215 | 12 | 1.00% |
2019-dated 250-coin box (D) | 1,257 | 1,269 | 12 | 0.95% |
2018-dated 25-coin roll set (P) | 16,522 | 16,542 | 20 | 0.12% |
2018-dated 25-coin roll set (D) | 15,690 | 15,704 | 14 | 0.09% |
2018-dated 100-coin bag (P) | 1,896 | 1,915 | 19 | 1.00% |
2018-dated 100-coin bag (D) | 1,823 | 1,845 | 22 | 1.21% |
2018-dated 250-coin box (P) | 1,865 | 1,865 | – | – |
2018-dated 250-coin box (D) | 1,874 | 1,874 | – | – |
Kennedy Half Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-dated 200-coin bag (P&D) | 3,924 | 3,984 | 60 | 1.53% |
2019-dated 2-roll set (P&D) | 14,436 | 14,792 | 356 | 2.47% |
2018-dated 200-coin bag (P&D) | 8,781 | 8,793 | 12 | 0.14% |
2018-dated 2-roll set (P&D) | 21,804 | 21,835 | 31 | 0.14% |
2017-dated 200-coin bag (P&D)* | 10,321 | 10,321 | – | – |
2017-dated 2-roll set (P&D)* | 23,747 | 23,747 | – | – |
America the Beautiful Quarters Uncirculated Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Issue | 20,771 | 20,981 | 210 | 1.01% |
2018 Issue | 31,854 | 31,867 | 13 | 0.04% |
2017 Issue* | 29,972 | 29,972 | – | – |
America the Beautiful Quarters Circulating Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Issue | 20,154 | 20,189 | 35 | 0.17% |
2017 Issue | 24,246 | 24,272 | 26 | 0.11% |
2016 Issue* | 23,958 | 23,958 | – | – |
America the Beautiful Quarters Three-Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
American Memorial Park | 11,742 | 11,933 | 191 | 1.63% |
Lowell | 12,296 | 12,465 | 169 | 1.37% |
Block Island | 12,947 | 12,965 | 18 | 0.14% |
Cumberland Island | 12,983 | 13,004 | 21 | 0.16% |
Voyageurs | 13,824 | 13,838 | 14 | 0.10% |
Apostle Islands | 13,954 | 13,967 | 13 | 0.09% |
Pictured Rocks | 15,377 | 15,392 | 15 | 0.10% |
George Rogers Clark | 13,732 | 13,743 | 11 | 0.08% |
Ellis Island* | 16,947 | 16,947 | – | – |
Ozark Riverways | 14,527 | 14,538 | 11 | 0.08% |
Frederick Douglass | 15,039 | 15,048 | 9 | 0.06% |
Effigy Mounds | 14,106 | 14,124 | 18 | 0.13% |
Fort Moultrie* | 13,306 | 13,306 | – | – |
Theodore Roosevelt* | 16,072 | 16,072 | – | – |
Harpers Ferry* | 14,345 | 14,345 | – | – |
Cumberland Gap* | 14,973 | 14,973 | – | – |
Shawnee* | 15,474 | 15,474 | – | – |
Saratoga* | 14,950 | 14,950 | – | – |
Bombay Hook* | 13,400 | 13,400 | – | – |
Blue Ridge Parkway* | 17,165 | 17,165 | – | – |
Kisatchie Set* | 15,196 | 15,196 | – | – |
Homestead Set* | 16,114 | 16,114 | – | – |
Everglades Set* | 14,373 | 14,373 | – | – |
Great Sand Dunes Set* | 14,119 | 14,119 | – | – |
Arches Three-Coin Set* | 15,859 | 15,859 | – | – |
Shenandoah Three-Coin Set* | 17,351 | 17,351 | – | – |
Great Smoky Mountains Set* | 18,588 | 18,588 | – | – |
Mount Rushmore Quarters Set* | 17,924 | 17,924 | – | – |
Fort McHenry Quarters Set* | 16,345 | 16,345 | – | – |
Great Basin Quarters Set* | 15,526 | 15,526 | – | – |
Perry’s Victory Quarters Set* | 17,643 | 17,643 | – | – |
White Mountain Quarters Set* | 18,056 | 18,056 | – | – |
Denali Quarters Set* | 18,193 | 18,193 | – | – |
Hawaii Volcanoes Quarters Set* | 19,947 | 19,947 | – | – |
Acadia Quarters Set* | 19,940 | 19,940 | – | – |
Chaco Culture Quarters Set* | 20,028 | 20,028 | – | – |
El Yunque Quarters Set* | 19,891 | 19,891 | – | – |
Chickasaw Quarters Set* | 16,184 | 16,184 | – | – |
Vicksburg Quarters Set* | 18,095 | 18,095 | – | – |
Olympic Quarters Set* | 17,718 | 17,718 | – | – |
Glacier Quarters Set* | 19,046 | 19,046 | – | – |
Gettysburg Quarters Set* | 22,869 | 22,869 | – | – |
Mount Hood Quarters Set* | 18,384 | 18,384 | – | – |
Grand Canyon Quarters Set* | 22,133 | 22,133 | – | – |
Yosemite Quarters Set* | 22,154 | 22,154 | – | – |
Yellowstone Quarters Set* | 25,048 | 25,048 | – | – |
Hot Springs Quarters Set* | 23,203 | 23,203 | – | – |
2019 War In The Pacific Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 2,091 | 2,466 | 375 | 17.93% |
40-Coin Roll (S) | 2,359 | 2,480 | 121 | 5.13% |
Three-Roll Set | 6,143 | 6,414 | 271 | 4.41% |
100-Coin Bag (P) | 1,579 | 1,679 | 100 | 6.33% |
100-Coin Bag (D) | 1,561 | 1,639 | 78 | 5.00% |
Two-Roll Set | 5,131 | 5,231 | 100 | 1.95% |
2019 American Memorial Park Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,149 | 3,198 | 49 | 1.56% |
40-Coin Roll (S) | 3,080 | 3,111 | 31 | 1.01% |
Three-Roll Set | 7,222 | 7,302 | 80 | 1.11% |
100-Coin Bag (P) | 2,074 | 2,086 | 12 | 0.58% |
100-Coin Bag (D) | 2,020 | 2,031 | 11 | 0.54% |
Two-Roll Set | 5,479 | 5,508 | 29 | 0.53% |
2019 Lowell Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,482 | 3,498 | 16 | 0.46% |
40-Coin Roll (S) | 3,255 | 3,271 | 16 | 0.49% |
Three-Roll Set | 7,623 | 7,663 | 40 | 0.52% |
100-Coin Bag (P) | 2,155 | 2,179 | 24 | 1.11% |
100-Coin Bag (D) | 2,052 | 2,062 | 10 | 0.49% |
Two-Roll Set | 5,752 | 5,766 | 14 | 0.24% |
2018 Block Island Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,672 | 3,683 | 11 | 0.30% |
40-Coin Roll (S) | 3,560 | 3,564 | 4 | 0.11% |
Three-Roll Set | 8,012 | 8,021 | 9 | 0.11% |
100-Coin Bag (P) | 2,042 | 2,042 | – | – |
100-Coin Bag (D) | 2,038 | 2,038 | – | – |
Two-Roll Set | 5,973 | 5,975 | 2 | 0.03% |
2018 Cumberland Island Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,985 | 3,989 | 4 | 0.10% |
40-Coin Roll (S) | 3,674 | 3,678 | 4 | 0.11% |
Three-Roll Set | 8,145 | 8,153 | 8 | 0.10% |
100-Coin Bag (P) | 2,095 | 2,096 | 1 | 0.05% |
100-Coin Bag (D) | 1,968 | 1,969 | 1 | 0.05% |
Two-Roll Set | 6,108 | 6,110 | 2 | 0.03% |
2018 Voyageurs Islands Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,854 | 3,854 | – | – |
40-Coin Roll (S) | 3,680 | 3,680 | – | – |
Three-Roll Set | 8,370 | 8,370 | – | – |
100-Coin Bag (P) | 2,121 | 2,121 | – | – |
100-Coin Bag (D) | 2,153 | 2,153 | – | – |
Two-Roll Set | 6,231 | 6,231 | – | – |
2018 Apostle Islands Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 4,088 | 4,088 | – | – |
40-Coin Roll (S) | 3,669 | 3,669 | – | – |
Three-Roll Set | 8,338 | 8,338 | – | – |
100-Coin Bag (P) | 2,081 | 2,081 | – | – |
100-Coin Bag (D) | 2,075 | 2,075 | – | – |
Two-Roll Set | 6,306 | 6,306 | – | – |
2018 Pictured Rocks Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 4,179 | 4,180 | 1 | 0.02% |
40-Coin Roll (S) | 3,865 | 3,866 | 1 | 0.03% |
Three-Roll Set | 8,937 | 8,939 | 2 | 0.02% |
100-Coin Bag (P) | 2,270 | 2,270 | – | – |
100-Coin Bag (D) | 2,381 | 2,381 | – | – |
Two-Roll Set | 6,529 | 6,529 | – | – |
Visit the United States Mint website at http://catalog.usmint.gov for product information.