It’s been two weeks since the U.S. Mint released a product so the agency’s latest sales report lacked the big gains. Its most recent release, the space-themed 2019 Native American $1 Coin and Currency Set for $15.95, was its best weekly seller.
Considering that many expected this joint U.S. Mint-BEP product to sell out quickly, its latest and fairly gentle weekly rise of 3,823 is interesting.
It has a 12-day sales total of 28,639, which is 57.3% of the allotted 50,000. With its status recently changed to back order and reports of misaligned notes in some sets, its immediate sales future is more uncertain.
Weekly U.S. Mint Top Sellers
Here’s a listing of the U.S. Mint’s most popular products for the week ended Aug. 4:
- 2019 Native American $1 Coin and Currency Set (+3,823 to 28,639)
- 2019 Proof Set (+3,688 to 378,786)
- 2019 Silver Proof Set (+2,390 to 282,428)
- 2019-P Proof Apollo 11 Silver Dollar (+2,262 to 190,652)
- 2019 Mint Set (+2,166 to 237,630)
- 2019-W Proof Silver Eagle (+2,134 to 294,063)
- 2018 Mint Set (+1,063 to 251,859)
- 2019-S Proof Apollo 11 Half Dollar (+541 to 59,801)
- 2019-W Uncirculated Silver Eagle (+440 to 109,577)
- 2018-S Proof American Innovation Dollar (+431 to 184,544)
In its latest report, the U.S. Mint published sales data for 157 numismatic products. Fifty-one outperformed their prior weekly gains, matching the prior report. Seven products increased by more than 1,000 units compared to 4 previously.
In addition, for a second time in a row 2 products saw their sales reduced. Notably, the no-longer-available 2019 Pride of Two Nations Set fell 535 to 98,372.
US Mint Sales: Numismatic Products
Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers from July 29 to Aug. 4. Products with an asterisk (*) are no longer available or had no reported sales.
American Liberty / 225th Anniversary Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018-W $10 American Liberty Gold Coin | 28,660 | 28,713 | 53 | 0.18% |
2017 American Liberty Silver Four-Medal Set* | 32,647 | 32,647 | – | – |
2017-S Enhanced Uncirculated Coin Set* | 210,419 | 210,419 | – | – |
2017-W $100 American Liberty Gold Coin | 30,578 | 30,603 | 25 | 0.08% |
2017-P Proof American Liberty Silver Medal* | 55,187 | 55,187 | – | – |
2019 American Legion Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 American Legion Silver Dollar and Medal Set | 9,882 | 9,880 | -2 | -0.02% |
2019-W Proof $5 American Legion Gold Coin | 2,577 | 2,604 | 27 | 1.05% |
2019-W Uncirculated $5 American Legion Gold Coin | 2,205 | 2,219 | 14 | 0.63% |
2019-P Proof American Legion Silver Dollar | 30,133 | 30,373 | 240 | 0.80% |
2019-P Uncirculated American Legion Silver Dollar | 11,741 | 11,839 | 98 | 0.83% |
2019-S Proof American Legion Half Dollar | 16,151 | 16,219 | 68 | 0.42% |
2019-D Uncirculated American Legion Half Dollar | 10,139 | 10,188 | 49 | 0.48% |
2019 American Legion Three-Coin Proof Set | 6,936 | 6,977 | 41 | 0.59% |
2019 Apollo 11 Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-W Proof $5 Apollo 11 Gold Coin | 30,025 | 30,318 | 293 | 0.98% |
2019-W Uncirculated $5 Apollo 11 Gold Coin | 11,360 | 11,393 | 33 | 0.29% |
2019-P Proof Apollo 11 Silver Dollar | 188,390 | 190,652 | 2,262 | 1.20% |
2019-P Uncirculated Apollo 11 Silver Dollar | 54,757 | 55,032 | 275 | 0.50% |
2019-S Proof Apollo 11 Half Dollar | 59,260 | 59,801 | 541 | 0.91% |
2019-D Uncirculated Apollo 11 Half Dollar | 38,785 | 38,967 | 182 | 0.47% |
2019-S Proof Apollo 11 Half Dollar Set | 99,998 | 99,998 | – | – |
2019-P Proof Apollo 11 Five Ounce Silver Coin | 63,037 | 63,386 | 349 | 0.55% |
2018 Breast Cancer Awareness Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Breast Cancer Awareness Coin and Stamp Set* | 4,455 | 4,455 | – | – |
2018-W Proof $5 Breast Cancer Awareness Gold Coin* | 10,386 | 10,386 | – | – |
2018-W Uncirculated $5 Breast Cancer Awareness Gold Coin* | 4,477 | 4,477 | – | – |
2018-P Proof Breast Cancer Awareness Silver Dollar* | 34,542 | 34,542 | – | – |
2018-P Uncirculated Breast Cancer Awareness Silver Dollar* | 12,526 | 12,526 | – | – |
2018-S Proof Breast Cancer Awareness Clad Half Dollar* | 17,937 | 17,937 | – | – |
2018-D Uncirculated Breast Cancer Awareness Clad Half Dollar* | 11,301 | 11,301 | – | – |
2018 WWI Centennial Silver Dollar and Medal Commemoratives |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Proof WWI Silver Dollar* | 64,982 | 64,982 | – | – |
2018 Uncirculated WWI Silver Dollar* | 22,336 | 22,336 | – | – |
2018 WWI Silver Dollar and Army Silver Medal Set* | 15,621 | 15,621 | – | – |
2018 WWI Silver Dollar and Navy Silver Medal Set* | 12,253 | 12,253 | – | – |
2018 WWI Silver Dollar and Marines Silver Medal Set* | 12,648 | 12,648 | – | – |
2018 WWI Silver Dollar Coast Guard Silver Medal Set* | 9,813 | 9,813 | – | – |
2018 WWI Silver Dollar Air Service Silver Medal Set* | 12,520 | 12,520 | – | – |
Clad Proof Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Proof Set | 375,098 | 378,786 | 3,688 | 0.98% |
2018 Proof Set | 505,909 | 506,102 | 193 | 0.04% |
2017 Proof Set* | 568,678 | 568,678 | – | – |
2016 Proof Set* | 595,184 | 595,184 | – | – |
2019 America the Beautiful Quarters Proof Set | 56,621 | 56,899 | 278 | 0.49% |
2018 America the Beautiful Quarters Proof Set | 85,697 | 85,725 | 28 | 0.03% |
2019 Happy Birthday Gift Set | 13,986 | 14,130 | 144 | 1.03% |
2018 Happy Birthday Gift Set | 17,705 | 17,705 | – | – |
2019 Birth Gift Set | 16,103 | 16,518 | 415 | 2.58% |
2018 Birth Gift Set | 30,447 | 30,526 | 79 | 0.26% |
Silver Proof Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Silver Proof Set | 280,038 | 282,428 | 2,390 | 0.85% |
2018 Silver Proof Set | 323,855 | 324,039 | 184 | 0.06% |
2017 Silver Proof Set* | 358,085 | 358,085 | – | – |
2018 Silver Reverse Proof Set* | 199,116 | 199,116 | – | – |
2019 America the Beautiful Quarters Silver Proof Set | 60,304 | 60,595 | 291 | 0.48% |
2018 America the Beautiful Quarters Silver Proof Set | 78,031 | 78,077 | 46 | 0.06% |
2019 Congratulations Gift Set | 25,135 | 25,177 | 42 | 0.17% |
2018 Congratulations Gift Set* | 19,267 | 19,267 | – | – |
2018 Limited Edition Silver Proof Set | 47,452 | 47,584 | 132 | 0.28% |
2017 Limited Edition Silver Proof Set* | 48,901 | 48,901 | – | – |
US Mint Uncirculated Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Native American $1 Coin and Currency Set | 24,816 | 28,639 | 3,823 | 15.41% |
2019 Uncirculated Mint Set | 235,464 | 237,630 | 2,166 | 0.92% |
2018 Uncirculated Mint Set | 250,796 | 251,859 | 1,063 | 0.42% |
2017 Uncirculated Mint Set* | 286,813 | 286,813 | – | – |
Kids Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Explore and Discover Coin Set | 28,395 | 28,540 | 145 | 0.51% |
2019 Rocketship | 49,921 | 49,921 | – | – |
2014 Coin Discovery Set | 12,908 | 12,934 | 26 | 0.20% |
Proof Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Pride of Nations Two-Coin Set | 98,907 | 98,372 | -535 | -0.54% |
2019-W Proof Silver Eagle | 291,929 | 294,063 | 2,134 | 0.73% |
2019-W Proof Silver Eagle (Bulk – 40 Coins) | 745 | 745 | – | – |
2018-S Proof Silver Eagle* | 158,785 | 158,785 | – | – |
2018-W Proof Silver Eagle | 349,163 | 349,310 | 147 | 0.04% |
2018-W Proof Silver Eagle (Bulk Pack – 210 Coins) | 182 | 182 | – | – |
Uncirculated Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 | 109,137 | 109,577 | 440 | 0.40% |
2019 Bulk 40 | 66 | 66 | – | – |
2018 | 138,948 | 138,948 | – | – |
2017* | 176,739 | 176,739 | – | – |
2019 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 3,500 | 3,554 | 54 | 1.54% |
1/2 oz | 1,172 | 1,205 | 33 | 2.82% |
1/4 oz | 1,790 | 1,852 | 62 | 3.46% |
1/10 oz | 6,172 | 6,311 | 139 | 2.25% |
4-Coin Set | 5,749 | 5,818 | 69 | 1.20% |
2018 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 7,170 | 7,187 | 17 | 0.24% |
1/2 oz* | 1,815 | 1,815 | – | – |
1/4 oz | 4,623 | 4,623 | – | – |
1/10 oz | 14,009 | 14,009 | – | – |
4-Coin Set | 8,033 | 8,037 | 4 | 0.05% |
Uncirculated American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 | 4,922 | 4,969 | 47 | 0.95% |
2018 | 8,343 | 8,347 | 4 | 0.05% |
2017* | 5,800 | 5,800 | – | – |
Proof American Buffalo Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Proof Gold Buffalo | 10,801 | 10,913 | 112 | 1.04% |
2018 Proof Gold Buffalo | 15,756 | 15,756 | – | – |
2017 Proof Gold Buffalo* | 15,810 | 15,810 | – | – |
Proof American Platinum Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 | 8,914 | 8,980 | 66 | 0.74% |
2018 | 13,402 | 13,405 | 3 | 0.02% |
2017* | 8,890 | 8,890 | – | – |
Proof Palladium Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018* | 14,986 | 14,986 | – | – |
America the Beautiful 5 Oz Silver Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-P War In The Pacific Silver Uncirculated Coin | 13,284 | 13,378 | 94 | 0.71% |
2019-P American Memorial Park Silver Uncirculated Coin | 13,525 | 13,550 | 25 | 0.18% |
2019-P Lowell Five Ounce Silver Uncirculated Coin | 14,380 | 14,391 | 11 | 0.08% |
2018-P Block Island Silver Coins | 15,652 | 15,667 | 15 | 0.10% |
2018-P Cumberland Island Silver Coins | 16,071 | 16,082 | 11 | 0.07% |
2018-P Voyageurs Silver Coins | 16,839 | 16,839 | – | – |
2018-P Apostle Islands Silver Coins | 16,802 | 16,802 | – | – |
2018-P Pictured Rocks Silver Coins* | 17,773 | 17,773 | – | – |
2017-P George Rogers Clark Silver Coins* | 14,731 | 14,731 | – | – |
2017-P Ellis Island Silver Coins* | 17,670 | 17,670 | – | – |
2017-P Ozark Riverways Silver Coins | 17,694 | 17,694 | – | – |
2017-P Frederick Douglass Silver Coins* | 17,678 | 17,678 | – | – |
2017-P Effigy Mounds Silver Coins* | 17,251 | 17,251 | – | – |
Presidential Silver Medals |
||||
Old Sales |
Latest Sales* |
Gain/ Loss |
% Increase |
|
2019 James Madison Presidential Silver Medal | 9,085 | 9,449 | 364 | 4.01% |
2019 Thomas Jefferson Presidential Silver Medal | 13,306 | 13,512 | 206 | 1.55% |
2018 George Washington Presidential Silver Medal | 21,333 | 21,531 | 198 | 0.93% |
2018 John Adams Presidential Silver Medal | 16,690 | 16,864 | 174 | 1.04% |
2018 American Innovation $1 Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Proof Coin (S) | 184,113 | 184,544 | 431 | 0.23% |
25-coin roll set (P) | 13,103 | 13,181 | 78 | 0.60% |
25-coin roll set (D) | 12,401 | 12,459 | 58 | 0.47% |
100-coin bag (P) | 2,935 | 2,935 | – | – |
100-coin bag (D) | 2,954 | 2,954 | – | – |
Native American Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-dated 25-coin roll set (P) | 12,797 | 12,875 | 78 | 0.61% |
2019-dated 25-coin roll set (D) | 12,504 | 12,574 | 70 | 0.56% |
2019-dated 100-coin bag (P) | 1,140 | 1,164 | 24 | 2.11% |
2019-dated 100-coin bag (D) | 1,053 | 1,064 | 11 | 1.04% |
2019-dated 250-coin box (P) | 1,342 | 1,354 | 12 | 0.89% |
2019-dated 250-coin box (D) | 1,382 | 1,391 | 9 | 0.65% |
2018-dated 25-coin roll set (P) | 16,647 | 16,659 | 12 | 0.07% |
2018-dated 25-coin roll set (D) | 15,792 | 15,833 | 41 | 0.26% |
2018-dated 100-coin bag (P) | 1,931 | 1,931 | – | – |
2018-dated 100-coin bag (D) | 1,925 | 1,929 | 4 | 0.21% |
2018-dated 250-coin box (P) | 1,865 | 1,865 | – | – |
2018-dated 250-coin box (D) | 1,874 | 1,874 | – | – |
Kennedy Half Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-dated 200-coin bag (P&D) | 4,469 | 4,577 | 108 | 2.42% |
2019-dated 2-roll set (P&D) | 15,851 | 15,972 | 121 | 0.76% |
2018-dated 200-coin bag (P&D) | 8,881 | 8,886 | 5 | 0.06% |
2018-dated 2-roll set (P&D) | 21,983 | 22,015 | 32 | 0.15% |
2017-dated 200-coin bag (P&D)* | 10,321 | 10,321 | – | – |
2017-dated 2-roll set (P&D)* | 23,747 | 23,747 | – | – |
America the Beautiful Quarters Uncirculated Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Issue | 22,092 | 22,306 | 214 | 0.97% |
2018 Issue | 32,040 | 32,086 | 46 | 0.14% |
2017 Issue* | 29,972 | 29,972 | – | – |
America the Beautiful Quarters Circulating Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2018 Issue | 20,481 | 20,530 | 49 | 0.24% |
2017 Issue | 24,463 | 24,505 | 42 | 0.17% |
2016 Issue* | 23,958 | 23,958 | – | – |
America the Beautiful Quarters Three-Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
War in Pacific | 12,036 | 12,171 | 135 | 1.12% |
American Memorial Park | 12,506 | 12,569 | 63 | 0.50% |
Lowell | 12,906 | 12,952 | 46 | 0.36% |
Block Island | 13,067 | 13,091 | 24 | 0.18% |
Cumberland Island | 13,118 | 13,132 | 14 | 0.11% |
Voyageurs | 13,980 | 13,994 | 14 | 0.10% |
Apostle Islands | 14,079 | 14,092 | 13 | 0.09% |
Pictured Rocks | 15,397 | 15,397 | – | – |
George Rogers Clark | 13,802 | 13,810 | 8 | 0.06% |
Ellis Island* | 16,947 | 16,947 | – | – |
Ozark Riverways | 14,582 | 14,589 | 7 | 0.05% |
Frederick Douglass | 15,140 | 15,153 | 13 | 0.09% |
Effigy Mounds | 14,176 | 14,182 | 6 | 0.04% |
Fort Moultrie* | 13,306 | 13,306 | – | – |
Theodore Roosevelt* | 16,072 | 16,072 | – | – |
Harpers Ferry* | 14,345 | 14,345 | – | – |
Cumberland Gap* | 14,973 | 14,973 | – | – |
Shawnee* | 15,474 | 15,474 | – | – |
Saratoga* | 14,950 | 14,950 | – | – |
Bombay Hook* | 13,400 | 13,400 | – | – |
Blue Ridge Parkway* | 17,165 | 17,165 | – | – |
Kisatchie Set* | 15,196 | 15,196 | – | – |
Homestead Set* | 16,114 | 16,114 | – | – |
Everglades Set* | 14,373 | 14,373 | – | – |
Great Sand Dunes Set* | 14,119 | 14,119 | – | – |
Arches Three-Coin Set* | 15,859 | 15,859 | – | – |
Shenandoah Three-Coin Set* | 17,351 | 17,351 | – | – |
Great Smoky Mountains Set* | 18,588 | 18,588 | – | – |
Mount Rushmore Quarters Set* | 17,924 | 17,924 | – | – |
Fort McHenry Quarters Set* | 16,345 | 16,345 | – | – |
Great Basin Quarters Set* | 15,526 | 15,526 | – | – |
Perry’s Victory Quarters Set* | 17,643 | 17,643 | – | – |
White Mountain Quarters Set* | 18,056 | 18,056 | – | – |
Denali Quarters Set* | 18,193 | 18,193 | – | – |
Hawaii Volcanoes Quarters Set* | 19,947 | 19,947 | – | – |
Acadia Quarters Set* | 19,940 | 19,940 | – | – |
Chaco Culture Quarters Set* | 20,028 | 20,028 | – | – |
El Yunque Quarters Set* | 19,891 | 19,891 | – | – |
Chickasaw Quarters Set* | 16,184 | 16,184 | – | – |
Vicksburg Quarters Set* | 18,095 | 18,095 | – | – |
Olympic Quarters Set* | 17,718 | 17,718 | – | – |
Glacier Quarters Set* | 19,046 | 19,046 | – | – |
Gettysburg Quarters Set* | 22,869 | 22,869 | – | – |
Mount Hood Quarters Set* | 18,384 | 18,384 | – | – |
Grand Canyon Quarters Set* | 22,133 | 22,133 | – | – |
Yosemite Quarters Set* | 22,154 | 22,154 | – | – |
Yellowstone Quarters Set* | 25,048 | 25,048 | – | – |
Hot Springs Quarters Set* | 23,203 | 23,203 | – | – |
2019 War In The Pacific Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,314 | 3,353 | 39 | 1.18% |
40-Coin Roll (S) | 2,851 | 2,876 | 25 | 0.88% |
Three-Roll Set | 7,124 | 7,179 | 55 | 0.77% |
100-Coin Bag (P) | 1,911 | 1,938 | 27 | 1.41% |
100-Coin Bag (D) | 1,828 | 1,853 | 25 | 1.37% |
Two-Roll Set | 5,340 | 5,378 | 38 | 0.71% |
2019 American Memorial Park Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,434 | 3,445 | 11 | 0.32% |
40-Coin Roll (S) | 3,237 | 3,248 | 11 | 0.34% |
Three-Roll Set | 7,539 | 7,558 | 19 | 0.25% |
100-Coin Bag (P) | 2,181 | 2,189 | 8 | 0.37% |
100-Coin Bag (D) | 2,122 | 2,130 | 8 | 0.38% |
Two-Roll Set | 5,631 | 5,650 | 19 | 0.34% |
2019 Lowell Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,597 | 3,610 | 13 | 0.36% |
40-Coin Roll (S) | 3,356 | 3,371 | 15 | 0.45% |
Three-Roll Set | 7,859 | 7,876 | 17 | 0.22% |
100-Coin Bag (P) | 2,263 | 2,274 | 11 | 0.49% |
100-Coin Bag (D) | 2,131 | 2,140 | 9 | 0.42% |
Two-Roll Set | 5,856 | 5,869 | 13 | 0.22% |
2018 Block Island Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,717 | 3,722 | 5 | 0.13% |
40-Coin Roll (S) | 3,598 | 3,605 | 7 | 0.19% |
Three-Roll Set | 8,067 | 8,072 | 5 | 0.06% |
100-Coin Bag (P) | 2,057 | 2,066 | 9 | 0.44% |
100-Coin Bag (D) | 2,047 | 2,049 | 2 | 0.10% |
Two-Roll Set | 5,994 | 5,996 | 2 | 0.03% |
2018 Cumberland Island Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 4,016 | 4,022 | 6 | 0.15% |
40-Coin Roll (S) | 3,711 | 3,715 | 4 | 0.11% |
Three-Roll Set | 8,183 | 8,187 | 4 | 0.05% |
100-Coin Bag (P) | 2,111 | 2,113 | 2 | 0.09% |
100-Coin Bag (D) | 1,978 | 1,980 | 2 | 0.10% |
Two-Roll Set | 6,123 | 6,124 | 1 | 0.02% |
2018 Voyageurs Islands Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 3,854 | 3,854 | – | – |
40-Coin Roll (S) | 3,680 | 3,680 | – | – |
Three-Roll Set | 8,370 | 8,370 | – | – |
100-Coin Bag (P) | 2,121 | 2,121 | – | – |
100-Coin Bag (D) | 2,153 | 2,153 | – | – |
Two-Roll Set | 6,231 | 6,231 | – | – |
2018 Apostle Islands Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 4,088 | 4,088 | – | – |
40-Coin Roll (S) | 3,669 | 3,669 | – | – |
Three-Roll Set | 8,338 | 8,338 | – | – |
100-Coin Bag (P) | 2,081 | 2,081 | – | – |
100-Coin Bag (D) | 2,075 | 2,075 | – | – |
Two-Roll Set | 6,306 | 6,306 | – | – |
2018 Pictured Rocks Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 4,187 | 4,187 | – | – |
40-Coin Roll (S) | 3,869 | 3,869 | – | – |
Three-Roll Set | 8,944 | 8,944 | – | – |
100-Coin Bag (P) | 2,271 | 2,271 | – | – |
100-Coin Bag (D) | 2,382 | 2,382 | – | – |
Two-Roll Set | 6,529 | 6,529 | – | – |
Visit the United States Mint website at http://catalog.usmint.gov for product information.
Looks like they are really looking into the quality control problem
The US Mint needs to audit/look at its entire operations. Poor quality standards run the full range of products that I have purchased from them. It seems that they roll the dice in the hopes that the average consumer won’t scrutinize their products, just as the consumer rolls the dice in the hopes that they actually get what they paid for.
I called to get a return shipping label for my 2 unacceptable sets.They told me I would receive it within 24 hours. 48 hours later still no shipping label. Called again, Again they said Sorry I would receive in 24 hours. 3 days later still waiting! Called again yesterday. They said they are so backed up with returns for this set, that it would be another week!? The set was put in back order status on their web site, because of all the returns of messed up sets. Guess they dont want to ship any more out till they fix… Read more »
does the mint provide postage paid shipping labels ?
They told me within a week!
I bought six for my grandchildren they all had the dollar bill out of alignment and stuck in the adhesive. Quality Control is ZERO!
Same here with my two sets. Looks like a mass quality control problem
Somebody really goofed up, and then the mint had apparently had no thorough checking of their product, so it was a double slip. Too bad, otherwise it’s a nice set. I sent mine back for a replacement, ate the postage rather than gamble they’d be out before I got one.
EVERY SET I GOT IS DEFECTIVE!! Way to go US Mint, product & quality control the Hindenberg’s crew would be proud of…….
Waste of MY time, the MINT’s time & now 5 days waiting for the 24-48hr paid return label…Liars