Precious metals scored increases on Wednesday that ranged from less than 0.1% for silver to 0.9% for palladium.
Gold for April delivery settled up $8.10, or 0.5%, to $1,733.20 an ounce on the Comex division of the New York Mercantile Exchange.
"With rising Covid cases in Europe unnerving the global financial markets, gold is rising on safe haven inflows," wrote Sophie Griffiths, market analyst at Oanda, in a daily research note reported by MarketWatch.
Gold futures ranged from a low of $1,722.30 to a high of $1,737.70. They lost 0.8% on Tuesday and they shed 0.2% on Monday.
Silver for May delivery edged up less than a half cent, or 0.02%, to settle at $25.231 an ounce. Silver futures traded between $25.02 and $25.43. They declined 2.1% on Tuesday and they dropped 2.1% on Monday.
In PGM futures on Wednesday:
-
April platinum added $5.60, or 0.5%, to $1,180.20 an ounce, ranging from $1,161.50 to $1,190.
- Palladium for June delivery gained $22.80 to $2,640.10 an ounce, trading between $2,592.50 and $2,645.50.
US Mint Bullion Sales in 2021
United States Mint bullion sales were unchanged Wednesday. Below is a sales breakdown of U.S. Mint bullion products with columns listing the number of coins sold during varying periods. Products with an asterisk (*) are no longer available.
US Mint Bullion Sales (# of coins) | |||||||
---|---|---|---|---|---|---|---|
Wednesday | Last Week | This Week | January Sales | February Sales | March Sales | 2021 Sales | |
$50 American Eagle 1 Oz Gold Coin | 0 | 15,500 | 10,500 | 191,000 | 121,000 | 45,000 | 357,000 |
$25 American Eagle 1/2 Oz Gold Coin | 0 | 0 | 0 | 22,000 | 9,000 | 0 | 31,000 |
$10 American Eagle 1/4 Oz Gold Coin | 0 | 0 | 0 | 36,000 | 0 | 20,000 | 56,000 |
$5 American Eagle 1/10 Oz Gold Coin | 0 | 0 | 0 | 95,000 | 0 | 55,000 | 150,000 |
$50 American Buffalo 1 Oz Gold Coin | 0 | 4,000 | 17,500 | 61,500 | 16,000 | 32,500 | 110,000 |
$1 American Eagle 1 Oz Silver Coin | 0 | 691,000 | 850,000 | 4,775,000 | 3,191,500 | 3,302,000 | 11,268,500 |
$100 American Eagle 1 Oz Platinum Coin | 0 | 0 | 0 | N/A | N/A | 35,000 | 35,000 |
America Samoa 5 oz Silver Coin* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weir Farm 5 oz Silver Coin* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salt River Bay 5 oz Silver Coin* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh Billings 5 oz Silver Coin* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tallgrass Prairie 5 oz Silver Coin* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$1 American Eagle 1 Oz Platinum Coin* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Where are the LBMA PM Spot fix prices for gold & silver today?
(I follow them on Kitco’s website, but am used to seeing them here too).
NumisdudeTX