Precious metals hardly changed Wednesday as both gains and losses among them were less than a half percent for all but platinum, which slipped 0.6%.
Gold for December shed $1, or 0.06%, to settle at $1,775.80 an ounce on the Comex division of the New York Mercantile Exchange.
Gold futures traded between $1,773.40 and $1,788.20. They dipped 0.01% on Tuesday and they rose 0.4% on Monday, for their highest finish since Aug. 16.
Silver for December delivery rose less than a cent, or 0.03%, to settle at $21.524 an ounce. Silver futures traded between $21.45 and $22.16. They dropped 2.7% on Tuesday and they gained 2.1% on Monday, for their best settlement since June. 2.
In PGM futures on Wednesday:
-
January platinum declined $6.20 to $1,016.20 an ounce, ranging from $1,011.50 to $1,034.40.
- Palladium for December delivery added $3, or 0.1%, to $2,081.30 an ounce, trading between $2,018 and $2,113.
US Mint Bullion Sales in 2022
Published United States Mint bullion sales have been unchanged for the month so far. Below is a sales breakdown of U.S. Mint bullion products with columns listing the number of coins sold during varying periods.
US Mint Bullion Sales (# of coins) | |||||||
---|---|---|---|---|---|---|---|
Wednesday / November | June | July | August | September | October | 2022 Sales | |
$50 American Eagle 1 Oz Gold Coin | 0 | 31,000 | 59,500 | 47,500 | 47,500 | 59,500 | 840,000 |
$25 American Eagle 1/2 Oz Gold Coin | 0 | 6,000 | 5,000 | 2,000 | 0 | 2,000 | 75,000 |
$10 American Eagle 1/4 Oz Gold Coin | 0 | 18,000 | 2,000 | 4,000 | 4,000 | 2,000 | 140,000 |
$5 American Eagle 1/10 Oz Gold Coin | 0 | 135,000 | 20,000 | 20,000 | 15,000 | 15,000 | 575,000 |
$50 American Buffalo 1 Oz Gold Coin | 0 | 21,500 | 39,500 | 22,500 | 44,500 | 39,500 | 405,500 |
$1 American Eagle 1 Oz Silver Coin | 0 | 925,000 | 850,000 | 850,000 | 833,000 | 1,258,000 | 14,497,500 |
$100 American Eagle 1 Oz Platinum Coin | 0 | 23,500 | 15,500 | 1,000 | 0 | 0 | 80,000 |
At least metals are up.