United States Mint sales figures are in for the 2025 Proof Set, offering an early look at its performance. Released on Tuesday, March 4, the 10-coin clad set logged 211,757 sales within six days, making it the U.S. Mint’s top weekly seller.

Its early sales pretty much align with those of recent sets. Last year’s set, for instance, reached 219,181 in four days. Notably, it was recently marked as "sold out" with an ending total of 355,750. The table below compares initial sales across annual releases since 2007.
2007 – 2025 US Mint Proof Set Sales
Issue Price | Coins | Issue Date | Debut Sales Reported* | Debut Sales | Ending Sales | |
2025 Proof Set | $40.25 | 10 | March 4, 2025 | March 9, 2025 | 211,757 | |
2024 Proof Set | $35.00 | 10 | March 14, 2024 | March 17, 2024 | 198,409 | 355,785 |
2023 Proof Set | $35.00 | 10 | June 20, 2023 | June 25, 2023 | 219,181 | 369,233 |
2022 Proof Set | $32.00 | 10 | April 7, 2022 | April 10, 2022 | 222,746 | 400,001 |
2021 Proof Set | $32.00 | 7 | March 5, 2021 | March 7, 2021 | 190,767 | 512,866 |
2020 Proof Set | $32.00 | 10 | February 27, 2020 | March 1, 2020 | 198,580 | 464,730 |
2019 Proof Set | $27.95 | 10 | March 1, 2019 | March 3, 2019 | 196,034 | 601,364 |
2018 Proof Set | $27.95 | 10 | March 6, 2018 | March 11, 2018 | 182,940 | 517,081 |
2017 Proof Set | $26.95 | 10 | March 29, 2017 | April 2, 2017 | 194,989 | 568,678 |
2016 Proof Set | $31.95 | 13 | April 1, 2016 | April 4, 2016 | 185,624 | 595,184 |
2015 Proof Set | $32.95 | 14 | March 24, 2015 | March 29, 2015 | 232,107 | 662,854 |
2014 Proof Set | $31.95 | 14 | March 25, 2014 | March 30, 2014 | 214,241 | 714,661 |
2013 Proof Set | $31.95 | 14 | March 28, 2013 | April 1, 2013 | 205,740 | 802,460 |
2012 Proof Set | $31.95 | 14 | May 7, 2012 | May 14, 2012 | 243,494 | 794,002 |
2011 Proof Set | $31.95 | 14 | January 11, 2011 | January 16, 2011 | 253,144 | 1,098,835 |
2010 Proof Set | $31.95 | 14 | July 22, 2010 | July 25, 2010 | 296,379 | 1,103,950 |
2009 Proof Set | $29.95 | 18 | June 1, 2009 | June 7, 2009 | 437,178 | 1,477,967 |
2008 Proof Set | $26.95 | 14 | June 24, 2008 | July 6, 2008 | 424,402 | 1,405,674 |
2007 Proof Set | $26.95 | 14 | July 19, 2007 | July 22, 2007 | 386,476 | 1,702,116 |
*Proof Sets over the years have launched in different months and on different days of the week — usually on Mondays, Tuesdays or Thursdays, affecting their first-reported totals. Keep that in mind when looking at the above figures.
U.S. Mint Top Sellers
Here is the roster of the U.S. Mint’s most sought-after numismatic products for the week ending on March 9:
- 2025 Proof Set (+211,757)
- 2024 Mint Set (+1,456 to 176,777)
- 2025-W Proof Silver Eagle (+1,425 to 192,733)
- 2025-P Proof U.S. Marine Corps 250th Anniversary Silver Dollar (+770 to 25,594)
- 2025 American Women Quarters Proof Set (+490 to 27,446)
- 2025 Congratulations Set (+439 to 15,548)
- 2024 Silver Proof Set (+265 to 169,185)
- 2025-S Proof U.S. Marine Corps 250th Anniversary Half Dollar (+258 to 13,621)
- 2025-W Proof American Platinum Eagle (+256 to 3,148)
- 2025-P Uncirculated U.S. Marine Corps 250th Anniversary Silver Dollar (+183 to 7,147)
In its latest report, the U.S. Mint published sales data for 531 numismatic products. The data revealed that 103 products outperformed their sales from the previous week, compared to 51 in the prior report. Two products experienced a week-over-week increase of more than 1,000 units compared to 1 previously.
Additionally, 1 product recorded a weekly sales decline, with sales of 100-coin bags of Illinois Innovation dollars falling by 5 units, compared to eight products showing declines in the previous report.
US Mint Sales: Numismatic Products
Below are tables showing the latest available sales for U.S. Mint numismatic products. The sales period covers from March 3 to March 9. Products with an asterisk (*) are no longer available or had no reported sales.
2025 Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2025-S Proof U.S. Marine Corps 250th Anniversary Half Dollar | 13,363 | 13,621 | 258 | 1.93% |
2025-S Uncirculated U.S. Marine Corps 250th Anniversary Half Dollar | 5,224 | 5,307 | 83 | 1.59% |
2025-P Proof U.S. Marine Corps 250th Anniversary Silver Dollar | 24,824 | 25,594 | 770 | 3.10% |
2025-P Uncirculated U.S. Marine Corps 250th Anniversary Silver Dollar | 6,964 | 7,147 | 183 | 2.63% |
2025-W Proof U.S. Marine Corps 250th Anniversary $5 Gold Coin | 1,285 | 1,315 | 30 | 2.33% |
2025-W Uncirculated U.S. Marine Corps 250th Anniversary $5 Gold Coin | 911 | 932 | 21 | 2.31% |
2025 U.S. Marine Corps 250th Anniversary Three-Coin Proof Set | 4,204 | 4,308 | 104 | 2.47% |
2024 Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2024-S Proof Greatest Generation Half Dollar | 18,663 | 18,663 | – | – |
2024-D Uncirculated Greatest Generation Half Dollar | 8,435 | 8,435 | – | – |
2024-P Proof Greatest Generation Silver Dollar | 34,235 | 34,235 | – | – |
2024-P Uncirculated Greatest Generation Silver Dollar | 11,018 | 11,018 | – | – |
2024-W Proof Greatest Generation $5 Gold Coin | 1,558 | 1,558 | – | – |
2024-W Uncirculated Greatest Generation $5 Gold Coin | 1,374 | 1,374 | – | – |
2024 Greatest Generation Three-Coin Proof Set | 4,689 | 4,689 | – | – |
2024-S Proof Harriet Tubman Half Dollar | 13,817 | 13,817 | – | – |
2024-D Uncirculated Harriet Tubman Half Dollar | 6,964 | 6,964 | – | – |
2024-P Proof Harriet Tubman Silver Dollar | 21,410 | 21,410 | – | – |
2024-P Uncirculated Harriet Tubman Silver Dollar | 7,300 | 7,300 | – | – |
2024-W Proof Harriet Tubman $5 Gold Coin | 1,659 | 1,659 | – | – |
2024-W Uncirculated Harriet Tubman $5 Gold Coin | 1,291 | 1,291 | – | – |
2024 Harriet Tubman Three-Coin Proof Set | 4,440 | 4,440 | – | – |
Morgan & Peace Silver Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2024-S Morgan & Peace Silver Dollar Reverse Proof Set | 151,666 | 151,817 | 151 | 0.10% |
2024-S Proof Morgan Silver Dollar | 171,127 | 171,279 | 152 | 0.09% |
2024-S Proof Morgan Silver Dollar (Bulk – 40 Coins) | 304 | 304 | – | – |
2024-S Proof Peace Silver Dollar | 154,723 | 154,824 | 101 | 0.07% |
2024-S Proof Peace Silver Dollar (Bulk – 40 Coins) | 304 | 304 | – | – |
2024-P Uncirculated Morgan Silver Dollar | 163,407 | 163,476 | 69 | 0.04% |
2024-P Uncirculated Morgan Silver Dollar (40 – Bulk) | 316 | 316 | – | – |
2024-P Uncirculated Peace Silver Dollar | 155,756 | 155,785 | 29 | 0.02% |
2024-P Uncirculated Peace Silver Dollar (40 – Bulk) | 309 | 309 | – | – |
2023-S Morgan & Peace Silver Dollar Reverse Proof Set | 247,820 | 247,820 | – | – |
2023-S Proof Morgan Silver Dollar | 362,068 | 362,118 | 50 | 0.01% |
2023-S Proof Morgan Silver Dollar (Bulk – 40 Coins) | 443 | 443 | – | – |
2023-S Proof Peace Silver Dollar | 327,223 | 327,265 | 42 | 0.01% |
2023-S Proof Peace Silver Dollar (Bulk – 40 Coins) | 438 | 438 | – | – |
2023-P Uncirculated Morgan Silver Dollar | 260,527 | 260,527 | – | – |
2023-P Uncirculated Morgan Silver Dollar (40 – Bulk) | 330 | 330 | – | – |
2023-P Uncirculated Peace Silver Dollar | 260,450 | 260,450 | – | – |
2023-P Uncirculated Peace Silver Dollar (40 – Bulk) | 338 | 338 | – | – |
230th Anniversary Flowing Hair |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2024 Flowing Hair Gold Coin | 9,975 | 9,975 | – | – |
2024 Flowing Hair Silver Medal (Includes 8,926 from Bulk Sales) | 49,933 | 49,933 | – | – |
2024 Liberty & Britannia |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2024-W Liberty & Britannia Gold Coin | 5,549 | 5,549 | – | – |
2024-P Liberty & Britannia Silver Medal | 33,232 | 33,232 | – | – |
Armed Forces Silver Medals |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
U.S. Army 2.5 Ounce Silver Medal | 9,988 | 9,988 | – | – |
U.S. Marine Corps 2.5 Ounce Silver Medal | 9,988 | 9,988 | – | – |
U.S. Navy 2.5 Ounce Silver Medal | 9,987 | 9,987 | – | – |
U.S. Coast Guard 2.5 Ounce Silver Medal | 9,955 | 9,955 | – | – |
U.S. Air Force 2.5 Ounce Silver Medal | 9,953 | 9,953 | – | – |
U.S. Army 1 Ounce Silver Medal | 18,053 | 18,116 | 63 | 0.35% |
U.S. Marine Corps 1 Ounce Silver Medal | 21,873 | 21,927 | 54 | 0.25% |
U.S. Navy 1 Ounce Silver Medal | 23,697 | 23,752 | 55 | 0.23% |
U.S. Coast Guard 1 Ounce Silver Medal | 19,069 | 19,083 | 14 | 0.07% |
U.S. Air Force 1 Ounce Silver Medal | 22,686 | 22,731 | 45 | 0.20% |
American Liberty Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2023-W $100 American Liberty Gold Coin | 12,188 | 12,188 | – | – |
2023-P American Liberty Silver Medal | 37,209 | 37,242 | 33 | 0.09% |
2022-P American Liberty Silver Medal | 74,414 | 74,414 | – | – |
2021-W $100 American Liberty Gold Coin | 12,471 | 12,471 | – | – |
2019-W $100 American Liberty Gold Coin | 24,609 | 24,609 | – | – |
2019-P American Liberty Silver Medal | 44,928 | 44,928 | – | – |
2018-W $10 American Liberty Gold Coin | 70,664 | 70,696 | 32 | 0.05% |
2017 American Liberty Silver Four-Medal Set* | 32,647 | 32,647 | – | – |
2017-S Enhanced Uncirculated Coin Set* | 210,419 | 210,419 | – | – |
2017-W $100 American Liberty Gold Coin | 49,698 | 49,698 | – | – |
2017-P Proof American Liberty Silver Medal* | 55,187 | 55,187 | – | – |
Clad Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2025 Proof Set | – | 211,757 | – | – |
2024 Proof Set* | 355,785 | 355,785 | – | – |
2023 Proof Set* | 369,233 | 369,233 | – | – |
2022 Proof Set* | 400,001 | 400,001 | – | – |
2021 Proof Set* | 512,866 | 512,866 | – | – |
2020 Proof Set* | 464,730 | 464,730 | – | – |
2019 Proof Set* | 601,364 | 601,364 | – | – |
2018 Proof Set* | 517,081 | 517,081 | – | – |
2017 Proof Set* | 568,678 | 568,678 | – | – |
2024 American Innovation Dollars Proof Set | 61,966 | 62,091 | 125 | 0.20% |
2023 American Innovation Dollars Proof Set | 60,006 | 60,066 | 60 | 0.10% |
2022 American Innovation Dollars Proof Set | 83,213 | 83,266 | 53 | 0.06% |
2021 American Innovation Dollars Proof Set | 89,476 | 89,505 | 29 | 0.03% |
2020 American Innovation Dollars Proof Set | 108,400 | 108,400 | – | – |
2019 American Innovation Dollars Proof Set | 149,885 | 149,885 | – | – |
2025 American Women Quarters Proof Set | 26,956 | 27,446 | 490 | 1.82% |
2024 American Women Quarters Proof Set | 49,105 | 49,263 | 158 | 0.32% |
2023 American Women Quarters Proof Set | 59,133 | 59,217 | 84 | 0.14% |
2022 American Women Quarters Proof Set* | 42,821 | 42,821 | – | – |
2020 America the Beautiful Quarters Proof Set* | 64,242 | 64,242 | – | – |
2019 America the Beautiful Quarters Proof Set | 84,697 | 84,697 | – | – |
2018 America the Beautiful Quarters Proof Set* | 86,697 | 86,697 | – | – |
Silver Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2024 Silver Proof Set | 168,920 | 169,185 | 265 | 0.16% |
2023 Silver Proof Set | 196,926 | 197,008 | 82 | 0.04% |
2022 Silver Proof Set* | 249,369 | 249,369 | – | – |
2021 Silver Proof Set* | 306,346 | 306,371 | 25 | 0.01% |
2020 Silver Proof Set* | 313,183 | 313,183 | – | – |
2019 Silver Proof Set* | 415,382 | 415,382 | – | – |
2018 Silver Proof Set* | 332,273 | 332,273 | – | – |
2018 Silver Reverse Proof Set* | 199,116 | 199,116 | – | – |
2024 American Women Quarters Silver Proof Set | 34,119 | 34,166 | 47 | 0.14% |
2023 American Women Quarters Silver Proof Set | 46,010 | 46,040 | 30 | 0.07% |
2022 American Women Quarters Silver Proof Set | 57,764 | 57,765 | 1 | 0.00% |
2020 America the Beautiful Quarters Silver Proof Set* | 64,012 | 64,012 | – | – |
2019 America the Beautiful Quarters Silver Proof Set* | 78,588 | 78,588 | – | – |
2018 America the Beautiful Quarters Silver Proof Set* | 79,301 | 79,301 | – | – |
2025 Congratulations Gift Set | 15,109 | 15,548 | 439 | 2.91% |
2024 Congratulations Gift Set | 26,390 | 26,407 | 17 | 0.06% |
2023 Congratulations Gift Set | 39,288 | 39,288 | – | – |
2022 Congratulations Gift Set | 29,710 | 29,710 | – | – |
2021 Congratulations Gift Set* | 39,997 | 39,997 | – | – |
2020 Congratulations Gift Set* | 24,468 | 24,468 | – | – |
2019 Congratulations Gift Set* | 31,638 | 31,638 | – | – |
2024 Limited Edition Silver Proof Set | 22,934 | 23,091 | 157 | 0.68% |
2023 Limited Edition Silver Proof Set | 29,384 | 29,441 | 57 | 0.19% |
2022 Limited Edition Silver Proof Set* | 49,731 | 49,731 | – | – |
2021 Limited Edition Silver Proof Set* | 49,852 | 49,852 | – | – |
2020 Limited Edition Silver Proof Set* | 50,061 | 50,061 | – | – |
US Mint Uncirculated Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2024 Uncirculated Mint Set | 175,321 | 176,777 | 1,456 | 0.83% |
2023 Uncirculated Mint Set | 184,309 | 184,310 | 1 | 0.00% |
2022 Uncirculated Mint Set* | 249,964 | 249,964 | – | – |
2021 Uncirculated Mint Set | 233,732 | 233,819 | 87 | 0.04% |
2020 Uncirculated Mint Set* | 211,787 | 211,787 | – | – |
2019 Uncirculated Mint Set* | 346,117 | 346,117 | – | – |
2018 Uncirculated Mint Set* | 257,536 | 257,536 | – | – |
2017 Uncirculated Mint Set* | 286,813 | 286,813 | – | – |
Kids Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Youth Coin and Currency Set | 24,888 | 24,888 | – | – |
2019 Explore and Discover Coin Set | 45,621 | 45,651 | 30 | 0.07% |
2019 Rocketship* | 49,921 | 49,921 | – | – |
2014 Coin Discovery Set* | 13,151 | 13,151 | – | – |
Ornaments |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2024 Mighty Minters Ornament | 3,418 | 3,419 | 1 | 0.03% |
2024 U.S. Mint Ornament | 4,980 | 4,980 | – | – |
2024 Rev. Dr. Pauli Murray Ornament | 915 | 916 | 1 | 0.11% |
2024 Patsy Takemoto Mink Ornament | 953 | 954 | 1 | 0.10% |
2024 Dr. Mary Edwards Walker Ornament | 1,110 | 1,111 | 1 | 0.09% |
2024 Celia Cruz Ornament | 2,228 | 2,231 | 3 | 0.13% |
2024 Zitkala-Ša Ornament | 936 | 937 | 1 | 0.11% |
2023 U.S. Mint Ornament | 5,405 | 5,406 | 1 | 0.02% |
2023 Mighty Minters Ornament | 3,288 | 3,288 | – | – |
2022 U.S. Mint Ornament | 6,045 | 6,045 | – | – |
2022 Mighty Minters Ornament | 4,265 | 4,265 | – | – |
2023 Bessie Coleman Ornament | 1,327 | 1,328 | 1 | 0.08% |
2023 Edith Kanakaʻole Ornament; | 1,517 | 1,519 | 2 | 0.13% |
2023 Eleanor Roosevelt Ornament | 1,866 | 1,867 | 1 | 0.05% |
2023 Jovita Idar Ornament | 1,331 | 1,331 | – | – |
2023 Maria Tallchief Ornament | 1,566 | 1,566 | – | – |
2022 Maya Angelou Ornament | 3,511 | 3,517 | 6 | 0.17% |
2022 Dr. Sally Ride Ornament | 3,588 | 3,591 | 3 | 0.08% |
2022 Wilma Mankiller Ornament | 2,437 | 2,438 | 1 | 0.04% |
2022 Nina Otero-Warren Ornament | 1,879 | 1,881 | 2 | 0.11% |
2022 Anna May Wong Ornament | 3,355 | 3,356 | 1 | 0.03% |
2021 Mighty Minters Ornament | 4,821 | 4,821 | – | – |
2021 U.S. Mint Ornament | 7,972 | 7,973 | 1 | 0.01% |
2020 Mighty Minters Ornament | 4,589 | 4,589 | – | – |
2020 U.S. Mint Ornament | 6,719 | 6,719 | – | – |
2019 Mighty Minters Ornament | 7,105 | 7,107 | 2 | 0.03% |
2019 U.S. Mint Ornament | 11,986 | 11,986 | – | – |
Proof & Reverse Proof Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2025-W Proof Silver Eagle | 191,308 | 192,733 | 1,425 | 0.74% |
2025-W Proof Silver Eagle (Bulk – 40 Coins) | 791 | 801 | 10 | 1.26% |
2024-S Proof Silver Eagle | 120,792 | 120,905 | 113 | 0.09% |
2024-S Proof Silver Eagle (Bulk – 40 Coins) | 915 | 915 | – | – |
2024-W Proof Silver Eagle | 284,450 | 284,529 | 79 | 0.03% |
2024-W Proof Silver Eagle (Bulk – 40 Coins) | 1,543 | 1,543 | – | – |
2023-S Proof Silver Eagle | 182,905 | 182,944 | 39 | 0.02% |
2023-S Proof Silver Eagle (Bulk – 40 Coins) | 743 | 743 | – | – |
2022-S Proof Silver Eagle | 199,698 | 199,698 | – | – |
2022-S Proof Silver Eagle (Bulk – 40 Coins) | 2,925 | 2,925 | – | – |
2023-W Proof Silver Eagle | 436,488 | 436,488 | – | – |
2023-W Proof Silver Eagle (Bulk – 40 Coins) | 2,118 | 2,118 | – | – |
2022-W Proof Silver Eagle | 496,994 | 496,994 | – | – |
2022-W Proof Silver Eagle (Bulk – 40 Coins) | 4,171 | 4,171 | – | – |
2021 Reverse Proof American Silver Eagle Two-Coin Set* | 124,916 | 124,916 | – | – |
2021-S Proof Silver Eagle, Type 2* | 199,744 | 199,744 | – | – |
2021-S Proof Silver Eagle, Type 2 (Bulk – 40 Coins)* | 652 | 652 | – | – |
2021-W Proof Silver Eagle, Type 2* | 300,097 | 300,097 | – | – |
2021-W Proof Silver Eagle, Type 2 (Bulk – 40 Coins)* | 2,142 | 2,142 | – | – |
2021-W Proof Silver Eagle, Type 1* | 299,898 | 299,898 | – | – |
2021-W Proof Silver Eagle, Type 1 (Bulk – 40 Coins)* | 686 | 686 | – | – |
Uncirculated Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2024 | 93,682 | 93,705 | 23 | 0.02% |
2023 | 139,839 | 139,858 | 19 | 0.01% |
2022 | 173,286 | 173,304 | 18 | 0.01% |
2022 Bulk 40 | 989 | 989 | – | – |
2021* | 174,933 | 174,933 | – | – |
2021 Bulk 40* | 324 | 324 | – | – |
2024 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 3,664 | 3,685 | 21 | 0.57% |
1/2 oz | 1,805 | 1,919 | 114 | 6.32% |
1/4 oz | 5,211 | 5,249 | 38 | 0.73% |
1/10 oz | 10,210 | 10,346 | 136 | 1.33% |
4-Coin Set | 4,750 | 4,757 | 7 | 0.15% |
2023 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 6,478 | 6,478 | – | – |
1/2 oz | 2,011 | 2,011 | – | – |
1/4 oz | 4,493 | 4,493 | – | – |
1/10 oz | 13,424 | 13,424 | – | – |
4-Coin Set | 9,979 | 9,979 | – | – |
2022 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 5,913 | 5,913 | – | – |
1/2 oz | 1,970 | 1,970 | – | – |
1/4 oz | 4,464 | 4,464 | – | – |
1/10 oz | 13,806 | 13,806 | – | – |
4-Coin Set | 9,906 | 9,906 | – | – |
Uncirculated American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2024 | 2,809 | 2,813 | 4 | 0.14% |
2023 | 6,541 | 6,542 | 1 | 0.02% |
2022 | 8,900 | 8,900 | – | – |
2021* | 9,063 | 9,063 | – | – |
2020* | 6,284 | 6,284 | – | – |
2019* | 5,851 | 5,851 | – | – |
Proof American Buffalo Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2024 Proof Gold Buffalo | 9,271 | 9,332 | 61 | 0.66% |
2023 Proof Gold Buffalo | 15,909 | 15,909 | – | – |
2022 Proof Gold Buffalo | 15,943 | 15,943 | – | – |
2021 Proof Gold Buffalo* | 16,976 | 16,976 | – | – |
2020 Proof Gold Buffalo* | 11,887 | 11,887 | – | – |
2019 Proof Gold Buffalo* | 14,844 | 14,844 | – | – |
Barbara Bush First Spouse Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020-W Proof | 2,967 | 2,967 | – | – |
2020-W Uncirculated | 1,969 | 1,969 | – | – |
Proof American Platinum Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2025 | 2,892 | 3,148 | 256 | 8.85% |
2024 | 5,183 | 5,202 | 19 | 0.37% |
2023 | 8,547 | 8,562 | 15 | 0.18% |
2022 | 9,941 | 9,941 | – | – |
2021 | 9,884 | 9,884 | – | – |
2020 | 9,835 | 9,835 | – | – |
2019 | 11,268 | 11,268 | – | – |
2018 | 16,245 | 16,245 | – | – |
2017* | 8,890 | 8,890 | – | – |
American Palladium Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2024-W Proof | 3,763 | 3,809 | 46 | 1.22% |
2023-W Uncirculated | 5,778 | 5,778 | – | – |
2022-W Reverse Proof | 7,403 | 7,403 | – | – |
2021-W Proof | 5,170 | 5,170 | – | – |
2020-W Uncirculated | 9,746 | 9,746 | – | – |
2019-W Reverse Proof | 18,839 | 18,839 | – | – |
2018-W Proof* | 14,986 | 14,986 | – | – |
Presidential Silver Medals |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2025 Benjamin Harrison Presidential Silver Medal | 9,624 | 9,660 | 36 | 0.37% |
2024 Grover Cleveland Presidential Silver Medal | 11,132 | 11,142 | 10 | 0.09% |
2024 Chester A. Arthur Presidential Silver Medal | 10,975 | 10,980 | 5 | 0.05% |
2024 James A. Garfield Presidential Silver Medal | 11,680 | 11,685 | 5 | 0.04% |
2024 Rutherford B. Hayes Presidential Silver Medal | 11,858 | 11,862 | 4 | 0.03% |
2023 Ulysses S. Grant Presidential Silver Medal | 13,887 | 13,891 | 4 | 0.03% |
2023 Andrew Johnson Presidential Silver Medal | 12,756 | 12,761 | 5 | 0.04% |
2023 Abraham Lincoln Presidential Silver Medal | 19,888 | 19,904 | 16 | 0.08% |
2023 James Buchanan Presidential Silver Medal | 12,550 | 12,553 | 3 | 0.02% |
2021 Franklin Pierce Presidential Silver Medal | 12,770 | 12,774 | 4 | 0.03% |
2022 Millard Fillmore Presidential Silver Medal | 12,867 | 12,870 | 3 | 0.02% |
2022 Zachary Taylor Presidential Silver Medal | 13,270 | 13,275 | 5 | 0.04% |
2022 James Knox Polk Presidential Silver Medal | 13,517 | 13,521 | 4 | 0.03% |
2021 John Tyler Presidential Silver Medal | 13,894 | 13,896 | 2 | 0.01% |
2021 William Henry Harrison Presidential Silver Medal | 13,876 | 13,877 | 1 | 0.01% |
2021 Martin Van Buren Presidential Silver Medal | 14,006 | 14,007 | 1 | 0.01% |
2020 Andrew Jackson Presidential Silver Medal | 16,963 | 16,964 | 1 | 0.01% |
2019 John Quincy Adams Presidential Silver Medal | 15,072 | 15,073 | 1 | 0.01% |
2019 James Monroe Presidential Silver Medal | 15,541 | 15,547 | 6 | 0.04% |
2019 James Madison Presidential Silver Medal | 17,216 | 17,221 | 5 | 0.03% |
2019 Thomas Jefferson Presidential Silver Medal | 24,741 | 24,745 | 4 | 0.02% |
2018 George Washington Presidential Silver Medal | 36,112 | 36,126 | 14 | 0.04% |
2018 John Adams Presidential Silver Medal | 23,975 | 23,977 | 2 | 0.01% |
American Innovation Reverse Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2024 | 33,262 | 33,352 | 90 | 0.27% |
2023 | 40,414 | 40,445 | 31 | 0.08% |
2022* | 49,806 | 49,807 | 1 | 0.00% |
2021* | 49,813 | 49,813 | – | – |
2025 American Innovation Dollars – Arkansas |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,630 | 6,691 | 61 | 0.92% |
25-coin roll set (D) | 6,120 | 6,188 | 68 | 1.11% |
100-coin bag (P) | 2,619 | 2,706 | 87 | 3.32% |
100-coin bag (D) | 1,680 | 1,693 | 13 | 0.77% |
2024 American Innovation Dollars – Missouri |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 7,675 | 7,700 | 25 | 0.33% |
25-coin roll set (D) | 6,980 | 6,999 | 19 | 0.27% |
100-coin bag (P) | 3,146 | 3,147 | 1 | 0.03% |
100-coin bag (D) | 2,159 | 2,178 | 19 | 0.88% |
2024 American Innovation Dollars – Maine |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 8,110 | 8,123 | 13 | 0.16% |
25-coin roll set (D) | 7,270 | 7,280 | 10 | 0.14% |
100-coin bag (P) | 2,866 | 2,867 | 1 | 0.03% |
100-coin bag (D) | 2,192 | 2,197 | 5 | 0.23% |
2024 American Innovation Dollars – Alabama |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 8,394 | 8,394 | – | – |
25-coin roll set (D) | 7,443 | 7,443 | – | – |
100-coin bag (P) | 3,149 | 3,149 | – | – |
100-coin bag (D) | 2,950 | 2,950 | – | – |
2024 American Innovation Dollars – Illinois |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 8,302 | 8,303 | 1 | 0.01% |
25-coin roll set (D) | 7,325 | 7,325 | – | – |
100-coin bag (P) | 2,526 | 2,527 | 1 | 0.04% |
100-coin bag (D) | 2,528 | 2,523 | -5 | -0.20% |
2023 American Innovation Dollars – Mississippi |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 7,953 | 7,953 | – | – |
25-coin roll set (D) | 6,887 | 6,887 | – | – |
100-coin bag (P) | 2,496 | 2,502 | 6 | 0.24% |
100-coin bag (D) | 2,470 | 2,473 | 3 | 0.12% |
2023 American Innovation Dollars – Indiana |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 8,022 | 8,022 | – | – |
25-coin roll set (D) | 6,994 | 6,994 | – | – |
100-coin bag (P) | 3,013 | 3,013 | – | – |
100-coin bag (D) | 2,798 | 2,798 | – | – |
2023 American Innovation Dollars – Louisiana |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 7,993 | 7,993 | – | – |
25-coin roll set (D) | 6,990 | 6,990 | – | – |
100-coin bag (P) | 2,978 | 2,978 | – | – |
100-coin bag (D) | 2,760 | 2,760 | – | – |
2023 American Innovation Dollars – Ohio |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
